March 15, 2025 Pensacola State College at Northwest Florida State College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 1 |
| Northwest Florida State College | 0 | 3 | 1 | 5 | 4 | 13 | 15 | 3 |
Box Score
Pensacola State College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Onate ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Will Barter c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaden Wilks dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taft Middleton rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Reaves lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Vaughn 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brennon Uglioria 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Sanders 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaden Gummersbach cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carson Small p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wideman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Espinoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Frame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 7 | 2 | 0 | 6 | 0 |
Batting
2B:
Drew Reaves
, Tate Sanders
3B:
Jaden Gummersbach
RBI:
Mason Onate
, Jaden Gummersbach
Baserunning
SB:
Will Barter
Fielding
E:
Brennon Uglioria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Bittle cf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Henry Allen 3b | 4 | 2 | 2 | 3 | 0 | 1 | 2 |
| Sam Bradley 1b | 3 | 3 | 2 | 3 | 0 | 0 | 1 |
| David Alvarez lf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ira Jefferies-Harris dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Qrey Lott rf | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Matt Farner ss | 4 | 0 | 3 | 3 | 0 | 1 | 1 |
| Preston Murphy c | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mathew Keller 2b | 2 | 3 | 2 | 1 | 1 | 0 | 1 |
| Cooper Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 15 | 12 | 3 | 6 | 15 |
Batting
2B:
Henry Allen
, Sam Bradley
, David Alvarez
, Matt Farner
HR:
Sam Bradley
RBI:
Tristan Bittle
, Henry Allen (3)
, Sam Bradley (3)
, Qrey Lott
, Matt Farner (3)
, Mathew Keller
Baserunning
SB:
Tristan Bittle
, Mathew Keller
Fielding
E:
Henry Allen
, Matt Farner
, Mathew Keller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Small (L, 0-1) | 2.2 | 7 | 4 | 4 | 1 | 3 | 0 |
| Isaiah Espinoza | 1.1 | 5 | 5 | 3 | 0 | 3 | 1 |
| Adam Wideman | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Emmanuel Lopez | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 4.2 | 14 | 13 | 11 | 3 | 7 | 1 |
Pitching
Batters faced:
Carson Small (16)
, Isaiah Espinoza (10)
, Adam Wideman (2)
, Emmanuel Lopez (6)
WP:
Carson Small
HBP:
Adam Wideman
, Emmanuel Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Powell (W, 3-0) | 4.1 | 3 | 3 | 1 | 0 | 6 | 0 |
| Sam Schmidt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 3 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Cooper Powell (20)
, Sam Schmidt (2)
Other Information
| Location: | Niceville |
| Attendance: | 0 |