March 25, 2025 Gulf Coast State College at Northwest Florida State College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulf Coast State College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 1 |
| Northwest Florida State College | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | X | 7 | 11 | 3 |
Box Score
Gulf Coast State College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Johnson cf | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Carrington Aaron 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton Wombles c | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex McCranie ss | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bray Touchstone rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jacob Payne 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brody Langlotz lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drew Prosek 3b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Mitchell Dean dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Whited p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Apaliski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Marcum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson McKenzie | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 35 | 4 | 6 | 4 | 5 | 11 | 0 |
Batting
2B:
Jackson McKenzie
RBI:
Brody Langlotz
, Drew Prosek
, Jackson McKenzie (2)
Fielding
E:
Jacob Payne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Bittle cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Qrey Lott rf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Henry Allen 3b | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| Sam Bradley dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Augusto Mungarietta c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| David Alvarez lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hutson Guinn 1b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Matt Farner ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mathew Keller 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cooper Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryon Rincones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wittig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Santiago | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 34 | 7 | 11 | 7 | 4 | 10 | 8 |
Batting
2B:
David Alvarez
, Hutson Guinn
HR:
Qrey Lott
RBI:
Qrey Lott
, Sam Bradley
, Augusto Mungarietta
, David Alvarez (2)
, Hutson Guinn (2)
Sac:
David Alvarez
, Matt Farner (5)
, Mathew Keller
, Angel Santiago
Baserunning
CS:
Angel Santiago
Fielding
E:
Henry Allen
, Hutson Guinn
, Matt Farner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Whited (L, 2-3) | 4.1 | 8 | 7 | 7 | 2 | 7 | 1 |
| Jacob Price | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reese Marcum | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Ryan Apaliski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 4 | 10 | 1 |
Pitching
Batters faced:
Cooper Whited (24)
, Jacob Price (3)
, Reese Marcum (8)
, Ryan Apaliski (4)
WP:
Cooper Whited
, Reese Marcum
HBP:
Ryan Apaliski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Powell (W, 4-0) | 5.1 | 2 | 3 | 1 | 3 | 5 | 0 |
| Joe Wittig | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryon Rincones (Sv, 3) | 3.2 | 1 | 0 | 0 | 2 | 6 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 5 | 11 | 0 |
Pitching
Batters faced:
Cooper Powell (24)
, Joe Wittig (3)
, Bryon Rincones (15)
WP:
Cooper Powell
HBP:
Cooper Powell
, Joe Wittig
Other Information
| Location: | Niceville |
| Attendance: | 0 |