May 2, 2025 State College of Florida, Manatee-Sarasota at Northwest Florida State College

(0-0)
13

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State College of Florida, Manatee-Sarasota | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 18 | 2 |
| Northwest Florida State College | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 13 | 1 |
Box Score
State College of Florida, Manatee-Sarasota
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Richard cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Myles Davis dh | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| Allan Gil Fernandez 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Boykin rf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ben Ryan 1b | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Mario Trivella ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Hayden Gustavson 3b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Ryan Kaitz lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Evans c | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Lochlan Radloff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Dement p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hartley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rawls | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mattie Counts | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor O'Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Vanecek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holden Brauner | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 44 | 13 | 18 | 13 | 4 | 11 | 0 |
Batting
2B:
Luke Boykin
, Ben Ryan
, Hayden Gustavson
, Clayton Evans
, Holden Brauner
HR:
Myles Davis
, Luke Boykin
, Mario Trivella
RBI:
Myles Davis (2)
, Luke Boykin (3)
, Ben Ryan
, Mario Trivella (2)
, Hayden Gustavson (2)
, Clayton Evans (2)
, Mattie Counts
GIDP:
CJ Richard
, Connor O'Sullivan
Baserunning
SB:
Hayden Gustavson
Fielding
E:
Ben Ryan
, Hayden Gustavson
DP:
Allan Gil Fernandez
, Ben Ryan
, Mario Trivella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Bittle cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Qrey Lott rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Alvarez lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Henry Allen dh | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sam Bradley 1b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sylas Boris 3b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Preston Murphy c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matt Farner ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mathew Keller 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cooper Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryon Rincones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Raybens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryker Chavis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Cable | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 9 | 13 | 9 | 3 | 8 | 0 |
Batting
2B:
Tristan Bittle
HR:
Sam Bradley
, Preston Murphy
RBI:
Tristan Bittle (2)
, David Alvarez
, Sam Bradley
, Preston Murphy (2)
, Matt Farner (2)
, Mathew Keller
Sac Fly:
David Alvarez
, Matt Farner
Baserunning
SB:
Qrey Lott
CS:
Qrey Lott
, Mathew Keller
Fielding
E:
Sam Bradley
DP:
Sam Bradley (2)
, Matt Farner (2)
, Mathew Keller
, Alex Walsh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lochlan Radloff | 6.1 | 8 | 7 | 5 | 2 | 2 | 2 |
| Cole Dement | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Daniel Hartley (W, 4-1) | 1.2 | 4 | 1 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 12 | 9 | 7 | 3 | 8 | 2 |
Pitching
Batters faced:
Lochlan Radloff (28)
, Cole Dement (5)
, Daniel Hartley (10)
HBP:
Lochlan Radloff
, Cole Dement
, Daniel Hartley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Powell | 1.2 | 5 | 4 | 4 | 2 | 2 | 0 |
| Blayke Raybens | 0.1 | 2 | 3 | 3 | 1 | 1 | 2 |
| Sam Schmidt | 4.0 | 4 | 2 | 2 | 1 | 5 | 1 |
| Alex Walsh | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bryon Rincones (L, 2-3) | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
| Ryker Chavis | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 13 | 13 | 4 | 11 | 3 |
Pitching
Batters faced:
Cooper Powell (11)
, Blayke Raybens (4)
, Sam Schmidt (18)
, Alex Walsh (6)
, Bryon Rincones (6)
, Ryker Chavis (2)
Other Information
| Location: | Niceville |
| Attendance: | 0 |