January 24, 2026 Northwest Florida State College at State College of Florida, Manatee-Sarasota

19

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 1 | 4 | 3 | 5 | 3 | 3 | 19 | 22 | 2 |
| State College of Florida, Manatee-Sarasota | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 8 | 9 | 5 |
Box Score
Northwest Florida State College
State College of Florida, Manatee-Sarasota
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Nance cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Angel Santiago ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Orlando Fernandez 3b | 4 | 3 | 3 | 4 | 1 | 1 | 0 |
| Matthew Scott rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Bradley 1b | 5 | 4 | 3 | 4 | 1 | 0 | 0 |
| Hunter Tarchalski dh | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Joseph Cable c | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kayden Linares 2b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Tristan Bittle lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| KJ Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kruse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Clayton | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 41 | 19 | 22 | 17 | 5 | 4 | 0 |
Batting
2B:
Nathan Nance
, Orlando Fernandez
, Sam Bradley
, Joseph Cable (2)
, Tristan Bittle
3B:
Nathan Nance
HR:
Orlando Fernandez
, Sam Bradley
RBI:
Nathan Nance
, Angel Santiago
, Orlando Fernandez (4)
, Sam Bradley (4)
, Hunter Tarchalski (2)
, Joseph Cable (2)
, Kayden Linares
, Tristan Bittle
, Brock Clayton
Sac Fly:
Nathan Nance
, Orlando Fernandez
Baserunning
SB:
Angel Santiago
, Orlando Fernandez
, Kayden Linares
CS:
Joseph Cable
Fielding
E:
Angel Santiago
, Tristan Bittle
DP:
Angel Santiago
, Sam Bradley
, Kayden Linares
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karson Grout ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Holden Brauner dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ben Ryan 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Castellani 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ryan Kaitz rf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dominic Woodward cf | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Eddie Zaun 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyle Vaughn lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Reiter c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Dement p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Zeigler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Curbelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Norbeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Moon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calin Heath | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 29 | 8 | 9 | 6 | 7 | 8 | 0 |
Batting
2B:
Josh Castellani
, Eddie Zaun
3B:
Calin Heath
RBI:
Josh Castellani
, Dominic Woodward (2)
, Eddie Zaun (2)
, Calin Heath
Sac Fly:
Dominic Woodward
GIDP:
Josh Castellani
Fielding
E:
Karson Grout (2)
, Eddie Zaun (2)
, Abel Martin
DP:
Karson Grout
, Ben Ryan
, Calin Heath
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KJ Hart | 2.0 | 2 | 3 | 2 | 3 | 3 | 0 |
| Bradley Garrett (W, 1-0) | 2.1 | 3 | 3 | 1 | 3 | 0 | 0 |
| Damian Brown | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Alex Kruse | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 7 | 8 | 0 |
Pitching
Batters faced:
KJ Hart (12)
, Bradley Garrett (12)
, Damian Brown (7)
, Alex Kruse (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Dement (L, 0-1) | 2.0 | 7 | 5 | 3 | 2 | 1 | 1 |
| Trevor Zeigler | 1.2 | 2 | 3 | 1 | 1 | 2 | 1 |
| Daniel Norbeck | 1.0 | 6 | 5 | 4 | 0 | 1 | 0 |
| Abel Martin | 1.1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nick Curbelo | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 20 | 19 | 13 | 5 | 4 | 2 |
Pitching
Batters faced:
Cole Dement (17)
, Trevor Zeigler (9)
, Daniel Norbeck (9)
, Abel Martin (8)
, Nick Curbelo (6)
HBP:
Daniel Norbeck
, Nick Curbelo
Other Information
| Location: | Bradenton, FL |
| Attendance: | 0 |