January 29, 2026 Florence-Darlington Technical College at Northwest Florida State College

5

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 5 | 0 |
| Northwest Florida State College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Box Score
Florence-Darlington Technical College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Cook lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tristan Strickland 1b | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| Gabe Herold 2b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jake Zehner cf | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Tradd Burton 3b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| JC Gamble dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Diego Garcia ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jackson Cionek c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jake Little rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Harper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvin Pascual p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 5 | 5 | 3 | 14 | 13 |
Batting
HR:
Tradd Burton
RBI:
Gabe Herold
, Tradd Burton (3)
, JC Gamble
Baserunning
SB:
Tristan Strickland
, Tradd Burton
CS:
Jackson Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Nance cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Angel Santiago 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orlando Fernandez ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Quigley 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sam Bradley dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tarchalski 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brock Clayton rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaden Hart lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xavier Rivera c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooks Mueller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 1 | 7 | 0 |
Batting
RBI:
Anthony Quigley
Sac:
Orlando Fernandez
Baserunning
CS:
Brock Clayton
Fielding
E:
Bradley Garrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Coleman | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvin Pascual | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Tony Shannon (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryson Harper (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 1 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Cooper Coleman (9)
, Elvin Pascual (8)
, Tony Shannon (9)
, Bryson Harper (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Mueller | 3.0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Bradley Garrett | 4.0 | 1 | 1 | 1 | 2 | 6 | 0 |
| Brady Martin (L, 0-1) | 1.0 | 3 | 4 | 3 | 0 | 2 | 1 |
| Totals | 8.0 | 4 | 5 | 4 | 4 | 14 | 1 |
Pitching
Batters faced:
Brooks Mueller (13)
, Bradley Garrett (15)
, Brady Martin (6)
HBP:
Brooks Mueller
Other Information
| Location: | Panama City, FL |
| Attendance: | 0 |