February 3, 2026 Northwest Florida State College at Coastal Alabama - South

21

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 7 | 21 | 21 | 1 |
| Coastal Alabama - South | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 1 |
Box Score
Northwest Florida State College
Coastal Alabama - South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Bittle cf | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Orlando Fernandez ss | 6 | 3 | 3 | 1 | 0 | 2 | 0 |
| Angel Santiago 2b | 5 | 5 | 4 | 7 | 1 | 1 | 0 |
| Brock Clayton rf | 4 | 1 | 2 | 1 | 2 | 1 | 0 |
| Hunter Tarchalski dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Anthony Quigley 3b | 4 | 3 | 2 | 3 | 2 | 1 | 0 |
| Sam Bradley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Hart lf | 6 | 2 | 3 | 6 | 0 | 3 | 0 |
| Joseph Cable c | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brady Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony St. Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Nance | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Vazquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Murphy | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 46 | 21 | 21 | 20 | 6 | 11 | 0 |
Batting
2B:
Tristan Bittle
, Orlando Fernandez
, Angel Santiago
, Brock Clayton
, Kaden Hart
HR:
Angel Santiago (2)
, Anthony Quigley
, Kaden Hart (2)
RBI:
Orlando Fernandez
, Angel Santiago (7)
, Brock Clayton
, Hunter Tarchalski
, Anthony Quigley (3)
, Kaden Hart (6)
, CJ Murphy
Baserunning
SB:
Brock Clayton
, Joseph Cable
CS:
Joseph Cable
Fielding
E:
Angel Santiago
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| London Prashad cf | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
| Seth Payne 3b | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jeffrey Diaz c | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Grayson Roberson 2b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tyler Delvecchio 1b | 2 | 2 | 1 | 3 | 3 | 0 | 0 |
| Kennedy Leggett dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Kimball rf | 5 | 0 | 2 | 2 | 0 | 3 | 0 |
| Derek Jelen ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brooks Womble lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Austin McCabe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Gerdes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Floyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Stallings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Capaci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Wojcik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mytch Deacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 13 | 8 | 7 | 12 | 0 |
Batting
2B:
Seth Payne
HR:
London Prashad
, Tyler Delvecchio
, Brooks Womble
RBI:
London Prashad (2)
, Tyler Delvecchio (3)
, Clayton Kimball (2)
, Brooks Womble
Fielding
E:
Harrison Cook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Martin | 2.0 | 5 | 5 | 5 | 3 | 3 | 2 |
| Bradley Garrett | 2.0 | 3 | 2 | 0 | 2 | 3 | 0 |
| KJ Hart (W, 1-0) | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 |
| Damian Brown | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Anthony St. Vincent | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 8 | 6 | 7 | 12 | 3 |
Pitching
Batters faced:
Brady Martin (14)
, Bradley Garrett (12)
, KJ Hart (10)
, Damian Brown (9)
, Anthony St. Vincent (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin McCabe | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Chris Floyd | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Hicks | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Carter Wojcik | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Paxton Stallings (L, 0-1) | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 |
| Coleman Capaci | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| Eli Gerdes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mytch Deacy | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Harrison Cook | 1.0 | 7 | 7 | 7 | 0 | 2 | 0 |
| Totals | 9.0 | 21 | 21 | 21 | 6 | 12 | 4 |
Pitching
Batters faced:
Austin McCabe (7)
, Chris Floyd (3)
, Andrew Hicks (5)
, Carter Wojcik (7)
, Paxton Stallings (6)
, Coleman Capaci (6)
, Eli Gerdes (3)
, Mytch Deacy (6)
, Harrison Cook (11)
HBP:
Paxton Stallings
, Harrison Cook
Other Information
| Location: | Bay Minette, AL |
| Attendance: | 0 |