March 26, 2026 Northwest Florida State College at Chipola College

8
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Northwest Florida State College 0 0 4 0 1 0 1 1 1 8 10 1
Chipola College 0 0 4 0 1 6 1 1 X 13 9 3

Box Score

Northwest Florida State College
Chipola College

Northwest Florida State College Batters

Hitters AB R H RBI BB SO LOB
Angel Santiago 2b 4 0 0 0 0 2 0
Orlando Fernandez ss 4 1 1 2 0 0 0
Sam Bradley dh 4 2 2 1 0 1 0
Anthony Quigley 3b 4 2 1 1 1 1 0
Hunter Tarchalski 1b 5 2 2 1 0 0 0
Tristan King lf 4 0 1 0 1 0 0
Joseph Cable cf 3 0 1 0 0 2 0
Brock Clayton c 2 1 0 0 2 2 0
Matthew Scott rf 3 0 1 0 0 2 0
Aiden Torrez p 0 0 0 0 0 0 0
Tucker Delisle 0 0 0 0 0 0 0
Brady Martin 0 0 0 0 0 0 0
KJ Hart 0 0 0 0 0 0 0
Anthony St. Vincent 0 0 0 0 0 0 0
Alex Kruse 0 0 0 0 0 0 0
Kayden Linares 0 0 0 0 1 0 0
CJ Murphy 1 0 1 0 0 0 0
Tristan Bittle 2 0 0 0 0 0 0
Totals 36 8 10 5 5 10 0
Batting
HR: Orlando Fernandez , Sam Bradley , Anthony Quigley , Hunter Tarchalski
RBI: Orlando Fernandez (2) , Sam Bradley , Anthony Quigley , Hunter Tarchalski
Sac Fly: Orlando Fernandez
Fielding
E: Kayden Linares

Chipola College Batters

Hitters AB R H RBI BB SO LOB
Jeremiah Gary cf 3 3 1 0 3 1 3
Tyler Correa 2b 5 2 1 3 0 1 2
Colin Guerra ss 3 2 0 1 3 0 1
Kane Moye dh 6 3 3 3 0 0 3
Hudson Gilman c 3 1 1 1 2 1 1
Michael Mullinax rf 4 0 2 1 1 1 3
Seven Alemais 1b 3 0 0 1 1 1 3
Derek Gonzalez lf 4 0 1 1 1 0 3
Nick Croce 3b 2 2 0 1 3 0 0
Drew Colon p 0 0 0 0 0 0 0
Aaron Elissalt 0 0 0 0 0 0 0
Hutson Trobaugh 0 0 0 0 0 0 0
Totals 33 13 9 12 14 5 19
Batting
HR: Tyler Correa , Kane Moye
RBI: Tyler Correa (3) , Colin Guerra , Kane Moye (3) , Hudson Gilman , Michael Mullinax , Seven Alemais , Derek Gonzalez , Nick Croce
Baserunning
SB: Hudson Gilman
Fielding
E: Derek Gonzalez , Nick Croce , Drew Colon
DP: Tyler Correa , Seven Alemais , Nick Croce

Northwest Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Aiden Torrez 2.2 4 4 3 2 1 1
Tucker Delisle 2.0 2 1 1 2 0 1
Anthony St. Vincent (L, 1-1) 0.2 0 4 4 3 1 0
Alex Kruse 0.1 1 2 2 2 1 0
Brady Martin 1.0 2 1 1 3 2 0
KJ Hart 1.1 0 1 0 2 0 0
Totals 8.0 9 13 11 14 5 2
Pitching
Batters faced: Aiden Torrez (15) , Tucker Delisle (9) , Anthony St. Vincent (6) , Alex Kruse (6) , Brady Martin (9) , KJ Hart (7)
HBP: Aiden Torrez , Anthony St. Vincent , Brady Martin

Chipola College Pitchers

Pitchers IP H R ER BB SO HR
Drew Colon 2.2 6 4 1 1 3 2
Aaron Elissalt (W, 2-1) 4.2 3 3 3 3 5 1
Hutson Trobaugh 1.2 1 1 1 1 2 1
Totals 9.0 10 8 5 5 10 4
Pitching
Batters faced: Drew Colon (16) , Aaron Elissalt (20) , Hutson Trobaugh (7)
HBP: Drew Colon

Other Information