April 9, 2026 Pensacola State College at Northwest Florida State College

0
10
Line Score
Final 1 2 3 4 5 6 R H E
Pensacola State College 0 0 0 0 0 0 0 3 1
Northwest Florida State College 2 4 1 0 2 1 10 16 0

Box Score

Pensacola State College
Northwest Florida State College

Pensacola State College Batters

Hitters AB R H RBI BB SO LOB
Lincoln Pack lf 2 0 0 0 1 0 0
Grant Walters 2b 2 0 0 0 1 0 0
Caden Hartman 1b 2 0 0 0 0 1 0
Taft Middleton rf 1 0 0 0 1 0 0
Kaden Wilks dh 3 0 1 0 0 0 0
Ethan Murray ss 2 0 1 0 0 0 0
Mercer Hudson c 2 0 0 0 0 1 0
Glenn Brooks cf 2 0 0 0 0 1 0
Anthony Diaz 3b 2 0 1 0 0 1 0
Carson Small p 0 0 0 0 0 0 0
Isaac Bates 0 0 0 0 0 0 0
Rilee Lowery 0 0 0 0 0 0 0
Jackson Stallworth 1 0 0 0 0 1 0
Erick Soto 0 0 0 0 0 0 0
Jaden Gummersbach 0 0 0 0 0 0 0
Aaron Rowell 1 0 0 0 0 0 0
Totals 20 0 3 0 3 5 0
Fielding
E: Ethan Murray

Northwest Florida State College Batters

Hitters AB R H RBI BB SO LOB
Anthony Quigley rf 4 1 1 2 1 1 0
Angel Santiago 2b 4 2 3 1 0 1 0
Orlando Fernandez ss 3 2 2 2 1 1 0
Hunter Tarchalski 1b 3 0 1 0 1 0 0
Brock Clayton dh 3 0 1 2 1 2 0
Xavier Rivera c 4 1 2 0 0 1 0
Tristan King lf 4 1 1 0 0 1 0
Nathan Nance cf 4 2 3 0 0 0 0
Kayden Linares 3b 3 1 2 1 0 1 0
Aiden Torrez p 0 0 0 0 0 0 0
Totals 32 10 16 8 4 8 0
Batting
2B: Xavier Rivera
3B: Angel Santiago
HR: Orlando Fernandez
RBI: Anthony Quigley (2) , Angel Santiago , Orlando Fernandez (2) , Brock Clayton (2) , Kayden Linares
Baserunning
SB: Nathan Nance

Pensacola State College Pitchers

Pitchers IP H R ER BB SO HR
Carson Small (L, 2-4) 4.0 11 9 8 2 5 1
Rilee Lowery 1.0 1 0 0 2 2 0
Isaac Bates 0.1 3 1 1 1 0 0
Totals 5.1 15 10 9 5 7 1
Pitching
Batters faced: Carson Small (26) , Rilee Lowery (6) , Isaac Bates (5)

Northwest Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Aiden Torrez (W, 6-0) 6.0 3 0 0 3 5 0
Totals 6.0 3 0 0 3 5 0
Pitching
Batters faced: Aiden Torrez (23)

Other Information