April 16, 2026 Northwest Florida State College at Gulf Coast State College

3
(28-15, 14-4)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Northwest Florida State College 0 1 1 0 1 0 0 0 0 3 7 2
Gulf Coast State College 3 0 1 1 2 0 0 1 X 8 11 3

Box Score

Northwest Florida State College
Gulf Coast State College

Northwest Florida State College Batters

Hitters AB R H RBI BB SO LOB
Angel Santiago 2b 5 1 1 0 0 4 0
Orlando Fernandez ss 4 1 1 0 0 1 0
Xavier Rivera c 3 0 2 2 0 1 0
Anthony Quigley rf 4 0 0 0 1 3 0
Hunter Tarchalski 1b 3 1 1 0 0 0 0
Sam Bradley dh 3 0 0 0 1 1 0
Nathan Nance cf 4 0 1 1 0 1 0
Joseph Cable lf 3 0 0 0 0 3 0
Kayden Linares 3b 4 0 0 0 0 4 0
Aiden Torrez p 0 0 0 0 0 0 0
Brady Martin 0 0 0 0 0 0 0
Alex Kruse 0 0 0 0 0 0 0
Brock Clayton 2 0 1 0 0 1 0
CJ Murphy 1 0 0 0 0 0 0
Totals 36 3 7 3 2 19 0
Batting
2B: Hunter Tarchalski
RBI: Xavier Rivera (2) , Nathan Nance
Baserunning
SB: Xavier Rivera
Fielding
E: Orlando Fernandez , Nathan Nance

Gulf Coast State College Batters

Hitters AB R H RBI BB SO LOB
Andrew Johnson cf 4 1 1 0 1 1 0
Davis Avera lf 4 2 1 1 0 2 0
Carson Zagryn 2b 5 1 2 1 0 1 0
Bray Touchstone dh 5 2 2 1 0 0 0
Sam Brown 1b 3 1 2 2 2 1 0
Lucas Badalato rf 4 0 2 2 1 0 0
Anthony Saleeba c 4 0 0 1 0 2 0
Gavin Howard ss 4 1 1 0 0 1 0
Rayce Griffin 3b 2 0 0 0 0 0 0
Ian Swanson p 0 0 0 0 0 0 0
Gavin Jerkins 0 0 0 0 0 0 0
Pierce Juhan 0 0 0 0 0 0 0
Michael Daniel 0 0 0 0 0 0 0
Phillip Garcia 0 0 0 0 2 0 0
Totals 35 8 11 8 6 8 0
Batting
2B: Carson Zagryn , Sam Brown
HR: Bray Touchstone
RBI: Davis Avera , Carson Zagryn , Bray Touchstone , Sam Brown (2) , Lucas Badalato (2) , Anthony Saleeba
Sac Fly: Davis Avera
Fielding
E: Davis Avera , Lucas Badalato , Gavin Howard

Northwest Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Aiden Torrez (L, 6-1) 4.1 8 7 5 3 2 1
Alex Kruse 2.2 1 0 0 3 4 0
Brady Martin 1.0 2 1 1 0 2 0
Totals 8.0 11 8 6 6 8 1
Pitching
Batters faced: Aiden Torrez (25) , Alex Kruse (12) , Brady Martin (5)

Gulf Coast State College Pitchers

Pitchers IP H R ER BB SO HR
Ian Swanson (W, 5-3) 6.0 6 3 2 2 14 0
Gavin Jerkins 1.0 1 0 0 0 1 0
Michael Daniel 1.0 0 0 0 0 3 0
Pierce Juhan 1.0 0 0 0 0 1 0
Totals 9.0 7 3 2 2 19 0
Pitching
Batters faced: Ian Swanson (29) , Gavin Jerkins (5) , Michael Daniel (3) , Pierce Juhan (4)
WP: Ian Swanson
HBP: Ian Swanson , Gavin Jerkins , Pierce Juhan

Other Information