2012-13 Basketball Statistics - Northwest Florida State College

Games
34
Pts
79.9
FG %
44.2
3PT %
32.1
FT %
68.0
Reb
38.9
Ast
12.3
Team Summary
Title Record
Overall 30-4 (.882)
Conference 11-1 (.917)
Streak Lost 1
Home 13-0
Away 8-2
Neutral 9-2
Recent Results
Date Opponent Result
Mar 8 vs. College of Central Florida L, 74-71
Mar 18 vs. USC Salkehatchie W, 81-54
Mar 19 vs. New Mexico Junior College W, 88-87
Mar 21 vs. Iowa Western Community College W, 87-81
Mar 22 vs. Vincennes University W, 76-69
Mar 23 vs. College of Central Florida L, 74-69
Team Stats
Statistics Overall Conf
Games 34 12
Points 2698 911
Points per game 79.4 75.9
FG made per game 27.3 24.3
FG attempts per game 61.7 55.6
FG Pct 44.2 43.8
3PT made per game 7.6 7.4
3PT attempts per game 23.5 21.8
3PT Pct 32.1 34.0
FT made per game 17.7 19.8
FT attempt per game 26.1 28.3
FT Pct 68.0 70.0
Off rebounds per game 13.7 12.7
Def rebounds per game 25.2 25.4
Total rebounds per game 38.9 38.1
Opponents' Off rebounds per game 11.1 11.6
Opponents' Def rebounds per game 25.1 22.0
Opponents' Total rebounds per game 36.2 33.6
Rebound margin per game 2.7 4.5
Assists per game 12.3 10.4
Opponents' Assists per game 9.9 10.6
Turnovers per game 14.3 14.0
Opponents' Turnovers per game 19.3 16.5
Steals per game 10.8 8.8
Opponents' Steals per game 7.2 7.3
Blocks per game 3.6 3.8
Opponents' Blocks per game 2.6 3.1
Personal fouls per game 18.9 19.4
Opponents' Personal fouls per game 20.2 21.5
Points per game allowed 67.4 67.5
Opponents' Field goal percentage 43.0 43.0
Opponents' 3PT percentage 34.1 30.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 928-2099 292-667
3 point total-attempts 257-800 89-262
Free throw total-attempts 603-887 238-340
Opponents' Field goal total-attempts 817-1902 287-668
Opponents' 3 point total-attempts 205-602 68-227
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Albany Technical College W, 77-61 31-72 43.1 7-26 26.9 8-14 57.1 20 22 42 14 15 10 2 15 77
Nov 3 Snead State Community College W, 74-65 26-56 46.4 7-21 33.3 15-26 57.7 11 20 31 13 10 11 1 17 74
Nov 9 vs. Atlanta Metropolitan College W, 80-72 31-62 50.0 4-21 19.0 14-22 63.6 9 19 28 8 15 11 8 15 80
Nov 10 at Georgia Perimeter College W, 96-93 31-63 49.2 8-22 36.4 44-26 169.2 18 22 40 13 26 12 6 27 96
Nov 16 vs. Georgia Highlands College W, 109-51 41-61 67.2 13-23 56.5 14-20 70.0 14 18 32 19 10 12 3 14 109
Nov 17 Alabama Southern Community College W, 94-63 32-64 50.0 7-20 35.0 23-32 71.9 16 27 43 16 14 14 3 11 94
Nov 23 Columbia State Community College W, 89-66 33-57 57.9 12-22 54.5 11-18 61.1 8 22 30 13 23 12 4 20 89
Nov 24 Lee College W, 80-78 24-75 32.0 8-33 24.2 24-36 66.7 20 24 44 4 7 12 4 23 80
Nov 30 at Clinton Community College W, 72-54 25-68 36.8 8-26 30.8 14-25 56.0 11 37 48 18 8 12 3 19 72
Dec 8 vs. Florida State College at Jacksonville W, 62-53 21-46 45.7 3-15 20.0 17-28 60.7 10 27 37 8 27 14 4 16 62
Dec 9 at Palm Beach State College L, 68-63 23-71 32.4 10-30 33.3 7-12 58.3 9 24 33 9 12 10 3 25 63
Dec 14 Jones College W, 72-64 26-60 43.3 8-26 30.8 12-26 46.2 11 25 36 12 12 9 1 15 72
Dec 29 vs. Aiken Technical College W, 74-39 27-61 44.3 8-30 26.7 12-23 52.2 16 18 34 15 7 16 0 10 74
Dec 30 at Gadsden State Community College W, 109-70 39-63 61.9 10-23 43.5 21-34 61.8 7 30 37 27 15 12 8 20 109
Jan 2 Shelton State Community College W, 92-82 32-66 48.5 6-21 28.6 22-27 81.5 16 28 44 15 18 14 2 14 92
Jan 5 at Gulf Coast State College W, 78-73 25-64 39.1 3-19 15.8 25-37 67.6 16 27 43 10 12 10 6 20 78
Jan 9 Chipola College W, 80-65 30-63 47.6 9-25 36.0 11-18 61.1 11 28 39 11 9 12 1 18 80
Jan 12 Pensacola State College W, 73-69 23-50 46.0 3-19 15.8 24-33 72.7 10 26 36 5 13 6 5 21 73
Jan 15 at Tallahassee Community College W, 76-68 19-42 45.2 5-17 29.4 33-43 76.7 8 22 30 7 16 7 2 21 76
Jan 23 Gulf Coast State College W, 63-49 21-53 39.6 6-20 30.0 15-21 71.4 15 27 42 10 15 12 5 13 63
Jan 26 at Chipola College L, 82-79 28-65 43.1 7-21 33.3 16-25 64.0 21 21 42 5 12 6 5 22 79
Jan 30 at Pensacola State College W, 99-64 29-52 55.8 16-30 53.3 25-32 78.1 9 26 35 17 12 8 1 22 99
Feb 2 Tallahassee Community College W, 79-70 21-55 38.2 5-20 25.0 32-41 78.0 15 32 47 11 16 12 4 17 79
Feb 9 at Gulf Coast State College W, 79-71 23-51 45.1 12-27 44.4 21-30 70.0 11 24 35 16 19 7 2 19 79
Feb 13 Chipola College W, 64-62 23-54 42.6 6-20 30.0 12-21 57.1 15 22 37 12 18 12 7 18 64
Feb 16 Pensacola State College W, 85-82 29-64 45.3 11-23 47.8 16-24 66.7 15 29 44 16 16 5 6 22 85
Feb 19 at Tallahassee Community College W, 56-55 21-54 38.9 6-21 28.6 8-15 53.3 6 21 27 5 10 8 1 20 56
Mar 7 vs. Palm Beach State College W, 72-64 22-62 35.5 8-23 34.8 20-38 52.6 13 26 39 9 12 11 0 23 72
Mar 8 vs. College of Central Florida L, 74-71 27-70 38.6 5-28 17.9 12-21 57.1 23 26 49 8 13 3 2 15 71
Mar 18 vs. USC Salkehatchie W, 81-54 29-63 46.0 8-22 36.4 15-24 62.5 16 31 47 17 16 9 4 18 81
Mar 19 vs. New Mexico Junior College W, 88-87 29-80 36.3 11-32 34.4 19-28 67.9 18 27 45 16 11 10 5 23 88
Mar 21 vs. Iowa Western Community College W, 87-81 32-74 43.2 3-22 13.6 20-31 64.5 18 32 50 14 20 13 5 22 87
Mar 22 vs. Vincennes University W, 76-69 28-62 45.2 6-17 35.3 14-20 70.0 8 25 33 12 14 17 3 22 76
Mar 23 vs. College of Central Florida L, 74-69 27-76 35.5 8-35 22.9 7-16 43.8 22 21 43 14 14 17 7 26 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 928-2099 44.2 257-800 32.1 603-887 68.0 13.7 25.2 38.9 12.3 14.3 10.8 3.6 18.9 79.9 1.281 0.226
Conference 12 292-667 43.8 89-262 34.0 238-340 70.0 12.7 25.4 38.1 10.4 14.0 8.8 3.8 19.4 75.9 1.334 0.220
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 351-789 44.5 95-296 32.1 225-337 66.8 14.1 25.5 39.6 11.7 14.3 10.8 3.5 17.2 78.6 1.290 0.243
Away 10 263-593 44.4 85-236 36.0 214-279 76.7 11.6 25.4 37.0 12.7 14.2 9.2 3.7 21.5 82.5 1.333 0.211
Neutral 11 314-717 43.8 77-268 28.7 164-271 60.5 15.2 24.5 39.7 12.7 14.5 12.1 3.7 18.5 79.0 1.226 0.221
 
Wins 30 823-1817 45.3 227-686 33.1 561-813 69.0 13.0 25.5 38.5 12.8 14.5 11.0 3.5 18.5 81.1 1.307 0.274
Losses 4 105-282 37.2 30-114 26.3 42-74 56.8 18.8 23.0 41.8 9.0 12.8 9.0 4.3 22.0 70.5 1.093 -0.134
 
November 9 274-578 47.4 74-214 34.6 167-219 76.3 14.1 23.4 37.6 13.1 14.2 11.8 3.8 17.9 87.7 1.363 0.318
December 5 136-301 45.2 39-124 31.5 69-123 56.1 10.6 24.8 35.4 14.2 14.6 12.2 3.2 17.2 76.0 1.184 0.262
January 8 207-455 45.5 55-172 32.0 171-236 72.5 13.3 25.6 38.9 10.0 13.4 9.4 3.4 18.9 80.0 1.404 0.291
February 5 117-278 42.1 40-111 36.0 89-131 67.9 12.4 25.6 38.0 12.0 15.8 8.8 4.0 19.2 72.6 1.231 0.123
March 7 194-487 39.8 49-179 27.4 107-178 60.1 16.9 26.9 43.7 12.9 14.3 11.4 3.7 21.3 77.7 1.160 0.096