#1 Darnell Harris (F) - Northwest Florida State College

gp
27
pts/g
12.0
fg %
53.6
3pt %
36.1
ft %
59.8
reb/g
5.7
a/g
1.0
Player Stats
  Overall Conf
Games 27 11
Games started 18 2
Minutes 621 298
Minutes per game 23.0 27.1
FG 118-220 46-91
FG Pct 53.6 50.5
3PT 35-97 14-37
3PT Pct 36.1 37.8
FT 52-87 21-35
FT Pct 59.8 60.0
Off rebounds 44 18
Def rebounds 109 34
Total rebounds 153 52
Rebounds per game 5.7 4.7
Personal fouls 38 15
Disqualifications 1 0
Assists 26 9
Turnovers 26 12
Assist to turnover ratio 1.0 0.8
Steals 17 6
Blocks 16 9
Points 323 127
Points per game 12.0 11.5
Points per 40 min 20.8 17.0
Recent Results
Date Opponent/Event Result
Feb 1 at Gulf Coast State College L, 87-85
Feb 5 Chipola College W, 90-83
Feb 8 Tallahassee Community College W, 73-66
Feb 15 at Pensacola State College L, 71-60
Feb 19 Gulf Coast State College W, 86-77
Feb 22 at Chipola College L, 69-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Motlow State Community College W, 95-84 1 26 4-6 66.7 0-2 0.0 1-3 33.3 9
Nov 2 Lurleen B. Wallace Community College W, 71-68 1 28 3-6 50.0 0-1 0.0 7-8 87.5 13
Nov 8 at Lee College W, 78-64 1 31 10-12 83.3 4-6 66.7 1-1 100.0 25
Nov 9 at San Jacinto College-Central W, 78-76 1 1 6-9 66.7 3-5 60.0 2-5 40.0 17
Nov 16 Mississippi Delta Community College W, 97-68 1 16 3-7 42.9 1-3 33.3 2-2 100.0 9
Nov 17 Snead State Community College W, 91-64 1 22 4-8 50.0 0-2 0.0 3-5 60.0 11
Nov 22 Alabama Southern Community College W, 123-61 1 18 3-5 60.0 1-3 33.3 3-4 75.0 10
Nov 23 Shelton State Community College W, 108-86 1 27 10-15 66.7 3-6 50.0 1-1 100.0 24
Nov 29 Volunteer State Community College W, 91-71 1 23 0-4 0.0 0-4 0.0 2-2 100.0 2
Nov 30 Indian Hills Community College L, 89-88 1 18 1-3 33.3 0-1 0.0 0-0 - 2
Dec 6 vs. Brunswick Community College W, 81-45 1 20 5-9 55.6 0-2 0.0 2-5 40.0 12
Dec 7 vs. State College of Florida, Manatee-Sarasota W, 83-76 1 1 6-11 54.5 0-3 0.0 2-6 33.3 14
Dec 14 vs. Polk State College W, 79-65 1 27 6-8 75.0 5-6 83.3 1-3 33.3 18
Dec 15 vs. Indian River State College W, 87-84 1 31 6-12 50.0 2-7 28.6 0-2 0.0 14
Dec 29 East Georgia State College W, 102-87 1 15 2-7 28.6 1-4 25.0 4-5 80.0 9
Dec 30 Central Georgia Technical College W, 76-68 1 19 3-7 42.9 1-5 20.0 0-0 - 7
Jan 4 Tallahassee Community College W, 77-71 1 33 7-14 50.0 2-6 33.3 2-2 100.0 18
Jan 11 at Pensacola State College L, 65-61 1 31 6-9 66.7 4-7 57.1 1-2 50.0 17
Jan 15 Gulf Coast State College W, 100-76 - 26 3-5 60.0 3-4 75.0 2-2 100.0 11
Jan 18 at Chipola College L, 86-78 - 22 3-7 42.9 0-0 - 1-5 20.0 7
Jan 21 at Tallahassee Community College W, 87-84 - 27 5-8 62.5 0-2 0.0 1-2 50.0 11
Jan 30 Pensacola State College W, 76-58 - 27 4-8 50.0 0-2 0.0 1-3 33.3 9
Feb 1 at Gulf Coast State College L, 87-85 - 25 3-5 60.0 1-2 50.0 4-4 100.0 11
Feb 5 Chipola College W, 90-83 - 28 5-11 45.5 2-4 50.0 6-7 85.7 18
Feb 8 Tallahassee Community College W, 73-66 - 28 8-13 61.5 1-4 25.0 1-2 50.0 18
Feb 15 at Pensacola State College L, 71-60 - 26 1-7 14.3 1-4 25.0 1-4 25.0 4
Feb 19 Gulf Coast State College W, 86-77 - - - - - - - - -
Feb 22 at Chipola College L, 69-64 - 25 1-4 25.0 0-2 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Motlow State Community College W, 95-84 1 26 3 2 5 0 2 0.0 0 0 1 0
Nov 2 Lurleen B. Wallace Community College W, 71-68 1 28 0 6 6 0 3 0.0 0 2 1 0
Nov 8 at Lee College W, 78-64 1 31 2 6 8 1 0 - 3 1 3 -
Nov 9 at San Jacinto College-Central W, 78-76 1 1 3 4 7 1 0 - 1 0 0 0
Nov 16 Mississippi Delta Community College W, 97-68 1 16 1 6 7 1 0 - 1 0 1 0
Nov 17 Snead State Community College W, 91-64 1 22 2 2 4 3 0 - 0 0 1 0
Nov 22 Alabama Southern Community College W, 123-61 1 18 2 2 4 1 0 - 2 0 0 0
Nov 23 Shelton State Community College W, 108-86 1 27 3 12 15 2 2 1.0 1 0 1 0
Nov 29 Volunteer State Community College W, 91-71 1 23 0 5 5 1 3 0.3 0 2 3 0
Nov 30 Indian Hills Community College L, 89-88 1 18 1 7 8 2 1 2.0 1 1 5 1
Dec 6 vs. Brunswick Community College W, 81-45 1 20 2 2 4 0 0 - 0 1 2 0
Dec 7 vs. State College of Florida, Manatee-Sarasota W, 83-76 1 1 2 5 7 2 0 - 1 0 1 0
Dec 14 vs. Polk State College W, 79-65 1 27 4 9 13 1 3 0.3 0 0 2 -
Dec 15 vs. Indian River State College W, 87-84 1 31 1 7 8 2 0 - 1 0 2 0
Dec 29 East Georgia State College W, 102-87 1 15 0 0 0 0 0 - 0 0 0 0
Dec 30 Central Georgia Technical College W, 76-68 1 19 0 0 0 0 0 - 0 0 0 0
Jan 4 Tallahassee Community College W, 77-71 1 33 3 4 7 2 1 2.0 1 0 2 0
Jan 11 at Pensacola State College L, 65-61 1 31 1 4 5 1 5 0.2 0 1 3 0
Jan 15 Gulf Coast State College W, 100-76 - 26 1 3 4 1 1 1.0 0 0 0 0
Jan 18 at Chipola College L, 86-78 - 22 3 3 6 0 0 - 0 0 0 0
Jan 21 at Tallahassee Community College W, 87-84 - 27 0 0 0 0 0 - 0 0 0 0
Jan 30 Pensacola State College W, 76-58 - 27 0 3 3 0 0 - 0 1 2 -
Feb 1 at Gulf Coast State College L, 87-85 - 25 2 3 5 2 1 2.0 1 1 1 -
Feb 5 Chipola College W, 90-83 - 28 2 5 7 1 1 1.0 2 2 1 -
Feb 8 Tallahassee Community College W, 73-66 - 28 2 3 5 1 0 - 0 1 0 -
Feb 15 at Pensacola State College L, 71-60 - 26 2 3 5 0 2 0.0 1 2 4 -
Feb 19 Gulf Coast State College W, 86-77 - - - - - - - - - - - -
Feb 22 at Chipola College L, 69-64 - 25 2 3 5 1 1 1.0 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 27 18 23.0 4.4-8.1 53.6 1.3-3.6 36.1 1.9-3.2 59.8 12.0
Total 27 18 23.0 4.4-8.1 53.6 1.3-3.6 36.1 1.9-3.2 59.8 12.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 27 18 621 118-220 53.6 35-97 36.1 52-87 59.8 323
Total 27 18 621 118-220 53.6 35-97 36.1 52-87 59.8 323
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 27 18 23.0 0.0-0.0 53.6 0.0-0.0 36.1 0.0-0.0 59.8 0.0
Total 27 18 23.0 0.0-0.0 53.6 0.0-0.0 36.1 0.0-0.0 59.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 27 18 23.0 1.6 4.0 5.7 1.4 0.0 1.0 1.0 1.0 0.6 0.6
Total 27 18 23.0 1.6 4.0 5.7 1.4 0.0 1.0 1.0 1.0 0.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 27 18 621 44 109 153 38 1 26 26 1.0 17 16
Total 27 18 621 44 109 153 38 1 26 26 1.0 17 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 27 18 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 27 18 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 18 23.0 4.4-8.1 53.6 1.3-3.6 36.1 1.9-3.2 59.8 12.0
Conference 11 2 27.1 4.2-8.3 50.5 1.3-3.4 37.8 1.9-3.2 60.0 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 11 23.6 4.0-7.9 50.4 1.0-3.4 29.4 2.3-3.1 76.1 11.3
Away 8 3 23.5 4.4-7.6 57.4 1.6-3.5 46.4 1.5-3.1 48.0 11.9
Neutral 4 4 19.8 5.8-10.0 57.5 1.8-4.5 38.9 1.2-4.0 31.3 14.5
-
Wins 21 16 22.6 4.9-8.8 55.7 1.4-3.9 35.8 2.1-3.3 62.9 13.3
Losses 6 2 24.5 2.5-5.8 42.9 1.0-2.7 37.5 1.3-2.8 47.1 7.3
-
November 10 10 21.0 4.4-7.5 58.7 1.2-3.3 36.4 2.2-3.1 71.0 12.2
December 6 6 18.9 4.7-9.0 51.9 1.5-4.5 33.3 1.5-3.5 42.9 12.3
January 6 2 27.7 4.7-8.5 54.9 1.5-3.5 42.9 1.3-2.7 50.0 12.2
February 5 - 26.4 3.6-8.0 45.0 1.0-3.2 31.3 2.6-3.8 68.4 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 18 621 118-220 53.6 35-97 36.1 52-87 59.8 323
Conference 11 2 298 46-91 50.5 14-37 37.8 21-35 60.0 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 11 354 60-119 50.4 15-51 29.4 35-46 76.1 170
Away 8 3 188 35-61 57.4 13-28 46.4 12-25 48.0 95
Neutral 4 4 79 23-40 57.5 7-18 38.9 5-16 31.3 58
-
Wins 21 16 474 103-185 55.7 29-81 35.8 44-70 62.9 279
Losses 6 2 147 15-35 42.9 6-16 37.5 8-17 47.1 44
-
November 10 10 210 44-75 58.7 12-33 36.4 22-31 71.0 122
December 6 6 113 28-54 51.9 9-27 33.3 9-21 42.9 74
January 6 2 166 28-51 54.9 9-21 42.9 8-16 50.0 73
February 5 - 132 18-40 45.0 5-16 31.3 13-19 68.4 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 18 23.0 0.0-0.0 53.6 0.0-0.0 36.1 0.0-0.0 59.8 0.0
Conference 11 2 27.1 0.0-0.0 50.5 0.0-0.0 37.8 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 11 23.6 0.0-0.0 50.4 0.0-0.0 29.4 0.0-0.0 76.1 0.0
Away 8 3 23.5 0.0-0.0 57.4 0.0-0.0 46.4 0.0-0.0 48.0 0.0
Neutral 4 4 19.8 0.0-0.0 57.5 0.0-0.0 38.9 0.0-0.0 31.3 0.0
-
Wins 21 16 22.6 0.0-0.0 55.7 0.0-0.0 35.8 0.0-0.0 62.9 0.0
Losses 6 2 24.5 0.0-0.0 42.9 0.0-0.0 37.5 0.0-0.0 47.1 0.0
-
November 10 10 21.0 0.0-0.0 58.7 0.0-0.0 36.4 0.0-0.0 71.0 0.0
December 6 6 18.9 0.0-0.0 51.9 0.0-0.0 33.3 0.0-0.0 42.9 0.0
January 6 2 27.7 0.0-0.0 54.9 0.0-0.0 42.9 0.0-0.0 50.0 0.0
February 5 - 26.4 0.0-0.0 45.0 0.0-0.0 31.3 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 18 23.0 1.6 4.0 5.7 1.4 0.0 1.0 1.0 1.0 0.6 0.6
Conference 11 2 27.1 1.6 3.1 4.7 1.4 0.0 0.8 1.1 0.8 0.5 0.8
Exhibition - - - - - - - - - - - - -
-
Home 15 11 23.6 1.3 4.0 5.3 1.2 0.1 1.0 0.9 1.1 0.5 0.6
Away 8 3 23.5 1.9 3.3 5.1 1.6 0.0 0.8 1.1 0.7 0.9 0.8
Neutral 4 4 19.8 2.3 5.8 8.0 1.8 0.0 1.3 0.8 1.7 0.5 0.3
-
Wins 21 16 22.6 1.6 4.1 5.7 1.1 0.0 1.0 0.8 1.3 0.6 0.5
Losses 6 2 24.5 1.8 3.8 5.7 2.5 0.2 1.0 1.7 0.6 0.7 1.0
-
November 10 10 21.0 1.7 5.2 6.9 1.6 0.1 1.2 1.1 1.1 0.9 0.6
December 6 6 18.9 1.5 3.8 5.3 1.2 0.0 0.8 0.5 1.7 0.3 0.2
January 6 2 27.7 1.3 2.8 4.2 1.2 0.0 0.7 1.2 0.6 0.2 0.3
February 5 - 26.4 2.0 3.4 5.4 1.6 - 1.0 1.0 1.0 1.0 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 18 621 44 109 153 38 1 26 26 1.0 17 16
Conference 11 2 298 18 34 52 15 0 9 12 0.8 6 9
Exhibition - - - - - - - - - - - - -
-
Home 15 11 354 20 60 80 18 1 15 14 1.1 8 9
Away 8 3 188 15 26 41 13 0 6 9 0.7 7 6
Neutral 4 4 79 9 23 32 7 0 5 3 1.7 2 1
-
Wins 21 16 474 33 86 119 23 0 20 16 1.3 13 10
Losses 6 2 147 11 23 34 15 1 6 10 0.6 4 6
-
November 10 10 210 17 52 69 16 1 12 11 1.1 9 6
December 6 6 113 9 23 32 7 0 5 3 1.7 2 1
January 6 2 166 8 17 25 7 0 4 7 0.6 1 2
February 5 - 132 10 17 27 8 - 5 5 1.0 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 18 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 11 2 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 11 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 8 3 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 21 16 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 6 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 10 10 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 2 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 - 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0