#11 Keith Charleston (G) - Northwest Florida State College

gp
31
pts/g
6.9
fg %
50.3
3pt %
11.8
ft %
57.8
reb/g
6.8
a/g
1.7
Player Stats
  Overall Conf
Games 31 12
Games started 3 -
Minutes 346 70
Minutes per game 11.2 5.8
FG 75-149 24-48
FG Pct 50.3 50.0
3PT 2-17 1-6
3PT Pct 11.8 16.7
FT 63-109 21-43
FT Pct 57.8 48.8
Off rebounds 61 23
Def rebounds 150 54
Total rebounds 211 77
Rebounds per game 6.8 6.4
Personal fouls 67 32
Disqualifications 1 1
Assists 54 17
Turnovers 30 9
Assist to turnover ratio 1.8 1.9
Steals 26 6
Blocks 16 6
Points 215 70
Points per game 6.9 5.8
Points per 40 min 24.8 40.0
Recent Results
Date Opponent/Event Result
Mar 6 vs. Miami Dade College W, 99-75
Mar 7 vs. Eastern Florida State College W, 76-69
Mar 18 vs. Columbia State Community College W, 93-80
Mar 19 vs. Northwest College W, 94-92
Mar 20 vs. Georgia Highlands College W, 105-103
Mar 21 vs. South Plains College W, 83-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Tallahassee Jamboree   - - - - - - - - -
Oct 18 # Dalton State   - - - - - - - - -
Oct 19 # vs. Thomas University   - - - - - - - - -
Oct 25 # at Auburn-Montgomery   - - - - - - - - -
Oct 25 # at Faulkner University   - - - - - - - - -
Oct 31 Faith Baptist Academy W, 119-60 1 1 5-7 71.4 0-0 - 4-4 100.0 14
Nov 1 Volunteer State Community College W, 106-59 1 18 4-6 66.7 0-1 0.0 2-2 100.0 10
Nov 7 Lurleen B. Wallace Community College W, 69-49 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 8 Eastern Florida State College W, 89-81 - - - - - - - - -
Nov 14 Georgia Highlands College W, 90-80 - - - - - - - - -
Nov 15 San Jacinto College-Central W, 105-101 - - - - - - - - -
Nov 21 Clinton Junior College W, 87-58 - - - - - - - - -
Nov 22 Pasco-Hernando State College W, 85-58 - 11 3-5 60.0 0-2 0.0 0-0 - 6
Nov 26 at Southwest Tennessee Community College W, 83-77 - 18 3-5 60.0 0-0 - 5-8 62.5 11
Nov 27 at Jefferson Davis Community College W, 107-61 - 15 4-7 57.1 0-1 0.0 3-3 100.0 11
Dec 5 vs. TAAG Academy W, 74-57 - 20 2-10 20.0 0-3 0.0 0-1 0.0 4
Dec 6 vs. Faulkner State Community College W, 97-71 - 31 3-6 50.0 0-1 0.0 2-2 100.0 8
Dec 13 vs. Daytona State College W, 83-78 - 25 1-4 25.0 0-0 - 3-5 60.0 5
Dec 14 at College of Central Florida W, 92-66 - 24 1-5 20.0 0-0 - 3-4 75.0 5
Dec 29 at Georgia Perimeter College W, 100-63 - 1 3-3 100.0 0-0 - 2-3 66.7 8
Dec 30 at East Georgia State College W, 98-74 - 1 4-6 66.7 0-0 - 4-6 66.7 12
Jan 3 at Tallahassee Community College W, 85-78 - 23 0-0 - 0-0 - 4-6 66.7 4
Jan 10 Pensacola State College W, 86-83 - 1 1-4 25.0 0-0 - 0-2 0.0 2
Jan 14 at Gulf Coast State College W, 87-83 - 1 1-1 100.0 0-0 - 7-12 58.3 9
Jan 17 Chipola College W, 88-66 - 1 4-6 66.7 0-0 - 2-5 40.0 10
Jan 21 Tallahassee Community College W, 76-70 - 26 1-5 20.0 0-1 0.0 3-6 50.0 5
Jan 28 at Pensacola State College W, 69-62 - 12 1-3 33.3 0-1 0.0 0-0 - 2
Jan 31 at Chipola College W, 91-71 - 1 3-4 75.0 0-0 - 0-2 0.0 6
Feb 4 Gulf Coast State College L, 88-86 - 1 4-8 50.0 0-0 - 1-4 25.0 9
Feb 7 at Tallahassee Community College W, 99-82 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Feb 14 Pensacola State College W, 93-84 - 1 4-6 66.7 1-2 50.0 3-4 75.0 12
Feb 18 at Gulf Coast State College L, 81-77 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 21 Chipola College W, 86-70 - 1 3-8 37.5 0-2 0.0 0-0 - 6
Mar 5 vs. Hillsborough Community College W, 79-63 - 1 1-4 25.0 0-1 0.0 5-8 62.5 7
Mar 6 vs. Miami Dade College W, 99-75 - 1 0-0 - 0-0 - 2-2 100.0 2
Mar 7 vs. Eastern Florida State College W, 76-69 - 1 2-3 66.7 0-0 - 2-3 66.7 6
Mar 18 vs. Columbia State Community College W, 93-80 - 22 2-4 50.0 0-1 0.0 2-9 22.2 6
Mar 19 vs. Northwest College W, 94-92 - 29 5-11 45.5 0-0 - 2-2 100.0 12
Mar 20 vs. Georgia Highlands College W, 105-103 - 33 3-6 50.0 0-0 - 0-3 0.0 6
Mar 21 vs. South Plains College W, 83-80 - 24 4-7 57.1 1-1 100.0 1-1 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Tallahassee Jamboree   - - - - - - - - - - - -
Oct 18 # Dalton State   - - - - - - - - - - - -
Oct 19 # vs. Thomas University   - - - - - - - - - - - -
Oct 25 # at Auburn-Montgomery   - - - - - - - - - - - -
Oct 25 # at Faulkner University   - - - - - - - - - - - -
Oct 31 Faith Baptist Academy W, 119-60 1 1 1 9 10 6 1 6.0 1 2 1 -
Nov 1 Volunteer State Community College W, 106-59 1 18 1 5 6 3 2 1.5 2 0 1 0
Nov 7 Lurleen B. Wallace Community College W, 69-49 1 1 0 2 2 0 0 - 0 0 0 -
Nov 8 Eastern Florida State College W, 89-81 - - - - - - - - - - - -
Nov 14 Georgia Highlands College W, 90-80 - - - - - - - - - - - -
Nov 15 San Jacinto College-Central W, 105-101 - - - - - - - - - - - -
Nov 21 Clinton Junior College W, 87-58 - - - - - - - - - - - -
Nov 22 Pasco-Hernando State College W, 85-58 - 11 1 3 4 1 1 1.0 1 1 2 -
Nov 26 at Southwest Tennessee Community College W, 83-77 - 18 2 4 6 0 0 - 2 1 3 -
Nov 27 at Jefferson Davis Community College W, 107-61 - 15 3 2 5 1 1 1.0 2 0 0 -
Dec 5 vs. TAAG Academy W, 74-57 - 20 1 8 9 4 2 2.0 0 0 3 -
Dec 6 vs. Faulkner State Community College W, 97-71 - 31 1 8 9 5 2 2.5 1 0 0 -
Dec 13 vs. Daytona State College W, 83-78 - 25 3 4 7 0 3 0.0 1 1 2 -
Dec 14 at College of Central Florida W, 92-66 - 24 3 3 6 2 0 - 1 1 3 -
Dec 29 at Georgia Perimeter College W, 100-63 - 1 3 7 10 4 2 2.0 1 0 3 -
Dec 30 at East Georgia State College W, 98-74 - 1 2 7 9 2 1 2.0 1 0 0 -
Jan 3 at Tallahassee Community College W, 85-78 - 23 0 3 3 0 1 0.0 0 0 2 -
Jan 10 Pensacola State College W, 86-83 - 1 3 4 7 2 2 1.0 0 1 1 -
Jan 14 at Gulf Coast State College W, 87-83 - 1 1 7 8 1 1 1.0 0 0 3 -
Jan 17 Chipola College W, 88-66 - 1 4 7 11 1 0 - 1 0 4 -
Jan 21 Tallahassee Community College W, 76-70 - 26 5 5 10 3 2 1.5 0 0 1 -
Jan 28 at Pensacola State College W, 69-62 - 12 1 1 2 0 0 - 1 1 1 -
Jan 31 at Chipola College W, 91-71 - 1 1 6 7 2 1 2.0 0 0 2 -
Feb 4 Gulf Coast State College L, 88-86 - 1 3 4 7 3 0 - 1 4 3 -
Feb 7 at Tallahassee Community College W, 99-82 - 1 1 4 5 1 1 1.0 1 0 2 -
Feb 14 Pensacola State College W, 93-84 - 1 1 5 6 2 0 - 0 0 4 -
Feb 18 at Gulf Coast State College L, 81-77 - 1 1 5 6 1 1 1.0 2 0 5 1
Feb 21 Chipola College W, 86-70 - 1 2 3 5 1 0 - 0 0 4 -
Mar 5 vs. Hillsborough Community College W, 79-63 - 1 1 9 10 1 0 - 0 3 3 -
Mar 6 vs. Miami Dade College W, 99-75 - 1 0 4 4 3 2 1.5 0 1 2 -
Mar 7 vs. Eastern Florida State College W, 76-69 - 1 2 4 6 1 1 1.0 0 0 2 -
Mar 18 vs. Columbia State Community College W, 93-80 - 22 2 2 4 2 0 - 0 0 3 -
Mar 19 vs. Northwest College W, 94-92 - 29 11 3 14 2 1 2.0 1 0 3 -
Mar 20 vs. Georgia Highlands College W, 105-103 - 33 1 8 9 0 0 - 6 0 3 -
Mar 21 vs. South Plains College W, 83-80 - 24 0 4 4 0 2 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 31 3 11.2 2.4-4.8 50.3 0.1-0.5 11.8 2.0-3.5 57.8 6.9
Total 31 3 11.2 2.4-4.8 50.3 0.1-0.5 11.8 2.0-3.5 57.8 6.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 31 3 346 75-149 50.3 2-17 11.8 63-109 57.8 215
Total 31 3 346 75-149 50.3 2-17 11.8 63-109 57.8 215
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 31 3 11.2 0.0-0.0 50.3 0.0-0.0 11.8 0.0-0.0 57.8 0.0
Total 31 3 11.2 0.0-0.0 50.3 0.0-0.0 11.8 0.0-0.0 57.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 31 3 11.2 2.0 4.8 6.8 2.2 0.0 1.7 1.0 1.8 0.8 0.5
Total 31 3 11.2 2.0 4.8 6.8 2.2 0.0 1.7 1.0 1.8 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 31 3 346 61 150 211 67 1 54 30 1.8 26 16
Total 31 3 346 61 150 211 67 1 54 30 1.8 26 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 31 3 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 31 3 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 3 11.2 2.4-4.8 50.3 0.1-0.5 11.8 2.0-3.5 57.8 6.9
Conference 12 - 5.8 2.0-4.0 50.0 0.1-0.5 16.7 1.8-3.6 48.8 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 6.2 3.0-5.7 52.6 0.1-0.8 12.5 1.5-2.7 55.6 7.6
Away 11 - 8.9 2.0-3.4 59.5 0.0-0.2 0.0 2.6-4.2 63.0 6.6
Neutral 10 - 18.6 2.3-5.5 41.8 0.1-0.7 14.3 1.9-3.6 52.8 6.6
-
Wins 29 3 11.9 2.4-4.8 50.0 0.1-0.6 11.8 2.1-3.6 59.0 7.0
Losses 2 - 1.0 2.5-4.5 55.6 0.0-0.0 - 0.5-2.0 25.0 5.5
-
October 1 1 1.0 5.0-7.0 71.4 0.0-0.0 - 4.0-4.0 100.0 14.0
November 5 2 12.6 3.0-5.0 60.0 0.0-0.8 0.0 2.0-2.6 76.9 8.0
December 6 - 17.0 2.3-5.7 41.2 0.0-0.7 0.0 2.3-3.5 66.7 7.0
January 7 - 9.3 1.6-3.3 47.8 0.0-0.3 0.0 2.3-4.7 48.5 5.4
February 5 - 1.0 2.6-5.0 52.0 0.2-0.8 25.0 1.0-2.0 50.0 6.4
March 7 - 15.8 2.4-5.0 48.6 0.1-0.4 33.3 2.0-4.0 50.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 3 346 75-149 50.3 2-17 11.8 63-109 57.8 215
Conference 12 - 70 24-48 50.0 1-6 16.7 21-43 48.8 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 3 62 30-57 52.6 1-8 12.5 15-27 55.6 76
Away 11 - 98 22-37 59.5 0-2 0.0 29-46 63.0 73
Neutral 10 - 186 23-55 41.8 1-7 14.3 19-36 52.8 66
-
Wins 29 3 344 70-140 50.0 2-17 11.8 62-105 59.0 204
Losses 2 - 2 5-9 55.6 0-0 - 1-4 25.0 11
-
October 1 1 1 5-7 71.4 0-0 - 4-4 100.0 14
November 5 2 63 15-25 60.0 0-4 0.0 10-13 76.9 40
December 6 - 102 14-34 41.2 0-4 0.0 14-21 66.7 42
January 7 - 65 11-23 47.8 0-2 0.0 16-33 48.5 38
February 5 - 5 13-25 52.0 1-4 25.0 5-10 50.0 32
March 7 - 110 17-35 48.6 1-3 33.3 14-28 50.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 3 11.2 0.0-0.0 50.3 0.0-0.0 11.8 0.0-0.0 57.8 0.0
Conference 12 - 5.8 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 48.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 6.2 0.0-0.0 52.6 0.0-0.0 12.5 0.0-0.0 55.6 0.0
Away 11 - 8.9 0.0-0.0 59.5 0.0-0.0 0.0 0.0-0.0 63.0 0.0
Neutral 10 - 18.6 0.0-0.0 41.8 0.0-0.0 14.3 0.0-0.0 52.8 0.0
-
Wins 29 3 11.9 0.0-0.0 50.0 0.0-0.0 11.8 0.0-0.0 59.0 0.0
Losses 2 - 1.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 25.0 0.0
-
October 1 1 1.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 100.0 0.0
November 5 2 12.6 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 76.9 0.0
December 6 - 17.0 0.0-0.0 41.2 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 7 - 9.3 0.0-0.0 47.8 0.0-0.0 0.0 0.0-0.0 48.5 0.0
February 5 - 1.0 0.0-0.0 52.0 0.0-0.0 25.0 0.0-0.0 50.0 0.0
March 7 - 15.8 0.0-0.0 48.6 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 3 11.2 2.0 4.8 6.8 2.2 0.0 1.7 1.0 1.8 0.8 0.5
Conference 12 - 5.8 1.9 4.5 6.4 2.7 0.1 1.4 0.8 1.9 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 3 6.2 2.1 4.7 6.8 2.1 0.0 2.2 0.8 2.8 0.6 0.8
Away 11 - 8.9 1.6 4.5 6.1 2.2 0.1 1.3 0.8 1.6 1.0 0.3
Neutral 10 - 18.6 2.2 5.4 7.6 2.2 - 1.8 1.3 1.4 0.9 0.5
-
Wins 29 3 11.9 2.0 4.9 6.8 2.0 0.0 1.7 1.0 1.7 0.8 0.4
Losses 2 - 1.0 2.0 4.5 6.5 4.0 0.5 2.0 0.5 4.0 1.5 2.0
-
October 1 1 1.0 1.0 9.0 10.0 1.0 - 6.0 1.0 6.0 1.0 2.0
November 5 2 12.6 1.4 3.2 4.6 1.2 0.0 1.0 0.8 1.3 1.4 0.4
December 6 - 17.0 2.2 6.2 8.3 1.8 - 2.8 1.7 1.7 0.8 0.3
January 7 - 9.3 2.1 4.7 6.9 2.0 - 1.3 1.0 1.3 0.3 0.3
February 5 - 1.0 1.6 4.2 5.8 3.6 0.2 1.6 0.4 4.0 0.8 0.8
March 7 - 15.8 2.4 4.9 7.3 2.4 - 1.3 0.9 1.5 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 3 346 61 150 211 67 1 54 30 1.8 26 16
Conference 12 - 70 23 54 77 32 1 17 9 1.9 6 6
Exhibition - - - - - - - - - - - - -
-
Home 10 3 62 21 47 68 21 0 22 8 2.8 6 8
Away 11 - 98 18 49 67 24 1 14 9 1.6 11 3
Neutral 10 - 186 22 54 76 22 - 18 13 1.4 9 5
-
Wins 29 3 344 57 141 198 59 0 50 29 1.7 23 12
Losses 2 - 2 4 9 13 8 1 4 1 4.0 3 4
-
October 1 1 1 1 9 10 1 - 6 1 6.0 1 2
November 5 2 63 7 16 23 6 0 5 4 1.3 7 2
December 6 - 102 13 37 50 11 - 17 10 1.7 5 2
January 7 - 65 15 33 48 14 - 9 7 1.3 2 2
February 5 - 5 8 21 29 18 1 8 2 4.0 4 4
March 7 - 110 17 34 51 17 - 9 6 1.5 7 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 3 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 12 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 3 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 11 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 10 - 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 29 3 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
November 5 2 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
March 7 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0