#5 Dante Sterling (G) - Northwest Florida State College

gp
33
pts/g
6.5
fg %
39.3
3pt %
36.2
ft %
71.9
reb/g
2.0
a/g
0.6
Player Stats
  Overall Conf
Games 33 12
Games started - -
Minutes 533 172
Minutes per game 16.1 14.3
FG 70-178 29-67
FG Pct 39.3 43.3
3PT 51-141 21-52
3PT Pct 36.2 40.4
FT 23-32 6-9
FT Pct 71.9 66.7
Off rebounds 17 6
Def rebounds 50 18
Total rebounds 67 24
Rebounds per game 2.0 2.0
Personal fouls 41 18
Disqualifications - -
Assists 20 4
Turnovers 30 16
Assist to turnover ratio 0.7 0.3
Steals 18 5
Blocks 1 0
Points 214 85
Points per game 6.5 7.1
Points per 40 min 16.1 19.8
Recent Results
Date Opponent/Event Result
Feb 20 Tallahassee Community College W, 102-73
Mar 2 vs. College of Central Florida W, 84-82
Mar 4 vs. Palm Beach State College W, 95-85
Mar 5 vs. Tallahassee Community College W, 81-76
Mar 16 vs. McLennan Community College W, 96-91
Mar 17 vs. Hutchinson Community College L, 116-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Georgia Highlands College W, 98-72 - 27 2-6 33.3 2-4 50.0 1-2 50.0 7
Oct 31 Southwest Tennessee Community College W, 88-58 - 14 0-3 0.0 0-1 0.0 3-4 75.0 3
Nov 6 Cape Fear Community College W, 68-64 - 17 1-2 50.0 1-2 50.0 0-0 - 3
Nov 7 vs. IMG Academy W, 74-64 - 17 3-9 33.3 2-7 28.6 0-0 - 8
Nov 13 vs. Richard Bland College W, 83-62 - 20 1-6 16.7 1-5 20.0 0-0 - 3
Nov 14 San Jacinto College-Central W, 83-66 - 16 2-5 40.0 2-5 40.0 0-0 - 6
Nov 20 Spartanburg Methodist W, 87-79 - 17 1-3 33.3 1-3 33.3 4-5 80.0 7
Nov 21 Snead State Community College W, 79-60 - 14 5-7 71.4 4-6 66.7 2-2 100.0 16
Nov 26 vs. Miami Dade College W, 87-85 - 18 0-1 0.0 0-1 0.0 0-0 - 0
Nov 27 vs. Trinity Valley Community College L, 81-71 - 17 1-3 33.3 0-1 0.0 0-0 - 2
Nov 28 ASA College (Miami) W, 94-50 - 18 4-7 57.1 2-4 50.0 0-0 - 10
Dec 2 Jefferson Community & Technical College W, 101-52 - 21 6-14 42.9 5-11 45.5 2-2 100.0 19
Dec 12 vs. Florida State College at Jacksonville W, 83-74 - 13 1-5 20.0 0-3 0.0 1-2 50.0 3
Dec 13 vs. Palm Beach State College L, 72-64 - 20 2-8 25.0 2-8 25.0 1-2 50.0 7
Dec 29 vs. South Georgia Technical College W, 81-76 - 17 1-2 50.0 1-2 50.0 0-0 - 3
Dec 30 vs. East Georgia State College W, 87-76 - 17 1-4 25.0 1-4 25.0 0-0 - 3
Jan 6 at Pensacola State College W, 76-72 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Jan 9 Gulf Coast State College W, 101-99 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Jan 12 at Chipola College W, 92-84 - 7 1-3 33.3 1-3 33.3 0-0 - 3
Jan 16 Tallahassee Community College W, 81-72 - 3 0-1 0.0 0-1 0.0 0-1 0.0 0
Jan 20 Pensacola State College W, 75-44 - 13 1-5 20.0 1-5 20.0 0-0 - 3
Jan 27 at Gulf Coast State College W, 99-97 - 16 3-4 75.0 0-1 0.0 0-0 - 6
Jan 30 Chipola College L, 98-92 - 11 4-5 80.0 1-1 100.0 0-0 - 9
Feb 2 at Tallahassee Community College L, 90-85 - 26 5-15 33.3 4-12 33.3 2-2 100.0 16
Feb 10 at Pensacola State College L, 80-77 - 14 0-2 0.0 0-2 0.0 0-0 - 0
Feb 13 Gulf Coast State College W, 107-89 - 25 4-9 44.4 3-6 50.0 0-0 - 11
Feb 16 at Chipola College W, 82-70 - 27 6-13 46.2 6-12 50.0 4-6 66.7 22
Feb 20 Tallahassee Community College W, 102-73 - 17 4-6 66.7 4-5 80.0 0-0 - 12
Mar 2 vs. College of Central Florida W, 84-82 - 11 1-4 25.0 1-4 25.0 0-0 - 3
Mar 4 vs. Palm Beach State College W, 95-85 - 14 3-4 75.0 1-2 50.0 0-0 - 7
Mar 5 vs. Tallahassee Community College W, 81-76 - 23 2-6 33.3 1-5 20.0 3-4 75.0 8
Mar 16 vs. McLennan Community College W, 96-91 - 7 1-3 33.3 0-2 0.0 0-0 - 2
Mar 17 vs. Hutchinson Community College L, 116-90 - 23 3-9 33.3 3-9 33.3 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Georgia Highlands College W, 98-72 - 27 0 5 5 6 2 3.0 3 0 2 -
Oct 31 Southwest Tennessee Community College W, 88-58 - 14 1 2 3 0 0 - 0 0 3 -
Nov 6 Cape Fear Community College W, 68-64 - 17 0 0 0 0 0 - 0 0 0 -
Nov 7 vs. IMG Academy W, 74-64 - 17 0 3 3 0 2 0.0 0 0 0 -
Nov 13 vs. Richard Bland College W, 83-62 - 20 2 1 3 1 1 1.0 0 0 1 -
Nov 14 San Jacinto College-Central W, 83-66 - 16 0 1 1 1 3 0.3 1 1 1 -
Nov 20 Spartanburg Methodist W, 87-79 - 17 0 1 1 0 0 - 2 0 0 -
Nov 21 Snead State Community College W, 79-60 - 14 1 1 2 0 0 - 2 0 0 -
Nov 26 vs. Miami Dade College W, 87-85 - 18 1 1 2 3 0 - 0 0 1 -
Nov 27 vs. Trinity Valley Community College L, 81-71 - 17 1 2 3 0 0 - 0 0 2 -
Nov 28 ASA College (Miami) W, 94-50 - 18 0 0 0 0 0 - 0 0 0 -
Dec 2 Jefferson Community & Technical College W, 101-52 - 21 0 3 3 2 1 2.0 1 0 1 -
Dec 12 vs. Florida State College at Jacksonville W, 83-74 - 13 1 1 2 0 0 - 0 0 1 -
Dec 13 vs. Palm Beach State College L, 72-64 - 20 0 1 1 1 0 - 0 0 1 -
Dec 29 vs. South Georgia Technical College W, 81-76 - 17 0 0 0 0 1 0.0 0 0 0 -
Dec 30 vs. East Georgia State College W, 87-76 - 17 1 1 2 0 0 - 0 0 1 -
Jan 6 at Pensacola State College W, 76-72 - 6 0 0 0 0 1 0.0 0 0 0 -
Jan 9 Gulf Coast State College W, 101-99 - 7 0 1 1 0 1 0.0 0 0 0 -
Jan 12 at Chipola College W, 92-84 - 7 0 1 1 0 2 0.0 0 0 3 -
Jan 16 Tallahassee Community College W, 81-72 - 3 0 0 0 0 0 - 0 0 0 -
Jan 20 Pensacola State College W, 75-44 - 13 0 1 1 1 1 1.0 0 0 1 -
Jan 27 at Gulf Coast State College W, 99-97 - 16 2 1 3 1 0 - 0 0 1 -
Jan 30 Chipola College L, 98-92 - 11 3 1 4 0 1 0.0 0 0 0 -
Feb 2 at Tallahassee Community College L, 90-85 - 26 0 2 2 0 3 0.0 2 0 3 -
Feb 10 at Pensacola State College L, 80-77 - 14 0 1 1 0 6 0.0 0 0 4 -
Feb 13 Gulf Coast State College W, 107-89 - 25 0 5 5 0 0 - 1 0 2 -
Feb 16 at Chipola College W, 82-70 - 27 1 2 3 2 0 - 2 0 4 -
Feb 20 Tallahassee Community College W, 102-73 - 17 0 3 3 0 1 0.0 0 0 0 -
Mar 2 vs. College of Central Florida W, 84-82 - 11 1 2 3 0 0 - 0 0 2 -
Mar 4 vs. Palm Beach State College W, 95-85 - 14 0 2 2 1 0 - 2 0 2 -
Mar 5 vs. Tallahassee Community College W, 81-76 - 23 1 3 4 0 2 0.0 1 0 2 -
Mar 16 vs. McLennan Community College W, 96-91 - 7 1 0 1 0 2 0.0 0 0 2 -
Mar 17 vs. Hutchinson Community College L, 116-90 - 23 0 2 2 1 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 33 - 16.1 2.1-5.4 39.3 1.5-4.3 36.2 0.7-1.0 71.9 6.5
Total 33 - 16.1 2.1-5.4 39.3 1.5-4.3 36.2 0.7-1.0 71.9 6.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 - 533 70-178 39.3 51-141 36.2 23-32 71.9 214
Total 33 - 533 70-178 39.3 51-141 36.2 23-32 71.9 214
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 33 - 16.1 0.0-0.0 39.3 0.0-0.0 36.2 0.0-0.0 71.9 0.0
Total 33 - 16.1 0.0-0.0 39.3 0.0-0.0 36.2 0.0-0.0 71.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 33 - 16.1 0.5 1.5 2.0 1.2 - 0.6 0.9 0.7 0.5 0.0
Total 33 - 16.1 0.5 1.5 2.0 1.2 - 0.6 0.9 0.7 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 33 - 533 17 50 67 41 - 20 30 0.7 18 1
Total 33 - 533 17 50 67 41 - 20 30 0.7 18 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 33 - 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 33 - 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 - 16.1 2.1-5.4 39.3 1.5-4.3 36.2 0.7-1.0 71.9 6.5
Conference 12 - 14.3 2.4-5.6 43.3 1.8-4.3 40.4 0.5-0.8 66.7 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 15.7 2.5-5.4 46.7 1.9-4.0 48.2 0.9-1.1 75.0 7.8
Away 6 - 16.0 2.5-6.5 38.5 1.8-5.3 34.4 1.0-1.3 75.0 7.8
Neutral 13 - 16.7 1.5-4.9 31.3 1.0-4.1 24.5 0.4-0.6 62.5 4.5
-
Wins 27 - 15.6 2.0-5.0 40.4 1.5-4.0 38.0 0.7-1.0 71.4 6.3
Losses 6 - 18.4 2.5-7.0 35.7 1.7-5.5 30.3 0.5-0.7 75.0 7.2
-
October 2 - 20.5 1.0-4.5 22.2 1.0-2.5 40.0 2.0-3.0 66.7 5.0
November 9 - 17.1 2.0-4.8 41.9 1.4-3.8 38.2 0.7-0.8 85.7 6.1
December 5 - 17.6 2.2-6.6 33.3 1.8-5.6 32.1 0.8-1.2 66.7 7.0
January 7 - 9.0 1.4-3.1 45.5 0.6-2.1 26.7 0.0-0.1 0.0 3.4
February 5 - 21.8 3.8-9.0 42.2 3.4-7.4 45.9 1.2-1.6 75.0 12.2
March 5 - 15.5 2.0-5.2 38.5 1.2-4.4 27.3 0.6-0.8 75.0 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 533 70-178 39.3 51-141 36.2 23-32 71.9 214
Conference 12 - 172 29-67 43.3 21-52 40.4 6-9 66.7 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 220 35-75 46.7 27-56 48.2 12-16 75.0 109
Away 6 - 96 15-39 38.5 11-32 34.4 6-8 75.0 47
Neutral 13 - 217 20-64 31.3 13-53 24.5 5-8 62.5 58
-
Wins 27 - 422 55-136 40.4 41-108 38.0 20-28 71.4 171
Losses 6 - 111 15-42 35.7 10-33 30.3 3-4 75.0 43
-
October 2 - 41 2-9 22.2 2-5 40.0 4-6 66.7 10
November 9 - 154 18-43 41.9 13-34 38.2 6-7 85.7 55
December 5 - 88 11-33 33.3 9-28 32.1 4-6 66.7 35
January 7 - 63 10-22 45.5 4-15 26.7 0-1 0.0 24
February 5 - 109 19-45 42.2 17-37 45.9 6-8 75.0 61
March 5 - 78 10-26 38.5 6-22 27.3 3-4 75.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 - 16.1 0.0-0.0 39.3 0.0-0.0 36.2 0.0-0.0 71.9 0.0
Conference 12 - 14.3 0.0-0.0 43.3 0.0-0.0 40.4 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 15.7 0.0-0.0 46.7 0.0-0.0 48.2 0.0-0.0 75.0 0.0
Away 6 - 16.0 0.0-0.0 38.5 0.0-0.0 34.4 0.0-0.0 75.0 0.0
Neutral 13 - 16.7 0.0-0.0 31.3 0.0-0.0 24.5 0.0-0.0 62.5 0.0
-
Wins 27 - 15.6 0.0-0.0 40.4 0.0-0.0 38.0 0.0-0.0 71.4 0.0
Losses 6 - 18.4 0.0-0.0 35.7 0.0-0.0 30.3 0.0-0.0 75.0 0.0
-
October 2 - 20.5 0.0-0.0 22.2 0.0-0.0 40.0 0.0-0.0 66.7 0.0
November 9 - 17.1 0.0-0.0 41.9 0.0-0.0 38.2 0.0-0.0 85.7 0.0
December 5 - 17.6 0.0-0.0 33.3 0.0-0.0 32.1 0.0-0.0 66.7 0.0
January 7 - 9.0 0.0-0.0 45.5 0.0-0.0 26.7 0.0-0.0 0.0 0.0
February 5 - 21.8 0.0-0.0 42.2 0.0-0.0 45.9 0.0-0.0 75.0 0.0
March 5 - 15.5 0.0-0.0 38.5 0.0-0.0 27.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 - 16.1 0.5 1.5 2.0 1.2 - 0.6 0.9 0.7 0.5 0.0
Conference 12 - 14.3 0.5 1.5 2.0 1.5 - 0.3 1.3 0.3 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 15.7 0.4 1.7 2.1 0.7 - 0.7 0.7 1.0 0.7 0.1
Away 6 - 16.0 0.5 1.2 1.7 2.5 - 0.5 2.0 0.3 0.7 0.0
Neutral 13 - 16.7 0.7 1.5 2.2 1.2 - 0.5 0.6 0.9 0.3 0.0
-
Wins 27 - 15.6 0.5 1.5 2.0 1.1 - 0.7 0.7 0.9 0.6 0.0
Losses 6 - 18.4 0.7 1.5 2.2 1.8 - 0.3 1.7 0.2 0.5 0.0
-
October 2 - 20.5 0.5 3.5 4.0 2.5 - 3.0 1.0 3.0 1.5 0.0
November 9 - 17.1 0.6 1.1 1.7 0.6 - 0.6 0.7 0.8 0.6 0.1
December 5 - 17.6 0.4 1.2 1.6 0.8 - 0.6 0.4 1.5 0.2 0.0
January 7 - 9.0 0.7 0.7 1.4 0.7 - 0.3 0.9 0.3 0.0 0.0
February 5 - 21.8 0.2 2.6 2.8 2.6 - 0.4 2.0 0.2 1.0 0.0
March 5 - 15.5 0.6 1.8 2.4 1.8 - 0.4 0.8 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 - 533 17 50 67 41 - 20 30 0.7 18 1
Conference 12 - 172 6 18 24 18 - 4 16 0.3 5 0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 220 5 24 29 10 - 10 10 1.0 10 1
Away 6 - 96 3 7 10 15 - 3 12 0.3 4 0
Neutral 13 - 217 9 19 28 16 - 7 8 0.9 4 0
-
Wins 27 - 422 13 41 54 30 - 18 20 0.9 15 1
Losses 6 - 111 4 9 13 11 - 2 10 0.2 3 0
-
October 2 - 41 1 7 8 5 - 6 2 3.0 3 0
November 9 - 154 5 10 15 5 - 5 6 0.8 5 1
December 5 - 88 2 6 8 4 - 3 2 1.5 1 0
January 7 - 63 5 5 10 5 - 2 6 0.3 0 0
February 5 - 109 1 13 14 13 - 2 10 0.2 5 0
March 5 - 78 3 9 12 9 - 2 4 0.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 - 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 6 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 13 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 27 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 - 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 2 - 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 9 - 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 - 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 - 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 5 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0