#25 Malik Petteway (F) - Northwest Florida State College

gp
28
pts/g
4.2
fg %
44.0
3pt %
-
ft %
59.4
reb/g
4.9
a/g
0.4
Player Stats
  Overall Conf
Games 28 11
Games started 1 1
Minutes 361 127
Minutes per game 12.9 11.5
FG 40-91 14-30
FG Pct 44.0 46.7
3PT 0-0 0-0
3PT Pct - -
FT 38-64 14-22
FT Pct 59.4 63.6
Off rebounds 47 14
Def rebounds 91 35
Total rebounds 138 49
Rebounds per game 4.9 4.5
Personal fouls 49 21
Disqualifications - -
Assists 10 2
Turnovers 24 6
Assist to turnover ratio 0.4 0.3
Steals 12 4
Blocks 13 7
Points 118 42
Points per game 4.2 3.8
Points per 40 min 13.1 13.2
Recent Results
Date Opponent/Event Result
Feb 20 Tallahassee Community College W, 102-73
Mar 2 vs. College of Central Florida W, 84-82
Mar 4 vs. Palm Beach State College W, 95-85
Mar 5 vs. Tallahassee Community College W, 81-76
Mar 16 vs. McLennan Community College W, 96-91
Mar 17 vs. Hutchinson Community College L, 116-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Georgia Highlands College W, 98-72 - 7 1-3 33.3 0-0 - 1-3 33.3 3
Oct 31 Southwest Tennessee Community College W, 88-58 - 9 1-1 100.0 0-0 - 1-3 33.3 3
Nov 6 Cape Fear Community College W, 68-64 - - - - - - - - -
Nov 7 vs. IMG Academy W, 74-64 - 12 1-4 25.0 0-0 - 0-0 - 2
Nov 13 vs. Richard Bland College W, 83-62 - 15 3-6 50.0 0-0 - 0-0 - 6
Nov 14 San Jacinto College-Central W, 83-66 - 12 0-0 - 0-0 - 2-4 50.0 2
Nov 20 Spartanburg Methodist W, 87-79 - 8 0-0 - 0-0 - 0-0 - 0
Nov 21 Snead State Community College W, 79-60 - 17 0-3 0.0 0-0 - 2-4 50.0 2
Nov 26 vs. Miami Dade College W, 87-85 - 12 2-3 66.7 0-0 - 2-4 50.0 6
Nov 27 vs. Trinity Valley Community College L, 81-71 - 11 0-2 0.0 0-0 - 1-2 50.0 1
Nov 28 ASA College (Miami) W, 94-50 - 13 3-7 42.9 0-0 - 2-2 100.0 8
Dec 2 Jefferson Community & Technical College W, 101-52 - 22 3-6 50.0 0-0 - 0-2 0.0 6
Dec 12 vs. Florida State College at Jacksonville W, 83-74 - 24 4-4 100.0 0-0 - 2-3 66.7 10
Dec 13 vs. Palm Beach State College L, 72-64 - 24 2-7 28.6 0-0 - 5-6 83.3 9
Dec 29 vs. South Georgia Technical College W, 81-76 - 18 1-5 20.0 0-0 - 5-8 62.5 7
Dec 30 vs. East Georgia State College W, 87-76 - 18 4-9 44.4 0-0 - 1-1 100.0 9
Jan 6 at Pensacola State College W, 76-72 - 7 0-0 - 0-0 - 0-0 - 0
Jan 9 Gulf Coast State College W, 101-99 - 9 0-1 0.0 0-0 - 1-2 50.0 1
Jan 12 at Chipola College W, 92-84 - - - - - - - - -
Jan 16 Tallahassee Community College W, 81-72 - 9 1-2 50.0 0-0 - 1-2 50.0 3
Jan 20 Pensacola State College W, 75-44 - 15 1-5 20.0 0-0 - 1-2 50.0 3
Jan 27 at Gulf Coast State College W, 99-97 - 21 5-5 100.0 0-0 - 5-5 100.0 15
Jan 30 Chipola College L, 98-92 - 13 0-3 0.0 0-0 - 0-2 0.0 0
Feb 2 at Tallahassee Community College L, 90-85 1 15 1-3 33.3 0-0 - 3-4 75.0 5
Feb 10 at Pensacola State College L, 80-77 - 13 2-3 66.7 0-0 - 0-0 - 4
Feb 13 Gulf Coast State College W, 107-89 - 12 1-3 33.3 0-0 - 2-2 100.0 4
Feb 16 at Chipola College W, 82-70 - 5 1-1 100.0 0-0 - 1-2 50.0 3
Feb 20 Tallahassee Community College W, 102-73 - 8 2-4 50.0 0-0 - 0-1 0.0 4
Mar 2 vs. College of Central Florida W, 84-82 - - - - - - - - -
Mar 4 vs. Palm Beach State College W, 95-85 - - - - - - - - -
Mar 5 vs. Tallahassee Community College W, 81-76 - - - - - - - - -
Mar 16 vs. McLennan Community College W, 96-91 - 3 0-0 - 0-0 - 0-0 - 0
Mar 17 vs. Hutchinson Community College L, 116-90 - 9 1-1 100.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Georgia Highlands College W, 98-72 - 7 1 0 1 1 1 1.0 0 0 1 -
Oct 31 Southwest Tennessee Community College W, 88-58 - 9 1 3 4 0 1 0.0 0 0 2 -
Nov 6 Cape Fear Community College W, 68-64 - - - - - - - - - - - -
Nov 7 vs. IMG Academy W, 74-64 - 12 2 3 5 0 0 - 1 0 0 -
Nov 13 vs. Richard Bland College W, 83-62 - 15 4 6 10 1 2 0.5 1 0 1 -
Nov 14 San Jacinto College-Central W, 83-66 - 12 1 5 6 1 1 1.0 0 1 2 -
Nov 20 Spartanburg Methodist W, 87-79 - 8 0 0 0 1 1 1.0 0 0 0 -
Nov 21 Snead State Community College W, 79-60 - 17 4 2 6 1 1 1.0 1 0 3 -
Nov 26 vs. Miami Dade College W, 87-85 - 12 1 1 2 0 0 - 0 0 1 -
Nov 27 vs. Trinity Valley Community College L, 81-71 - 11 1 0 1 0 0 - 0 1 1 -
Nov 28 ASA College (Miami) W, 94-50 - 13 4 6 10 0 1 0.0 1 0 2 -
Dec 2 Jefferson Community & Technical College W, 101-52 - 22 3 9 12 1 2 0.5 0 1 2 -
Dec 12 vs. Florida State College at Jacksonville W, 83-74 - 24 3 4 7 1 4 0.3 4 1 1 -
Dec 13 vs. Palm Beach State College L, 72-64 - 24 2 7 9 0 1 0.0 0 0 3 -
Dec 29 vs. South Georgia Technical College W, 81-76 - 18 1 4 5 0 1 0.0 0 0 3 -
Dec 30 vs. East Georgia State College W, 87-76 - 18 4 3 7 0 2 0.0 0 1 2 -
Jan 6 at Pensacola State College W, 76-72 - 7 1 2 3 0 2 0.0 0 0 3 -
Jan 9 Gulf Coast State College W, 101-99 - 9 0 3 3 0 1 0.0 1 0 1 -
Jan 12 at Chipola College W, 92-84 - - - - - - - - - - - -
Jan 16 Tallahassee Community College W, 81-72 - 9 1 0 1 0 1 0.0 0 0 4 -
Jan 20 Pensacola State College W, 75-44 - 15 1 10 11 0 0 - 1 1 3 -
Jan 27 at Gulf Coast State College W, 99-97 - 21 3 7 10 0 0 - 1 0 1 -
Jan 30 Chipola College L, 98-92 - 13 4 2 6 0 0 - 0 0 2 -
Feb 2 at Tallahassee Community College L, 90-85 1 15 1 2 3 0 0 - 0 2 0 -
Feb 10 at Pensacola State College L, 80-77 - 13 1 5 6 2 1 2.0 0 1 2 -
Feb 13 Gulf Coast State College W, 107-89 - 12 1 1 2 0 1 0.0 1 3 2 -
Feb 16 at Chipola College W, 82-70 - 5 1 0 1 0 0 - 0 0 1 -
Feb 20 Tallahassee Community College W, 102-73 - 8 0 3 3 0 0 - 0 0 2 -
Mar 2 vs. College of Central Florida W, 84-82 - - - - - - - - - - - -
Mar 4 vs. Palm Beach State College W, 95-85 - - - - - - - - - - - -
Mar 5 vs. Tallahassee Community College W, 81-76 - - - - - - - - - - - -
Mar 16 vs. McLennan Community College W, 96-91 - 3 1 1 2 1 0 - 0 0 1 -
Mar 17 vs. Hutchinson Community College L, 116-90 - 9 0 2 2 0 0 - 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 28 1 12.9 1.4-3.2 44.0 0.0-0.0 - 1.4-2.3 59.4 4.2
Total 28 1 12.9 1.4-3.2 44.0 0.0-0.0 - 1.4-2.3 59.4 4.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 28 1 361 40-91 44.0 0-0 - 38-64 59.4 118
Total 28 1 361 40-91 44.0 0-0 - 38-64 59.4 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 28 1 12.9 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 59.4 0.0
Total 28 1 12.9 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 59.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 28 1 12.9 1.7 3.3 4.9 1.8 - 0.4 0.9 0.4 0.4 0.5
Total 28 1 12.9 1.7 3.3 4.9 1.8 - 0.4 0.9 0.4 0.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 28 1 361 47 91 138 49 - 10 24 0.4 12 13
Total 28 1 361 47 91 138 49 - 10 24 0.4 12 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 28 1 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 28 1 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 1 12.9 1.4-3.2 44.0 0.0-0.0 - 1.4-2.3 59.4 4.2
Conference 11 1 11.5 1.3-2.7 46.7 0.0-0.0 - 1.3-2.0 63.6 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 11.8 1.0-2.9 34.2 0.0-0.0 - 1.0-2.2 44.8 3.0
Away 5 1 12.2 1.8-2.4 75.0 0.0-0.0 - 1.8-2.2 81.8 5.4
Neutral 10 - 14.6 1.8-4.1 43.9 0.0-0.0 - 1.6-2.4 66.7 5.2
-
Wins 22 - 12.5 1.5-3.3 47.2 0.0-0.0 - 1.3-2.3 58.0 4.4
Losses 6 1 14.2 1.0-3.2 31.6 0.0-0.0 - 1.5-2.3 64.3 3.5
-
October 2 - 8.0 1.0-2.0 50.0 0.0-0.0 - 1.0-3.0 33.3 3.0
November 8 - 12.5 1.1-3.1 36.0 0.0-0.0 - 1.1-2.0 56.3 3.4
December 5 - 21.2 2.8-6.2 45.2 0.0-0.0 - 2.6-4.0 65.0 8.2
January 6 - 12.3 1.2-2.7 43.8 0.0-0.0 - 1.3-2.2 61.5 3.7
February 5 1 10.6 1.4-2.8 50.0 0.0-0.0 - 1.2-1.8 66.7 4.0
March 2 - 6.0 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 1 361 40-91 44.0 0-0 - 38-64 59.4 118
Conference 11 1 127 14-30 46.7 0-0 - 14-22 63.6 42
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 154 13-38 34.2 0-0 - 13-29 44.8 39
Away 5 1 61 9-12 75.0 0-0 - 9-11 81.8 27
Neutral 10 - 146 18-41 43.9 0-0 - 16-24 66.7 52
-
Wins 22 - 276 34-72 47.2 0-0 - 29-50 58.0 97
Losses 6 1 85 6-19 31.6 0-0 - 9-14 64.3 21
-
October 2 - 16 2-4 50.0 0-0 - 2-6 33.3 6
November 8 - 100 9-25 36.0 0-0 - 9-16 56.3 27
December 5 - 106 14-31 45.2 0-0 - 13-20 65.0 41
January 6 - 74 7-16 43.8 0-0 - 8-13 61.5 22
February 5 1 53 7-14 50.0 0-0 - 6-9 66.7 20
March 2 - 12 1-1 100.0 0-0 - 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 1 12.9 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 59.4 0.0
Conference 11 1 11.5 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 11.8 0.0-0.0 34.2 0.0-0.0 - 0.0-0.0 44.8 0.0
Away 5 1 12.2 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 81.8 0.0
Neutral 10 - 14.6 0.0-0.0 43.9 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 22 - 12.5 0.0-0.0 47.2 0.0-0.0 - 0.0-0.0 58.0 0.0
Losses 6 1 14.2 0.0-0.0 31.6 0.0-0.0 - 0.0-0.0 64.3 0.0
-
October 2 - 8.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 33.3 0.0
November 8 - 12.5 0.0-0.0 36.0 0.0-0.0 - 0.0-0.0 56.3 0.0
December 5 - 21.2 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 65.0 0.0
January 6 - 12.3 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 61.5 0.0
February 5 1 10.6 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 66.7 0.0
March 2 - 6.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 1 12.9 1.7 3.3 4.9 1.8 - 0.4 0.9 0.4 0.4 0.5
Conference 11 1 11.5 1.3 3.2 4.5 1.9 - 0.2 0.5 0.3 0.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 - 11.8 1.6 3.4 5.0 2.0 - 0.4 0.8 0.5 0.4 0.5
Away 5 1 12.2 1.4 3.2 4.6 1.4 - 0.4 0.6 0.7 0.2 0.6
Neutral 10 - 14.6 1.9 3.1 5.0 1.6 - 0.3 1.0 0.3 0.6 0.4
-
Wins 22 - 12.5 1.7 3.3 5.0 1.7 - 0.4 1.0 0.4 0.5 0.4
Losses 6 1 14.2 1.5 3.0 4.5 1.8 - 0.3 0.3 1.0 0.0 0.8
-
October 2 - 8.0 1.0 1.5 2.5 1.5 - 0.5 1.0 0.5 0.0 0.0
November 8 - 12.5 2.1 2.9 5.0 1.3 - 0.5 0.8 0.7 0.5 0.3
December 5 - 21.2 2.6 5.4 8.0 2.2 - 0.4 2.0 0.2 0.8 0.6
January 6 - 12.3 1.7 4.0 5.7 2.3 - 0.0 0.7 0.0 0.5 0.2
February 5 1 10.6 0.8 2.2 3.0 1.4 - 0.4 0.4 1.0 0.2 1.2
March 2 - 6.0 0.5 1.5 2.0 2.0 - 0.5 0.0 - 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 1 361 47 91 138 49 - 10 24 0.4 12 13
Conference 11 1 127 14 35 49 21 - 2 6 0.3 4 7
Exhibition - - - - - - - - - - - - -
-
Home 13 - 154 21 44 65 26 - 5 11 0.5 5 6
Away 5 1 61 7 16 23 7 - 2 3 0.7 1 3
Neutral 10 - 146 19 31 50 16 - 3 10 0.3 6 4
-
Wins 22 - 276 38 73 111 38 - 8 22 0.4 12 8
Losses 6 1 85 9 18 27 11 - 2 2 1.0 0 5
-
October 2 - 16 2 3 5 3 - 1 2 0.5 0 0
November 8 - 100 17 23 40 10 - 4 6 0.7 4 2
December 5 - 106 13 27 40 11 - 2 10 0.2 4 3
January 6 - 74 10 24 34 14 - 0 4 0.0 3 1
February 5 1 53 4 11 15 7 - 2 2 1.0 1 6
March 2 - 12 1 3 4 4 - 1 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 1 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 11 1 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 5 1 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 10 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 22 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 6 1 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 8 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 - 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 6 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 1 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0