2016-17 Basketball Statistics - Northwest Florida State College

Games
34
Pts
90.5
FG %
52.2
3PT %
37.8
FT %
72.1
Reb
39.9
Ast
18.3
Team Summary
Title Record
Overall 29-5 (.853)
Conference 12-0 (1.000)
Streak Lost 2
Home 13-1
Away 10-0
Neutral 6-4
Recent Results
Date Opponent Result
Mar 9 vs. Florida Southwestern State College W, 84-82
Mar 10 vs. Eastern Florida State College L, 83-79
Mar 21 vs. Jones College W, 91-79
Mar 23 vs. San Jacinto College-Central W, 98-82
Mar 24 vs. Hutchinson Community College L, 88-79
Mar 25 vs. South Plains College L, 103-75
Team Stats
Statistics Overall Conf
Games 34 12
Points 3076 1021
Points per game 90.5 85.1
FG made per game 33.9 30.8
FG attempts per game 65.0 59.8
FG Pct 52.2 51.5
3PT made per game 8.2 6.8
3PT attempts per game 21.6 19.3
3PT Pct 37.8 35.3
FT made per game 14.5 16.8
FT attempt per game 20.1 22.8
FT Pct 72.1 73.6
Off rebounds per game 11.2 8.6
Def rebounds per game 28.7 27.3
Total rebounds per game 39.9 35.9
Opponents' Off rebounds per game 10.9 10.2
Opponents' Def rebounds per game 22.4 21.4
Opponents' Total rebounds per game 33.3 31.6
Rebound margin per game 6.7 4.3
Assists per game 18.3 15.2
Opponents' Assists per game 12.9 10.3
Turnovers per game 12.3 12.4
Opponents' Turnovers per game 16.7 16.8
Steals per game 9.5 9.1
Opponents' Steals per game 6.4 5.2
Blocks per game 3.9 4.5
Opponents' Blocks per game 2.5 1.5
Personal fouls per game 10.1 2.6
Opponents' Personal fouls per game 13.3 12.5
Points per game allowed 73.3 72.3
Opponents' Field goal percentage 41.9 44.3
Opponents' 3PT percentage 31.7 31.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1152-2209 369-717
3 point total-attempts 278-736 82-232
Free throw total-attempts 494-685 201-273
Opponents' Field goal total-attempts 891-2126 316-713
Opponents' 3 point total-attempts 228-719 72-231
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Coahoma Community College W, 114-62 43-66 65.2 10-27 37.0 18-24 75.0 12 32 44 26 12 12 3 0 114
Nov 5 Lincoln Trail College W, 114-72 41-65 63.1 13-22 59.1 19-25 76.0 9 25 34 28 11 11 3 22 114
Nov 11 at Snead State Community College W, 85-70 35-59 59.3 6-22 27.3 9-13 69.2 11 29 40 20 19 2 2 15 85
Nov 12 at Wallace State Community College-Hanceville W, 85-56 34-52 65.4 8-16 50.0 9-17 52.9 14 24 38 21 7 14 3 11 85
Nov 15 Enterprise State Community College W, 122-42 47-68 69.1 15-26 57.7 13-15 86.7 11 36 47 32 12 16 2 6 122
Nov 18 Spartanburg Methodist W, 98-78 38-76 50.0 6-16 37.5 16-20 80.0 16 22 38 16 3 8 1 17 98
Nov 19 San Jacinto College-Central L, 95-88 31-70 44.3 9-29 31.0 17-26 65.4 14 26 40 15 24 15 2 26 88
Nov 22 at Chattanooga State Community College W, 97-83 39-66 59.1 8-22 36.4 11-16 68.8 9 23 32 23 11 15 3 16 97
Nov 23 at Volunteer State Community College W, 99-84 34-57 59.6 10-24 41.7 21-26 80.8 11 35 46 14 12 6 5 22 99
Nov 30 Alabama Southern Community College W, 132-95 46-77 59.7 15-31 48.4 25-31 80.6 14 28 42 26 10 11 7 20 132
Dec 2 ASA College (Miami) W, 95-50 35-69 50.7 12-23 52.2 13-17 76.5 13 40 53 24 14 12 2 18 95
Dec 3 Wake Technical Community College W, 103-68 44-81 54.3 10-24 41.7 5-11 45.5 15 39 54 26 17 18 4 16 103
Dec 10 vs. Florida State College at Jacksonville W, 80-58 33-66 50.0 7-19 36.8 7-9 77.8 16 25 41 14 11 9 2 0 80
Dec 11 vs. Eastern Florida State College L, 85-72 24-61 39.3 11-27 40.7 13-17 76.5 9 18 27 13 11 7 3 0 72
Dec 29 vs. East Georgia State College W, 96-55 39-63 61.9 6-12 50.0 12-16 75.0 12 29 41 21 9 9 4 21 96
Dec 30 vs. Gordon State College W, 69-55 29-66 43.9 7-23 30.4 4-12 33.3 16 30 46 19 8 4 7 18 69
Jan 11 Pensacola State College W, 76-66 29-56 51.8 5-20 25.0 13-18 72.2 7 31 38 12 15 7 11 14 76
Jan 14 at Gulf Coast State College W, 103-70 41-66 62.1 10-17 58.8 11-15 73.3 13 39 52 23 10 10 8 0 103
Jan 18 Chipola College W, 83-81 23-59 39.0 6-25 24.0 31-39 79.5 12 22 34 14 12 9 2 0 83
Jan 21 at Tallahassee Community College W, 78-76 28-68 41.2 10-24 41.7 12-17 70.6 13 18 31 13 14 4 2 17 78
Jan 28 at Pensacola State College W, 84-82 31-62 50.0 10-17 58.8 12-21 57.1 6 28 34 12 8 7 1 0 84
Feb 1 Gulf Coast State College W, 87-69 35-59 59.3 7-20 35.0 10-16 62.5 9 30 39 17 16 12 14 0 87
Feb 4 Tallahassee Community College W, 84-77 30-56 53.6 7-24 29.2 17-24 70.8 7 23 30 15 16 11 3 0 84
Feb 7 at Chipola College W, 94-84 34-62 54.8 6-22 27.3 20-26 76.9 8 22 30 18 12 13 1 0 94
Feb 15 Pensacola State College W, 73-61 28-55 50.9 6-17 35.3 11-11 100.0 4 24 28 9 7 6 6 0 73
Feb 18 at Gulf Coast State College W, 83-52 26-50 52.0 4-16 25.0 27-34 79.4 6 36 42 17 10 12 5 0 83
Feb 22 Chipola College W, 112-90 40-62 64.5 9-19 47.4 23-27 85.2 5 28 33 23 14 13 1 0 112
Feb 25 at Tallahassee Community College W, 64-59 24-62 38.7 2-11 18.2 14-25 56.0 13 27 40 9 15 5 0 0 64
Mar 9 vs. Florida Southwestern State College W, 84-82 34-67 50.7 4-15 26.7 12-20 60.0 12 28 40 14 15 8 1 0 84
Mar 10 vs. Eastern Florida State College L, 83-79 29-66 43.9 10-29 34.5 11-15 73.3 14 25 39 15 15 7 2 0 79
Mar 21 vs. Jones College W, 91-79 30-75 40.0 11-28 39.3 20-32 62.5 19 34 53 21 12 10 8 20 91
Mar 23 vs. San Jacinto College-Central W, 98-82 37-71 52.1 6-21 28.6 18-24 75.0 12 43 55 22 11 2 6 23 98
Mar 24 vs. Hutchinson Community College L, 88-79 33-80 41.3 6-22 27.3 7-9 77.8 11 27 38 13 11 10 3 21 79
Mar 25 vs. South Plains College L, 103-75 28-71 39.4 6-26 23.1 13-17 76.5 9 30 39 16 15 8 5 20 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1152-2209 52.2 278-736 37.8 494-685 72.1 11.2 28.7 39.9 18.3 12.3 9.5 3.9 10.1 90.5 1.370 0.300
Conference 12 369-717 51.5 82-232 35.3 201-273 73.6 8.6 27.3 35.9 15.2 12.4 9.1 4.5 2.6 85.1 1.338 0.251
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 510-919 55.5 130-323 40.2 231-304 76.0 10.6 29.0 39.6 20.2 13.1 11.5 4.4 9.9 98.6 1.448 0.457
Away 10 326-604 54.0 74-191 38.7 146-210 69.5 10.4 28.1 38.5 17.0 11.8 8.8 3.0 8.1 87.2 1.411 0.309
Neutral 10 316-686 46.1 74-222 33.3 117-171 68.4 13.0 28.9 41.9 16.8 11.8 7.4 4.1 12.3 82.3 1.221 0.061
 
Wins 29 1007-1861 54.1 236-603 39.1 433-601 72.0 11.2 29.3 40.5 18.9 11.8 9.5 4.0 9.5 92.5 1.428 0.404
Losses 5 145-348 41.7 42-133 31.6 61-84 72.6 11.4 25.2 36.6 14.4 15.2 9.4 3.0 13.4 78.6 1.071 -0.268
 
November 10 388-656 59.1 100-235 42.6 158-213 74.2 12.1 28.0 40.1 22.1 12.1 11.0 3.1 15.5 103.4 1.576 0.543
December 6 204-406 50.2 53-128 41.4 54-82 65.9 13.5 30.2 43.7 19.5 11.7 9.8 3.7 12.2 85.8 1.304 0.372
January 5 152-311 48.9 41-103 39.8 79-110 71.8 10.2 27.6 37.8 14.8 11.8 7.4 4.8 6.2 84.8 1.329 0.189
February 7 217-406 53.4 41-129 31.8 122-163 74.8 7.4 27.1 34.6 15.4 12.9 10.3 4.3 0.0 85.3 1.345 0.295
March 6 191-430 44.4 43-141 30.5 81-117 69.2 12.8 31.2 44.0 16.8 13.2 7.5 4.2 14.0 84.3 1.171 -0.057