3 Stanley Davis
-
- Height:
- 6'2
-
- Hometown:
- Tallahassee, FL
-
- Position:
- G
-
- Year:
- RS FR
-
- High School:
- Leon
-
- gp
- 28
-
- pts/g
- 1.5
-
- fg %
- 33.3
-
- 3pt %
- 25.0
-
- ft %
- 57.1
-
- reb/g
- 0.9
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 9 | ||
| Games started | 1 | - | ||
| Minutes | 169 | 39 | ||
| Minutes per game | 6.0 | 4.3 | ||
| FG | 15-45 | 3-9 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 9-36 | 3-8 | ||
| 3PT Pct | 25.0 | 37.5 | ||
| FT | 4-7 | 0-0 | ||
| FT Pct | 57.1 | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 21 | 6 | ||
| Total rebounds | 24 | 8 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 9 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 2 | ||
| Turnovers | 9 | 1 | ||
| Assist to turnover ratio | 1.2 | 2.0 | ||
| Steals | 4 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 43 | 9 | ||
| Points per game | 1.5 | 1.0 | ||
| Points per 40 min | 10.2 | 9.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Coastal Alabama - North | W, 83-78 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Volunteer State Community College | W, 94-72 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | Motlow State Community College | W, 81-64 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Coastal Alabama - North | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Taylor Made Prep Academy | W, 116-53 | - | 20 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Spartanburg Methodist | W, 94-60 | - | 17 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 18 | San Jacinto College-Central | W, 95-69 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | vs. Lamar State College - Port Arthur | W, 83-56 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | vs. Trinity Valley Community College | W, 85-77 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 30 | vs. Harcum College | W, 108-100 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Harford Community College | W, 99-93 | 1 | 17 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Dec 2 | at Monroe College | W, 90-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Daytona State College | W, 93-76 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 10 | vs. Indian River State College | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Gordon State College | W, 98-92 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. East Georgia State College | W, 100-63 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 2 | Coastal Alabama - North | W, 91-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Pensacola State College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gulf Coast State College | W, 95-53 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 13 | at Chipola College | W, 85-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Tallahassee Community College | W, 114-101 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | at Gulf Coast State College | W, 89-63 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Pensacola State College | W, 79-46 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 | Chipola College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tallahassee Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pensacola State College | L, 87-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Gulf Coast State College | W, 81-62 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Chipola College | L, 98-91 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Tallahassee Community College | W, 99-65 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 7 | vs. Palm Beach State College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Florida Southwestern State College | W, 86-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Chipola College | W, 92-67 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Mar 20 | vs. Western Nebraska Community College | W, 109-91 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 22 | vs. College of Southern Idaho | L, 107-93 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Coastal Alabama - North | W, 83-78 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 3 | Volunteer State Community College | W, 94-72 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 4 | Motlow State Community College | W, 81-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Coastal Alabama - North | W, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Taylor Made Prep Academy | W, 116-53 | - | 20 | 1 | 3 | 4 | 6 | 3 | 2.0 | 0 | 0 | 1 | - |
| Nov 17 | Spartanburg Methodist | W, 94-60 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | San Jacinto College-Central | W, 95-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | vs. Lamar State College - Port Arthur | W, 83-56 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | vs. Trinity Valley Community College | W, 85-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. Harcum College | W, 108-100 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 1 | vs. Harford Community College | W, 99-93 | 1 | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 2 | at Monroe College | W, 90-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | vs. Daytona State College | W, 93-76 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 10 | vs. Indian River State College | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Gordon State College | W, 98-92 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | vs. East Georgia State College | W, 100-63 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 2 | Coastal Alabama - North | W, 91-73 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | at Pensacola State College | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Gulf Coast State College | W, 95-53 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Chipola College | W, 85-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Tallahassee Community College | W, 114-101 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Gulf Coast State College | W, 89-63 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Pensacola State College | W, 79-46 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Chipola College | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tallahassee Community College | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pensacola State College | L, 87-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Gulf Coast State College | W, 81-62 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Chipola College | L, 98-91 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | Tallahassee Community College | W, 99-65 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Palm Beach State College | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Florida Southwestern State College | W, 86-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 10 | vs. Chipola College | W, 92-67 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | vs. Western Nebraska Community College | W, 109-91 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 22 | vs. College of Southern Idaho | L, 107-93 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 1 | 6.0 | 0.5-1.6 | 33.3 | 0.3-1.3 | 25.0 | 0.1-0.2 | 57.1 | 1.5 |
| Total | 28 | 1 | 6.0 | 0.5-1.6 | 33.3 | 0.3-1.3 | 25.0 | 0.1-0.2 | 57.1 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 1 | 169 | 15-45 | 33.3 | 9-36 | 25.0 | 4-7 | 57.1 | 43 |
| Total | 28 | 1 | 169 | 15-45 | 33.3 | 9-36 | 25.0 | 4-7 | 57.1 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 1 | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
| Total | 28 | 1 | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 1 | 6.0 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.4 | 0.3 | 1.2 | 0.1 | 0.0 |
| Total | 28 | 1 | 6.0 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.4 | 0.3 | 1.2 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 1 | 169 | 3 | 21 | 24 | 9 | 0 | 11 | 9 | 1.2 | 4 | 1 |
| Total | 28 | 1 | 169 | 3 | 21 | 24 | 9 | 0 | 11 | 9 | 1.2 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 28 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 6.0 | 0.5-1.6 | 33.3 | 0.3-1.3 | 25.0 | 0.1-0.2 | 57.1 | 1.5 |
| Conference | 9 | - | 4.3 | 0.3-1.0 | 33.3 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.9 | 0.6-2.2 | 29.2 | 0.4-1.8 | 20.0 | 0.0-0.0 | - | 1.6 |
| Away | 6 | - | 2.8 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 11 | 1 | 5.9 | 0.7-1.6 | 44.4 | 0.5-1.3 | 35.7 | 0.4-0.6 | 57.1 | 2.3 | |
| Result | Wins | 25 | 1 | 6.2 | 0.6-1.7 | 33.3 | 0.4-1.4 | 25.7 | 0.2-0.3 | 57.1 | 1.6 |
| Losses | 3 | - | 4.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Month | November | 9 | - | 8.1 | 0.6-2.3 | 23.8 | 0.1-1.8 | 6.3 | 0.1-0.2 | 50.0 | 1.3 |
| December | 5 | 1 | 8.0 | 1.0-1.8 | 55.6 | 0.8-1.6 | 50.0 | 0.2-0.4 | 50.0 | 3.0 | |
| January | 6 | - | 4.2 | 0.5-1.2 | 42.9 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 1.5 | |
| February | 4 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 4 | - | 3.8 | 0.5-1.5 | 33.3 | 0.2-1.0 | 25.0 | 0.5-0.8 | 66.7 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 169 | 15-45 | 33.3 | 9-36 | 25.0 | 4-7 | 57.1 | 43 |
| Conference | 9 | - | 39 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 87 | 7-24 | 29.2 | 4-20 | 20.0 | 0-0 | - | 18 |
| Away | 6 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | 11 | 1 | 65 | 8-18 | 44.4 | 5-14 | 35.7 | 4-7 | 57.1 | 25 | |
| Result | Wins | 25 | 1 | 156 | 14-42 | 33.3 | 9-35 | 25.7 | 4-7 | 57.1 | 41 |
| Losses | 3 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Month | November | 9 | - | 73 | 5-21 | 23.8 | 1-16 | 6.3 | 1-2 | 50.0 | 12 |
| December | 5 | 1 | 40 | 5-9 | 55.6 | 4-8 | 50.0 | 1-2 | 50.0 | 15 | |
| January | 6 | - | 25 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 | |
| February | 4 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| March | 4 | - | 15 | 2-6 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 9 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.9 | 0.0-0.0 | 29.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 2.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 11 | 1 | 5.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 57.1 | 0.0 | |
| Result | Wins | 25 | 1 | 6.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.7 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 3 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 9 | - | 8.1 | 0.0-0.0 | 23.8 | 0.0-0.0 | 6.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 1 | 8.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | - | 4.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 4 | - | 3.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 6.0 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.4 | 0.3 | 1.2 | 0.1 | 0.0 |
| Conference | 9 | - | 4.3 | 0.2 | 0.7 | 0.9 | 0.0 | 0.0 | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.9 | 0.2 | 1.1 | 1.3 | 0.5 | 0.0 | 0.7 | 0.5 | 1.6 | 0.1 | 0.0 |
| Away | 6 | - | 2.8 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| Neutral | 11 | 1 | 5.9 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.1 | |
| Result | Wins | 25 | 1 | 6.2 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.4 | 0.4 | 1.2 | 0.1 | 0.0 |
| Losses | 3 | - | 4.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Month | November | 9 | - | 8.1 | 0.1 | 1.1 | 1.2 | 0.7 | - | 0.8 | 0.4 | 1.8 | 0.2 | 0.1 |
| December | 5 | 1 | 8.0 | 0.0 | 0.8 | 0.8 | 0.4 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 | |
| January | 6 | - | 4.2 | 0.2 | 0.7 | 0.8 | 0.0 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 | |
| February | 4 | - | 4.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| March | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 169 | 3 | 21 | 24 | 9 | 0 | 11 | 9 | 1.2 | 4 | 1 |
| Conference | 9 | - | 39 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 87 | 2 | 12 | 14 | 5 | 0 | 8 | 5 | 1.6 | 1 | 0 |
| Away | 6 | - | 17 | 1 | 2 | 3 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | 11 | 1 | 65 | 0 | 7 | 7 | 3 | 0 | 2 | 3 | 0.7 | 2 | 1 | |
| Result | Wins | 25 | 1 | 156 | 2 | 21 | 23 | 8 | 0 | 11 | 9 | 1.2 | 3 | 1 |
| Losses | 3 | - | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| Month | November | 9 | - | 73 | 1 | 10 | 11 | 6 | - | 7 | 4 | 1.8 | 2 | 1 |
| December | 5 | 1 | 40 | 0 | 4 | 4 | 2 | - | 1 | 3 | 0.3 | 1 | 0 | |
| January | 6 | - | 25 | 1 | 4 | 5 | 0 | - | 2 | 1 | 2.0 | 0 | 0 | |
| February | 4 | - | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| March | 4 | - | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 9 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 11 | 1 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 25 | 1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 9 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 5 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |