College of Southern Idaho vs. Northwest Florida State College March 22, 2018

(30-5)
107
(31-3)
93
Final 1 2 T
College of Southern Idaho 51 56 107
Northwest Florida State College 35 58 93

Box Score

College of Southern Idaho
Northwest Florida State College

College of Southern Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tommy Burton 26 5-10 0-0 4-4 2 3 5 6 2 0 3 4 14
11 - Roberto Gittens 23 2-6 0-3 2-4 0 4 4 3 0 0 3 2 6
12 - Nico Aguirre 21 0-0 0-0 0-0 0 3 3 3 1 0 1 3 0
23 - Khalid Thomas 14 4-7 2-5 2-2 3 2 5 1 0 0 1 3 12
24 - Jake Hendricks 26 6-9 6-9 2-4 0 3 3 1 2 1 0 2 20
RESERVES  
02 - Danya Kingsby 23 6-13 1-4 5-8 0 3 3 1 0 0 6 3 18
05 - Charles Jones Jr. 30 11-14 5-7 3-4 1 2 3 2 1 0 4 2 30
13 - Telly Davenport 17 2-5 0-0 1-3 2 4 6 0 0 0 1 4 5
25 - Malik Porter 5 1-1 0-0 0-0 1 1 2 0 1 2 0 1 2
30 - Keion Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Keegan Hansen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tomas Domingos 13 0-1 0-0 0-0 1 2 3 0 1 2 1 1 0
42 - Will Reichelt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   37-66 14-28 19-29 10 27 37 17 8 5 21 25 107
    56.1% 50.0% 65.5%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Funderburk 32 5-9 0-1 3-6 2 5 7 2 2 1 3 3 13
01 - Kelvin Robinson 32 5-11 0-0 6-6 1 3 4 3 4 0 2 4 16
10 - Andres Feliz 30 11-19 0-2 6-12 7 4 11 1 5 0 6 3 28
11 - Tray Boyd III 32 4-15 3-10 4-5 0 2 2 0 3 0 1 2 15
14 - Karim Ezzeddine 27 4-6 1-1 1-2 0 2 2 2 1 0 2 2 10
RESERVES  
02 - Braxton Bertolette 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
03 - Stanley Davis 10 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
04 - Jonas Parker 16 1-2 1-2 4-4 0 3 3 1 0 0 0 4 7
05 - Chris Duarte 7 0-5 0-1 0-0 2 3 5 1 0 1 0 5 0
21 - Ludgy Debaut 9 1-2 0-0 0-0 2 1 3 0 1 0 1 1 2
TM - TEAM 1 1 2 0 1
TOTALS   32-73 5-19 24-35 15 25 40 10 16 2 15 26 93
    43.8% 26.3% 68.6%  

Game Information

Date/Time: March 22, 2018 - 2:00 PM
Location: Hutchinson Sports Arena, Hutchinson, KS
Technical fouls: College of Southern Idaho-2 ( Tommy Burton; Telly Davenport) ; Northwest Florida State College-2 ( Kelvin Robinson; Chris Duarte) .

Play By Play

Team Stats

Team Statistics

Stat College of Southern Idaho Northwest Florida State College
Field Goal 37-66 32-73
Field Goal % 56.1% 43.8%
3 Point 14-28 5-19
3 Point % 50.0% 26.3%
Free Throw 19-29 24-35
Free Throw % 65.5% 68.6%
Rebounds 37 40
Assists 17 10
Turnovers 21 15
Points off Turnovers 21 26
2nd Chance Points 15 15
Points in the Paint 34 50
Fastbreak Points 8 19
Bench Points 55 11
Largest Lead 25 4
Time of Largest Lead 2nd-15:02 1st-16:31
Trends Ties: 2; Lead Changes: 8
Field Goals %
College of Southern Idaho
56.1%
43.8%
Northwest Florida State College
3 Point %
College of Southern Idaho
50.0%
26.3%
Northwest Florida State College
Rebounds
College of Southern Idaho
37
40
Northwest Florida State College
Turnovers
College of Southern Idaho
21
15
Northwest Florida State College

Period1 Box Score

College of Southern Idaho
Northwest Florida State College

College of Southern Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tommy Burton 13 2-6 0-0 4-4 1 1 2 3 1 0 3 1 8
11 - Roberto Gittens 13 1-4 0-3 0-0 0 2 2 1 0 0 1 1 2
12 - Nico Aguirre 5 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
23 - Khalid Thomas 6 1-2 0-1 0-0 1 1 2 1 0 0 0 2 2
24 - Jake Hendricks 13 4-6 4-6 2-4 0 2 2 0 1 0 0 0 14
RESERVES  
02 - Danya Kingsby 12 2-5 0-1 3-5 0 2 2 1 0 0 4 2 7
05 - Charles Jones Jr. 15 5-6 4-4 0-0 0 2 2 1 0 0 1 1 14
13 - Telly Davenport 7 1-3 0-0 0-1 1 1 2 0 0 0 0 3 2
25 - Malik Porter 4 1-1 0-0 0-0 1 1 2 0 1 2 0 1 2
30 - Keion Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Keegan Hansen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tomas Domingos 11 0-1 0-0 0-0 1 1 2 0 1 2 0 0 0
42 - Will Reichelt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   17-34 8-15 9-14 5 14 19 8 4 4 9 13 51
    50.0% 53.3% 64.3%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Funderburk 16 4-8 0-1 0-2 2 4 6 1 1 1 1 1 8
01 - Kelvin Robinson 17 0-4 0-0 2-2 1 0 1 2 2 0 2 1 2
10 - Andres Feliz 15 3-7 0-1 3-4 3 4 7 1 2 0 4 2 9
11 - Tray Boyd III 14 1-7 0-2 2-2 0 1 1 0 1 0 1 1 4
14 - Karim Ezzeddine 16 4-5 1-1 1-2 0 2 2 0 0 0 1 2 10
RESERVES  
02 - Braxton Bertolette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Stanley Davis 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jonas Parker 6 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
05 - Chris Duarte 6 0-4 0-1 0-0 2 3 5 1 0 1 0 4 0
21 - Ludgy Debaut 2 1-2 0-0 0-0 2 0 2 0 0 0 1 1 2
TM - TEAM 0 1 1 0 0
TOTALS   13-38 1-7 8-12 10 16 26 5 6 2 10 14 35
    34.2% 14.3% 66.7%  

Period2 Box Score

College of Southern Idaho
Northwest Florida State College

College of Southern Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tommy Burton 13 3-4 0-0 0-0 1 2 3 3 1 0 0 3 6
11 - Roberto Gittens 10 1-2 0-0 2-4 0 2 2 2 0 0 2 1 4
12 - Nico Aguirre 16 0-0 0-0 0-0 0 2 2 2 1 0 1 1 0
23 - Khalid Thomas 8 3-5 2-4 2-2 2 1 3 0 0 0 1 1 10
24 - Jake Hendricks 13 2-3 2-3 0-0 0 1 1 1 1 1 0 2 6
RESERVES  
02 - Danya Kingsby 11 4-8 1-3 2-3 0 1 1 0 0 0 2 1 11
05 - Charles Jones Jr. 15 6-8 1-3 3-4 1 0 1 1 1 0 3 1 16
13 - Telly Davenport 10 1-2 0-0 1-2 1 3 4 0 0 0 1 1 3
25 - Malik Porter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Keion Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Keegan Hansen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tomas Domingos 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
42 - Will Reichelt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   20-32 6-13 10-15 5 13 18 9 4 1 12 12 56
    62.5% 46.2% 66.7%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Funderburk 16 1-1 0-0 3-4 0 1 1 1 1 0 2 2 5
01 - Kelvin Robinson 15 5-7 0-0 4-4 0 3 3 1 2 0 0 3 14
10 - Andres Feliz 15 8-12 0-1 3-8 4 0 4 0 3 0 2 1 19
11 - Tray Boyd III 18 3-8 3-8 2-3 0 1 1 0 2 0 0 1 11
14 - Karim Ezzeddine 11 0-1 0-0 0-0 0 0 0 2 1 0 1 0 0
RESERVES  
02 - Braxton Bertolette 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
03 - Stanley Davis 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
04 - Jonas Parker 10 1-1 1-1 4-4 0 2 2 1 0 0 0 2 7
05 - Chris Duarte 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ludgy Debaut 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - TEAM 1 0 1 0 1
TOTALS   19-35 4-12 16-23 5 9 14 5 10 0 5 12 58
    54.3% 33.3% 69.6%