2017-18 Basketball Statistics - Northwest Florida State College

Games
34
Pts
90.6
FG %
52.6
3PT %
39.3
FT %
71.4
Reb
37.9
Ast
17.9
Team Summary
Title Record
Overall 31-3 (.912)
Conference 10-2 (.833)
Streak Lost 1
Home 13-0
Away 6-2
Neutral 12-1
Recent Results
Date Opponent Result
Feb 21 Tallahassee Community College W, 99-65
Mar 7 vs. Palm Beach State College W, 80-78
Mar 9 vs. Florida Southwestern State College W, 86-65
Mar 10 vs. Chipola College W, 92-67
Mar 20 vs. Western Nebraska Community College W, 109-91
Mar 22 vs. College of Southern Idaho L, 107-93
Team Stats
Statistics Overall Conf
Games 34 12
Points 3083 1041
Points per game 90.7 86.8
FG made per game 33.1 31.5
FG attempts per game 62.9 61.1
FG Pct 52.6 51.6
3PT made per game 8.7 8.8
3PT attempts per game 22.2 22.3
3PT Pct 39.3 39.6
FT made per game 15.7 14.9
FT attempt per game 22.0 19.9
FT Pct 71.4 74.9
Off rebounds per game 11.0 11.0
Def rebounds per game 26.9 24.4
Total rebounds per game 37.9 35.4
Opponents' Off rebounds per game 11.1 9.8
Opponents' Def rebounds per game 21.3 20.4
Opponents' Total rebounds per game 32.4 30.3
Rebound margin per game 5.5 5.2
Assists per game 17.9 16.1
Opponents' Assists per game 13.0 13.6
Turnovers per game 13.5 13.3
Opponents' Turnovers per game 16.7 17.3
Steals per game 10.8 9.6
Opponents' Steals per game 5.8 5.4
Blocks per game 2.3 1.6
Opponents' Blocks per game 2.4 2.6
Personal fouls per game 16.7 15.1
Opponents' Personal fouls per game 14.0 14.3
Points per game allowed 73.8 71.8
Opponents' Field goal percentage 42.1 43.1
Opponents' 3PT percentage 33.2 35.6
Home Attendance 5 5
Home Attendance average 0 1
Field goal total-attempts 1125-2140 378-733
3 point total-attempts 296-754 106-268
Free throw total-attempts 535-749 179-239
Opponents' Field goal total-attempts 904-2148 307-713
Opponents' 3 point total-attempts 273-823 98-275
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Coastal Alabama - North W, 83-78 27-52 51.9 7-22 31.8 22-34 64.7 7 34 41 11 22 9 5 17 83
Nov 3 Volunteer State Community College W, 94-72 35-55 63.6 10-19 52.6 14-20 70.0 3 33 36 17 6 8 0 16 94
Nov 4 Motlow State Community College W, 81-64 32-54 59.3 16-25 64.0 1-3 33.3 8 25 33 24 3 6 3 13 81
Nov 10 Coastal Alabama - North W, 84-67 31-61 50.8 9-25 36.0 13-19 68.4 12 21 33 22 14 13 5 15 84
Nov 11 Taylor Made Prep Academy W, 116-53 48-85 56.5 11-26 42.3 9-16 56.3 16 39 55 31 10 19 4 17 116
Nov 17 Spartanburg Methodist W, 94-60 33-61 54.1 13-25 52.0 15-25 60.0 13 35 48 18 15 15 2 18 94
Nov 18 San Jacinto College-Central W, 95-69 33-67 49.3 15-37 40.5 14-18 77.8 13 22 35 19 15 10 3 20 95
Nov 24 vs. Lamar State College - Port Arthur W, 83-56 33-62 53.2 7-25 28.0 10-13 76.9 5 26 31 16 11 17 2 12 83
Nov 25 vs. Trinity Valley Community College W, 85-77 30-64 46.9 7-28 25.0 18-23 78.3 12 24 36 11 11 5 3 22 85
Nov 30 vs. Harcum College W, 108-100 32-65 49.2 3-13 23.1 41-52 78.8 15 31 46 18 21 12 3 27 108
Dec 1 vs. Harford Community College W, 99-93 33-70 47.1 11-28 39.3 22-37 59.5 8 37 45 21 16 8 2 20 99
Dec 2 at Monroe College W, 90-72 33-59 55.9 8-20 40.0 16-19 84.2 6 31 37 20 16 11 4 19 90
Dec 9 vs. Daytona State College W, 93-76 33-57 57.9 7-16 43.8 20-32 62.5 12 34 46 19 21 11 5 26 93
Dec 10 vs. Indian River State College W, 88-74 34-58 58.6 7-19 36.8 13-16 81.3 12 27 39 16 13 8 7 12 88
Dec 29 vs. Gordon State College W, 98-92 36-62 58.1 6-13 46.2 18-26 69.2 8 24 32 14 15 8 2 18 98
Dec 30 vs. East Georgia State College W, 100-63 41-71 57.7 10-24 41.7 8-15 53.3 10 34 44 27 16 14 2 8 100
Jan 2 Coastal Alabama - North W, 91-73 37-69 53.6 8-25 32.0 9-14 64.3 14 21 35 19 12 12 1 12 91
Jan 6 at Pensacola State College W, 74-64 22-46 47.8 8-24 33.3 22-26 84.6 4 26 30 8 20 9 1 25 74
Jan 10 Gulf Coast State College W, 95-53 35-62 56.5 5-18 27.8 20-25 80.0 12 23 35 15 9 14 1 17 95
Jan 13 at Chipola College W, 85-73 33-64 51.6 13-26 50.0 6-14 42.9 8 21 29 13 14 11 0 13 85
Jan 18 Tallahassee Community College W, 114-101 43-68 63.2 15-25 60.0 13-20 65.0 9 23 32 25 12 7 5 18 114
Jan 24 at Gulf Coast State College W, 89-63 30-55 54.5 15-28 53.6 14-17 82.4 5 28 33 26 11 6 3 10 89
Jan 27 Pensacola State College W, 79-46 28-63 44.4 8-21 38.1 15-17 88.2 13 29 42 15 9 9 2 12 79
Jan 31 Chipola College W, 85-79 30-64 46.9 8-24 33.3 17-23 73.9 17 22 39 16 10 8 2 16 85
Feb 3 at Tallahassee Community College W, 79-71 32-57 56.1 4-16 25.0 11-19 57.9 17 26 43 16 19 11 0 16 79
Feb 10 at Pensacola State College L, 87-70 21-61 34.4 8-25 32.0 20-26 76.9 9 14 23 15 13 14 2 5 70
Feb 14 Gulf Coast State College W, 81-62 27-55 49.1 5-19 26.3 22-24 91.7 11 25 36 12 8 7 2 16 81
Feb 17 at Chipola College L, 98-91 33-68 48.5 8-25 32.0 17-22 77.3 15 21 36 9 21 12 0 22 91
Feb 21 Tallahassee Community College W, 99-65 44-70 62.9 9-17 52.9 2-6 33.3 12 35 47 23 13 7 1 11 99
Mar 7 vs. Palm Beach State College W, 80-78 30-58 51.7 8-24 33.3 12-20 60.0 7 22 29 19 8 11 0 15 80
Mar 9 vs. Florida Southwestern State College W, 86-65 28-63 44.4 6-20 30.0 24-27 88.9 14 24 38 16 12 9 2 15 86
Mar 10 vs. Chipola College W, 92-67 37-69 53.6 9-18 50.0 9-14 64.3 17 27 44 22 19 15 1 15 92
Mar 20 vs. Western Nebraska Community College W, 109-91 39-72 54.2 7-15 46.7 24-32 75.0 16 25 41 25 8 14 0 23 109
Mar 22 vs. College of Southern Idaho L, 107-93 32-73 43.8 5-19 26.3 24-35 68.6 15 25 40 10 15 16 2 26 93
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1125-2140 52.6 296-754 39.3 535-749 71.4 11.0 26.9 37.9 17.9 13.5 10.8 2.3 16.7 90.6 1.386 0.313
Conference 12 378-733 51.6 106-268 39.6 179-239 74.9 11.0 24.4 35.4 16.1 13.3 9.6 1.6 15.1 86.8 1.370 0.296
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 456-834 54.7 132-306 43.1 164-230 71.3 11.8 27.2 38.9 19.7 10.5 10.4 2.4 15.5 92.9 1.479 0.489
Away 8 231-462 50.0 71-186 38.2 128-177 72.3 8.9 25.1 34.0 14.8 17.0 10.4 1.9 15.9 82.6 1.254 0.093
Neutral 13 438-844 51.9 93-262 35.5 243-342 71.1 11.6 27.7 39.3 18.0 14.3 11.4 2.4 18.4 93.2 1.379 0.277
 
Wins 31 1039-1938 53.6 275-685 40.1 474-666 71.2 10.8 27.5 38.4 18.5 13.2 10.5 2.4 16.6 91.2 1.406 0.361
Losses 3 86-202 42.6 21-69 30.4 61-83 73.5 13.0 20.0 33.0 11.3 16.3 14.0 1.3 17.7 84.7 1.198 -0.160
 
November 10 334-626 53.4 98-245 40.0 157-223 70.4 10.4 29.0 39.4 18.7 12.8 11.4 3.0 17.7 92.3 1.420 0.370
December 6 210-377 55.7 49-120 40.8 97-145 66.9 9.3 31.2 40.5 19.5 16.2 10.0 3.7 17.2 94.3 1.354 0.307
January 8 258-491 52.5 80-191 41.9 116-156 74.4 10.3 24.1 34.4 17.1 12.1 9.5 1.9 15.4 89.0 1.407 0.392
February 5 157-311 50.5 34-102 33.3 72-97 74.2 12.8 24.2 37.0 15.0 14.8 10.2 1.0 14.0 84.0 1.308 0.172
March 5 166-335 49.6 35-96 36.5 93-128 72.7 13.8 24.6 38.4 18.4 12.4 13.0 1.0 18.8 92.0 1.402 0.220