#5 Damarion Vann-Kelly (G) - Northwest Florida State College

gp
32
pts/g
11.9
fg %
43.9
3pt %
37.2
ft %
81.8
reb/g
2.4
a/g
0.8
Player Stats
  Overall Conf
Games 32 12
Games started 12 1
Minutes 728 262
Minutes per game 22.8 21.8
FG 133-303 54-109
FG Pct 43.9 49.5
3PT 71-191 29-70
3PT Pct 37.2 41.4
FT 45-55 21-29
FT Pct 81.8 72.4
Off rebounds 11 6
Def rebounds 66 24
Total rebounds 77 30
Rebounds per game 2.4 2.5
Personal fouls 32 12
Disqualifications 0 0
Assists 26 10
Turnovers 20 7
Assist to turnover ratio 1.3 1.4
Steals 28 6
Blocks 3 2
Points 382 158
Points per game 11.9 13.2
Points per 40 min 21.0 24.1
Recent Results
Date Opponent/Event Result
Feb 28 Chipola College W, 77-62
Mar 11 vs. Miami Dade College W, 64-61
Mar 13 vs. Chipola College L, 66-63
Mar 22 vs. Bishop State Community College W, 83-75
Mar 24 vs. Vincennes University W, 76-62
Mar 25 vs. Gulf Coast State College L, 99-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Georgia Highlands College   - - - - - - - - -
Oct 11 # Coastal Alabama - North   - - - - - - - - -
Oct 11 # Midland College   - - - - - - - - -
Oct 17 # University of Mobile JV   - - - - - - - - -
Oct 17 # Faulkner   - - - - - - - - -
Oct 25 # Tampa   - - - - - - - - -
Oct 31 Southern Union State Community College W, 104-85 1 23 3-6 50.0 1-3 33.3 0-0 - 7
Nov 1 Baton Rouge Community College W, 91-67 - - - - - - - - -
Nov 7 Lawson State Community College W, 103-46 1 17 2-5 40.0 2-3 66.7 2-2 100.0 8
Nov 8 Monroe University W, 68-62 1 26 4-9 44.4 1-5 20.0 2-2 100.0 11
Nov 14 at Daytona State College W, 101-99 1 40 8-17 47.1 5-11 45.5 3-3 100.0 24
Nov 15 vs. Hillsborough Community College W, 81-72 1 32 3-6 50.0 0-2 0.0 0-0 - 6
Nov 20 at Southern Union State Community College W, 101-74 1 17 2-6 33.3 1-4 25.0 0-0 - 5
Nov 24 vs. Panola College W, 73-70 1 20 2-8 25.0 1-4 25.0 0-0 - 5
Nov 25 vs. Wallace State Community College-Hanceville W, 100-82 1 26 4-11 36.4 1-4 25.0 2-2 100.0 11
Nov 26 vs. Trinity Valley Community College L, 77-62 1 24 3-12 25.0 2-7 28.6 1-1 100.0 9
Dec 2 Southern Union State Community College W, 89-56 - - - - - - - - -
Dec 6 vs. Eastern Florida State College W, 71-62 - 16 1-4 25.0 1-4 25.0 2-3 66.7 5
Dec 7 vs. Polk State College W, 70-59 - 18 2-12 16.7 1-8 12.5 4-4 100.0 9
Dec 12 vs. Jones College W, 72-64 - 24 6-12 50.0 2-6 33.3 0-0 - 14
Dec 13 vs. Southwest Mississippi Community College W, 97-78 1 23 6-13 46.2 3-10 30.0 0-0 - 15
Dec 30 vs. Polk State College W, 95-80 - 17 2-5 40.0 1-3 33.3 4-4 100.0 9
Dec 31 vs. Reid State Community College W, 106-85 - - - - - - - - -
Jan 3 South Georgia Technical College W, 93-78 0 20 7-11 63.6 7-11 63.6 0-0 - 21
Jan 10 at Tallahassee State College L, 66-59 - 21 3-12 25.0 3-9 33.3 0-0 - 9
Jan 17 Pensacola State College W, 73-69 0 21 4-5 80.0 2-3 66.7 0-0 - 10
Jan 21 at Gulf Coast State College W, 96-89 - 29 8-10 80.0 4-6 66.7 3-5 60.0 23
Jan 24 Chipola College W, 81-71 0 13 0-5 0.0 0-5 0.0 0-0 - 0
Jan 28 Tallahassee State College L, 82-69 1 30 3-10 30.0 0-6 0.0 4-5 80.0 10
Feb 4 at Pensacola State College W, 75-46 - 24 9-12 75.0 3-6 50.0 2-3 66.7 23
Feb 7 at Chipola College L, 78-69 - 19 6-14 42.9 2-9 22.2 1-1 100.0 15
Feb 11 Gulf Coast State College W, 84-74 0 25 4-7 57.1 4-6 66.7 4-6 66.7 16
Feb 14 at Tallahassee State College L, 73-69 - 22 3-5 60.0 3-3 100.0 2-2 100.0 11
Feb 21 Pensacola State College W, 87-66 0 22 6-9 66.7 4-6 66.7 0-1 0.0 16
Feb 25 at Gulf Coast State College L, 72-65 - 10 1-6 16.7 0-3 0.0 2-2 100.0 4
Feb 28 Chipola College W, 77-62 0 26 7-14 50.0 4-8 50.0 3-4 75.0 21
Mar 11 vs. Miami Dade College W, 64-61 0 22 3-12 25.0 1-8 12.5 0-0 - 7
Mar 13 vs. Chipola College L, 66-63 0 18 1-4 25.0 1-4 25.0 0-0 - 3
Mar 22 vs. Bishop State Community College W, 83-75 0 24 3-8 37.5 1-4 25.0 0-0 - 7
Mar 24 vs. Vincennes University W, 76-62 0 30 11-20 55.0 7-12 58.3 1-1 100.0 30
Mar 25 vs. Gulf Coast State College L, 99-91 1 29 6-13 46.2 3-8 37.5 3-4 75.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Georgia Highlands College   - - - - - - - - - - - -
Oct 11 # Coastal Alabama - North   - - - - - - - - - - - -
Oct 11 # Midland College   - - - - - - - - - - - -
Oct 17 # University of Mobile JV   - - - - - - - - - - - -
Oct 17 # Faulkner   - - - - - - - - - - - -
Oct 25 # Tampa   - - - - - - - - - - - -
Oct 31 Southern Union State Community College W, 104-85 1 23 1 3 4 1 3 0.3 1 0 1 0
Nov 1 Baton Rouge Community College W, 91-67 - - - - - - - - - - - -
Nov 7 Lawson State Community College W, 103-46 1 17 0 4 4 1 0 - 2 1 0 0
Nov 8 Monroe University W, 68-62 1 26 1 2 3 1 1 1.0 1 0 0 0
Nov 14 at Daytona State College W, 101-99 1 40 1 1 2 0 0 - 4 0 0 -
Nov 15 vs. Hillsborough Community College W, 81-72 1 32 1 2 3 4 1 4.0 5 0 0 -
Nov 20 at Southern Union State Community College W, 101-74 1 17 0 0 0 0 0 - 1 0 3 -
Nov 24 vs. Panola College W, 73-70 1 20 0 2 2 0 0 - 0 0 2 -
Nov 25 vs. Wallace State Community College-Hanceville W, 100-82 1 26 0 3 3 3 1 3.0 0 0 1 -
Nov 26 vs. Trinity Valley Community College L, 77-62 1 24 0 1 1 2 0 - 0 0 1 -
Dec 2 Southern Union State Community College W, 89-56 - - - - - - - - - - - -
Dec 6 vs. Eastern Florida State College W, 71-62 - 16 0 3 3 2 0 - 1 0 1 -
Dec 7 vs. Polk State College W, 70-59 - 18 0 1 1 0 0 - 1 0 0 -
Dec 12 vs. Jones College W, 72-64 - 24 0 4 4 0 1 0.0 2 0 1 -
Dec 13 vs. Southwest Mississippi Community College W, 97-78 1 23 0 1 1 0 1 0.0 0 0 1 -
Dec 30 vs. Polk State College W, 95-80 - 17 0 1 1 0 1 0.0 1 0 2 -
Dec 31 vs. Reid State Community College W, 106-85 - - - - - - - - - - - -
Jan 3 South Georgia Technical College W, 93-78 0 20 0 2 2 1 1 1.0 0 0 1 0
Jan 10 at Tallahassee State College L, 66-59 - 21 1 0 1 1 2 0.5 0 1 0 -
Jan 17 Pensacola State College W, 73-69 0 21 1 2 3 0 2 0.0 0 0 0 0
Jan 21 at Gulf Coast State College W, 96-89 - 29 0 3 3 1 1 1.0 2 0 1 -
Jan 24 Chipola College W, 81-71 0 13 1 1 2 2 1 2.0 0 0 2 0
Jan 28 Tallahassee State College L, 82-69 1 30 1 1 2 1 0 - 1 1 3 0
Feb 4 at Pensacola State College W, 75-46 - 24 0 1 1 0 0 - 0 0 0 -
Feb 7 at Chipola College L, 78-69 - 19 0 2 2 1 0 - 0 0 1 -
Feb 11 Gulf Coast State College W, 84-74 0 25 0 5 5 0 0 - 0 0 1 0
Feb 14 at Tallahassee State College L, 73-69 - 22 1 3 4 0 0 - 0 0 1 -
Feb 21 Pensacola State College W, 87-66 0 22 0 0 0 1 0 - 0 0 1 0
Feb 25 at Gulf Coast State College L, 72-65 - 10 0 2 2 0 1 0.0 1 0 0 -
Feb 28 Chipola College W, 77-62 0 26 1 4 5 3 0 - 2 0 2 0
Mar 11 vs. Miami Dade College W, 64-61 0 22 0 3 3 0 0 - 2 0 0 0
Mar 13 vs. Chipola College L, 66-63 0 18 1 0 1 0 0 - 0 0 1 0
Mar 22 vs. Bishop State Community College W, 83-75 0 24 0 2 2 0 0 - 1 0 1 0
Mar 24 vs. Vincennes University W, 76-62 0 30 0 4 4 1 1 1.0 0 0 1 0
Mar 25 vs. Gulf Coast State College L, 99-91 1 29 0 3 3 0 2 0.0 0 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 12 22.8 4.2-9.5 43.9 2.2-6.0 37.2 1.4-1.7 81.8 11.9
Total 32 12 22.8 4.2-9.5 43.9 2.2-6.0 37.2 1.4-1.7 81.8 11.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 12 728 133-303 43.9 71-191 37.2 45-55 81.8 382
Total 32 12 728 133-303 43.9 71-191 37.2 45-55 81.8 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 12 22.8 7.3-16.6 43.9 3.9-10.5 37.2 2.5-3.0 81.8 21.0
Total 32 12 22.8 7.3-16.6 43.9 3.9-10.5 37.2 2.5-3.0 81.8 21.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 12 22.8 0.3 2.1 2.4 1.0 0.0 0.8 0.6 1.3 0.9 0.1
Total 32 12 22.8 0.3 2.1 2.4 1.0 0.0 0.8 0.6 1.3 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 12 728 11 66 77 32 0 26 20 1.3 28 3
Total 32 12 728 11 66 77 32 0 26 20 1.3 28 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 12 22.8 0.6 3.6 4.2 1.8 0.0 1.4 1.1 1.3 1.5 0.2
Total 32 12 22.8 0.6 3.6 4.2 1.8 0.0 1.4 1.1 1.3 1.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 12 22.8 4.2-9.5 43.9 2.2-6.0 37.2 1.4-1.7 81.8 11.9
Conference 12 1 21.8 4.5-9.1 49.5 2.4-5.8 41.4 1.8-2.4 72.4 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 22.3 4.0-8.1 49.4 2.5-5.6 44.6 1.5-2.0 75.0 12.0
Away 8 2 22.8 5.0-10.2 48.8 2.6-6.4 41.2 1.6-2.0 81.3 14.3
Neutral 14 6 23.1 3.8-10.0 37.9 1.8-6.0 29.8 1.2-1.4 89.5 10.6
-
Wins 24 9 23.1 4.5-9.5 47.1 2.4-5.9 40.1 1.3-1.7 80.0 12.6
Losses 8 3 21.6 3.2-9.5 34.2 1.8-6.1 28.6 1.6-1.9 86.7 9.9
-
October 1 1 23.0 3.0-6.0 50.0 1.0-3.0 33.3 0.0-0.0 - 7.0
November 8 8 25.3 3.5-9.2 37.8 1.6-5.0 32.5 1.2-1.2 100.0 9.9
December 5 1 19.6 3.4-9.2 37.0 1.6-6.2 25.8 2.0-2.2 90.9 10.4
January 6 1 22.3 4.2-8.8 47.2 2.7-6.7 40.0 1.2-1.7 70.0 12.2
February 7 0 21.1 5.1-9.6 53.7 2.9-5.9 48.8 2.0-2.7 73.7 15.1
March 5 1 24.6 4.8-11.4 42.1 2.6-7.2 36.1 0.8-1.0 80.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 12 728 133-303 43.9 71-191 37.2 45-55 81.8 382
Conference 12 1 262 54-109 49.5 29-70 41.4 21-29 72.4 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 4 223 40-81 49.4 25-56 44.6 15-20 75.0 120
Away 8 2 182 40-82 48.8 21-51 41.2 13-16 81.3 114
Neutral 14 6 323 53-140 37.9 25-84 29.8 17-19 89.5 148
-
Wins 24 9 555 107-227 47.1 57-142 40.1 32-40 80.0 303
Losses 8 3 173 26-76 34.2 14-49 28.6 13-15 86.7 79
-
October 1 1 23 3-6 50.0 1-3 33.3 0-0 - 7
November 8 8 202 28-74 37.8 13-40 32.5 10-10 100.0 79
December 5 1 98 17-46 37.0 8-31 25.8 10-11 90.9 52
January 6 1 134 25-53 47.2 16-40 40.0 7-10 70.0 73
February 7 0 148 36-67 53.7 20-41 48.8 14-19 73.7 106
March 5 1 123 24-57 42.1 13-36 36.1 4-5 80.0 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 12 22.8 7.3-16.6 43.9 3.9-10.5 37.2 2.5-3.0 81.8 21.0
Conference 12 1 21.8 8.2-16.6 49.5 4.4-10.7 41.4 3.2-4.4 72.4 24.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 22.3 7.2-14.5 49.4 4.5-10.0 44.6 2.7-3.6 75.0 21.5
Away 8 2 22.8 8.8-18.0 48.8 4.6-11.2 41.2 2.9-3.5 81.3 25.1
Neutral 14 6 23.1 6.6-17.3 37.9 3.1-10.4 29.8 2.1-2.4 89.5 18.3
-
Wins 24 9 23.1 7.7-16.4 47.1 4.1-10.2 40.1 2.3-2.9 80.0 21.8
Losses 8 3 21.6 6.0-17.6 34.2 3.2-11.3 28.6 3.0-3.5 86.7 18.3
-
October 1 1 23.0 5.2-10.4 50.0 1.7-5.2 33.3 0.0-0.0 - 12.2
November 8 8 25.3 5.5-14.7 37.8 2.6-7.9 32.5 2.0-2.0 100.0 15.6
December 5 1 19.6 6.9-18.8 37.0 3.3-12.7 25.8 4.1-4.5 90.9 21.2
January 6 1 22.3 7.5-15.8 47.2 4.8-11.9 40.0 2.1-3.0 70.0 21.8
February 7 0 21.1 9.7-18.1 53.7 5.4-11.1 48.8 3.8-5.1 73.7 28.6
March 5 1 24.6 7.8-18.5 42.1 4.2-11.7 36.1 1.3-1.6 80.0 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 12 22.8 0.3 2.1 2.4 1.0 0.0 0.8 0.6 1.3 0.9 0.1
Conference 12 1 21.8 0.5 2.0 2.5 1.0 0.0 0.8 0.6 1.4 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 4 22.3 0.6 2.4 3.0 1.1 0.0 1.1 0.8 1.4 0.7 0.2
Away 8 2 22.8 0.4 1.5 1.9 0.8 - 0.4 0.5 0.8 1.0 0.1
Neutral 14 6 23.1 0.1 2.1 2.3 1.1 0.0 0.9 0.6 1.5 0.9 0.0
-
Wins 24 9 23.1 0.3 2.3 2.5 0.9 0.0 0.9 0.6 1.4 1.1 0.0
Losses 8 3 21.6 0.5 1.5 2.0 1.3 0.0 0.6 0.6 1.0 0.3 0.3
-
October 1 1 23.0 1.0 3.0 4.0 1.0 0.0 1.0 3.0 0.3 1.0 0.0
November 8 8 25.3 0.4 1.9 2.3 0.9 0.0 1.4 0.4 3.7 1.6 0.1
December 5 1 19.6 0.0 2.0 2.0 1.0 - 0.4 0.6 0.7 1.0 0.0
January 6 1 22.3 0.7 1.5 2.2 1.2 0.0 1.0 1.2 0.9 0.5 0.3
February 7 0 21.1 0.3 2.4 2.7 0.9 0.0 0.7 0.1 5.0 0.4 0.0
March 5 1 24.6 0.2 2.4 2.6 1.2 0.0 0.2 0.6 0.3 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 12 728 11 66 77 32 0 26 20 1.3 28 3
Conference 12 1 262 6 24 30 12 0 10 7 1.4 6 2
Exhibition - - - - - - - - - - - - -
-
Home 10 4 223 6 24 30 11 0 11 8 1.4 7 2
Away 8 2 182 3 12 15 6 - 3 4 0.8 8 1
Neutral 14 6 323 2 30 32 15 0 12 8 1.5 13 0
-
Wins 24 9 555 7 54 61 22 0 21 15 1.4 26 1
Losses 8 3 173 4 12 16 10 0 5 5 1.0 2 2
-
October 1 1 23 1 3 4 1 0 1 3 0.3 1 0
November 8 8 202 3 15 18 7 0 11 3 3.7 13 1
December 5 1 98 0 10 10 5 - 2 3 0.7 5 0
January 6 1 134 4 9 13 7 0 6 7 0.9 3 2
February 7 0 148 2 17 19 6 0 5 1 5.0 3 0
March 5 1 123 1 12 13 6 0 1 3 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 12 22.8 0.6 3.6 4.2 1.8 0.0 1.4 1.1 1.3 1.5 0.2
Conference 12 1 21.8 0.9 3.7 4.6 1.8 0.0 1.5 1.1 1.4 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 4 22.3 1.1 4.3 5.4 2.0 0.0 2.0 1.4 1.4 1.3 0.4
Away 8 2 22.8 0.7 2.6 3.3 1.3 0.0 0.7 0.9 0.8 1.8 0.2
Neutral 14 6 23.1 0.2 3.7 4.0 1.9 0.0 1.5 1.0 1.5 1.6 0.0
-
Wins 24 9 23.1 0.5 3.9 4.4 1.6 0.0 1.5 1.1 1.4 1.9 0.1
Losses 8 3 21.6 0.9 2.8 3.7 2.3 0.0 1.2 1.2 1.0 0.5 0.5
-
October 1 1 23.0 1.7 5.2 7.0 1.7 0.0 1.7 5.2 0.3 1.7 0.0
November 8 8 25.3 0.6 3.0 3.6 1.4 0.0 2.2 0.6 3.7 2.6 0.2
December 5 1 19.6 0.0 4.1 4.1 2.0 0.0 0.8 1.2 0.7 2.0 0.0
January 6 1 22.3 1.2 2.7 3.9 2.1 0.0 1.8 2.1 0.9 0.9 0.6
February 7 0 21.1 0.5 4.6 5.1 1.6 0.0 1.4 0.3 5.0 0.8 0.0
March 5 1 24.6 0.3 3.9 4.2 2.0 0.0 0.3 1.0 0.3 1.0 0.0