January 29, 2022 Northwest Florida State College at Abraham Baldwin Agricultural College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 8 | 0 |
| Abraham Baldwin Agricultural College | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 2 |
Box Score
Northwest Florida State College
Abraham Baldwin Agricultural College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brilee Broussard cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Stewart 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gabrielle Fischetti dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abigail Pippen c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alexis Wadsworth rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Layla Thompson 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Maycie Hardy 1b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Destiney Gary lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kassidy Hood ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Julia Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Bellard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Fogg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Alley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 5 | 8 | 4 | 0 |
Batting
2B:
Layla Thompson
HR:
Kassidy Hood
RBI:
Alexis Wadsworth
, Layla Thompson (2)
, Maycie Hardy
, Kassidy Hood
Sac Fly:
Alexis Wadsworth
, Maycie Hardy
Baserunning
SB:
Sydney Stewart (2)
, Gabrielle Fischetti (2)
, Abigail Pippen
, Layla Thompson
, Maycie Hardy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chastity Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graysen Brannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Blocker | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Caroline Barrett | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ashtyn Braddy | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Caroline Pollock | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Emily Guerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Branch | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Breanna Harper | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kassidee Hobbs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Strickland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Plymel | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Magdalene Mullis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Deaton | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Karli Williams | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 30 | 4 | 9 | 4 | 2 | 8 | 10 |
Batting
2B:
Breanna Harper
, Abby Plymel
HR:
Tristen Blocker
, Abby Plymel
RBI:
Tristen Blocker (3)
, Abby Plymel
Baserunning
SB:
Ashtyn Braddy
, Elizabeth Branch
Fielding
E:
Gabriel Deaton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Petty (W, 1-1) | 7.0 | 9 | 4 | 4 | 2 | 7 | 2 |
| Totals | 7.0 | 9 | 4 | 4 | 2 | 7 | 2 |
Pitching
Batters faced:
Julia Petty (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chastity Stephens (L, 0-1) | 6.0 | 7 | 5 | 2 | 6 | 3 | 1 |
| Graysen Brannen | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 2 | 8 | 4 | 1 |
Pitching
Batters faced:
Chastity Stephens (32)
, Graysen Brannen (5)
WP:
Chastity Stephens (2)
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |
| Weather: | |
