February 10, 2024 Shelton State Community College at Northwest Florida State College

(0-0)
6

(12-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 5 |
| Northwest Florida State College | 0 | 0 | 0 | 1 | 5 | 2 | X | 8 | 10 | 0 |
Box Score
Shelton State Community College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carolyne Hecklinski 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Heather Maxwell cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Emma Harrison rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trinity Wilkinson c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Harley Johnson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Coker 1b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kelsi Cardwell dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Liner ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chloe Perry lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elizabeth Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Spann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Edgeworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 1 | 8 | 0 |
Batting
2B:
Carolyne Hecklinski
, Heather Maxwell
, Trinity Wilkinson
, Lauren Coker
, Natalie Liner
3B:
Trinity Wilkinson
RBI:
Heather Maxwell (2)
, Trinity Wilkinson (2)
, Lauren Coker (2)
Fielding
E:
Carolyne Hecklinski
, Harley Johnson (3)
, Chloe Perry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gyvan Hammons lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sister Arnold 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ashlyn Shirah rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christina Mason 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| McKayla Ferguson c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sophia Jones cf | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Hayden Andrews 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabby Miller dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt Bourgoyne ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breana Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cailyn Heyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Vessier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 8 | 2 | 1 | 0 |
Batting
2B:
Christina Mason
, McKayla Ferguson
3B:
Sister Arnold
RBI:
Sister Arnold (2)
, Ashlyn Shirah
, McKayla Ferguson (2)
, Sophia Jones (3)
Baserunning
SB:
Ashlyn Shirah (2)
CS:
Sophia Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Brooks (L, 1-2) | 4.1 | 6 | 6 | 0 | 2 | 1 | 0 |
| Lexi Darnell | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 8 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Elizabeth Brooks (23)
, Lexi Darnell (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breana Barnes | 3.0 | 7 | 4 | 4 | 0 | 1 | 0 |
| Tori Taylor | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Cailyn Heyl (W, 7-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 1 | 8 | 0 |
Pitching
Batters faced:
Breana Barnes (16)
, Tori Taylor (10)
, Cailyn Heyl (6)
Other Information
| Location: | Dothan, AL |
| Attendance: | 0 |
