April 17, 2024 Chipola College at Northwest Florida State College

(0-0)
2

(48-3)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
| Northwest Florida State College | 0 | 6 | 0 | 0 | 1 | 3 | 10 | 12 | 1 |
Box Score
Chipola College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Akyndra Montalvo rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heaven Bibbs 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amari Brown 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Diana Arcay cf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| EmmaLee Essary dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Carter c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lidenny Cesar lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Ramsey 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Franklin ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Worthington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anyela Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Spooner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Spooner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 0 | 3 | 0 |
Batting
2B:
Akyndra Montalvo
, Diana Arcay
3B:
Heaven Bibbs
RBI:
Heaven Bibbs
, Amari Brown
Fielding
E:
Heaven Bibbs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gyvan Hammons lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ashlyn Shirah rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Sister Arnold 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Christina Mason dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Britt Bourgoyne ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Autumn Vessier c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| McKayla Ferguson 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kamryn Carver 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sophia Jones cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breana Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 12 | 10 | 3 | 2 | 0 |
Batting
2B:
Ashlyn Shirah
, Sister Arnold
RBI:
Gyvan Hammons
, Ashlyn Shirah (2)
, Sister Arnold (2)
, Britt Bourgoyne
, Autumn Vessier (2)
, McKayla Ferguson
, Kamryn Carver
Sac Fly:
McKayla Ferguson
Baserunning
SB:
Britt Bourgoyne
, Autumn Vessier
, Kamryn Carver (2)
Fielding
E:
Britt Bourgoyne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Worthington (L, 7-7) | 1.2 | 5 | 6 | 6 | 0 | 1 | 0 |
| Harley Daniels | 2.1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Anyela Ruiz | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 5.0 | 11 | 10 | 9 | 3 | 2 | 0 |
Pitching
Batters faced:
Hannah Worthington (11)
, Harley Daniels (10)
, Anyela Ruiz (12)
HBP:
Hannah Worthington
, Anyela Ruiz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breana Barnes (W, 10-1) | 5.2 | 5 | 2 | 2 | 0 | 3 | 0 |
| Tori Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Breana Barnes (23)
, Tori Taylor
Other Information
| Location: | Niceville, FL |
| Attendance: | 0 |
