-
- Height:
- 5-9
-
- Hometown:
- Louisville, Ky.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Ballard HS
-
- gp
- 15
-
- pts/g
- 0.5
-
- fg %
- 17.6
-
- 3pt %
- 0.0
-
- ft %
- 25.0
-
- reb/g
- 1.5
-
- a/g
- 0.2
Bio
• 2021 NJCAA National Champion
2020-21: Played 15 games as a freshman ... Scored 10 points and recorded 23 rebounds in 77 minutes of action
Prep: Averaged 10 points and seven rebounds at Ballard High School in Louisville, Ky. ... Named a player to watch in Kentucky's Seventh Region by the Courtier Journal after posting 6.8 points and 5.4 rebounds as a junior
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 0 | 0 | ||
| Minutes | 77 | 46 | ||
| Minutes per game | 4.8 | 4.6 | ||
| FG | 4-19 | 3-12 | ||
| FG Pct | 21.1 | 25.0 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-6 | 2-6 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 18 | 8 | ||
| Total rebounds | 23 | 10 | ||
| Rebounds per game | 1.4 | 1.0 | ||
| Personal fouls | 6 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 10 | 6 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 8 | ||
| Points per game | 0.6 | 0.8 | ||
| Points per 40 min | 5.2 | 7.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at East Georgia State College | W, 70-59 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Santa Fe College | W, 85-31 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | DME Academy | W, 73-42 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | vs. Indian River State College | W, 64-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Gulf Coast State College | W, 82-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Tallahassee Community College | W, 88-26 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Chipola College | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pensacola State College | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Gulf Coast State College | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tallahassee Community College | W, 63-42 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Chipola College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pensacola State College | W, 58-43 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pensacola State College | W, 68-40 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 9 | Gulf Coast State College | W, 106-80 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | Tallahassee Community College | W, 66-36 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | at Chipola College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Pensacola State College | W, 54-39 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Gulf Coast State College | W, 79-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 25 | at Tallahassee Community College | W, 69-33 | 0 | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 27 | Chipola College | W, 71-47 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Apr 7 | Eastern Florida State College | W, 67-50 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Apr 9 | Gulf Coast State College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Otero Junior College | W, 67-43 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Apr 22 | vs. South Plains College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Three Rivers Community College - MO | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Trinity Valley Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at East Georgia State College | W, 70-59 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Santa Fe College | W, 85-31 | - | 14 | 0 | 6 | 6 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 26 | DME Academy | W, 73-42 | - | 12 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Indian River State College | W, 64-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Gulf Coast State College | W, 82-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Tallahassee Community College | W, 88-26 | - | 9 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Chipola College | W, 56-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pensacola State College | W, 59-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Gulf Coast State College | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tallahassee Community College | W, 63-42 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | Chipola College | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pensacola State College | W, 58-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pensacola State College | W, 68-40 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Mar 9 | Gulf Coast State College | W, 106-80 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 11 | Tallahassee Community College | W, 66-36 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Chipola College | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Pensacola State College | W, 54-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Gulf Coast State College | W, 79-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 25 | at Tallahassee Community College | W, 69-33 | 0 | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 27 | Chipola College | W, 71-47 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 7 | Eastern Florida State College | W, 67-50 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 9 | Gulf Coast State College | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Otero Junior College | W, 67-43 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 22 | vs. South Plains College | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Three Rivers Community College - MO | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Trinity Valley Community College | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0 | 4.8 | 0.2-1.1 | 17.6 | 0.0-0.2 | 0.0 | 0.1-0.3 | 25.0 | 0.5 |
| Total | 15 | 0 | 4.8 | 0.2-1.1 | 17.6 | 0.0-0.2 | 0.0 | 0.1-0.3 | 25.0 | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0 | 72 | 3-17 | 17.6 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Total | 15 | 0 | 72 | 3-17 | 17.6 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0 | 4.8 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Total | 15 | 0 | 4.8 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0 | 4.8 | 0.3 | 1.2 | 1.5 | 0.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| Total | 15 | 0 | 4.8 | 0.3 | 1.2 | 1.5 | 0.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0 | 72 | 5 | 18 | 23 | 5 | 0 | 3 | 9 | 0.3 | 2 | 0 |
| Total | 15 | 0 | 72 | 5 | 18 | 23 | 5 | 0 | 3 | 9 | 0.3 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 15 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 4.8 | 0.2-1.1 | 17.6 | 0.0-0.2 | 0.0 | 0.1-0.3 | 25.0 | 0.5 |
| Conference | 9 | 0 | 4.6 | 0.2-1.1 | 20.0 | 0.0-0.3 | 0.0 | 0.1-0.4 | 25.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 6.3 | 0.0-1.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 0 | 3.8 | 0.6-1.2 | 50.0 | 0.0-0.4 | 0.0 | 0.2-0.8 | 25.0 | 1.4 | |
| Neutral | 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 0 | 4.8 | 0.2-1.1 | 17.6 | 0.0-0.2 | 0.0 | 0.1-0.3 | 25.0 | 0.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 4 | - | 6.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| February | 3 | - | 4.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 6 | 0 | 4.5 | 0.3-1.5 | 22.2 | 0.0-0.5 | 0.0 | 0.2-0.7 | 25.0 | 0.8 | |
| April | 2 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 72 | 3-17 | 17.6 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Conference | 9 | 0 | 41 | 2-10 | 20.0 | 0-3 | 0.0 | 1-4 | 25.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 50 | 0-10 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 5 | 0 | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 7 | |
| Neutral | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 0 | 72 | 3-17 | 17.6 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 4 | - | 27 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| February | 3 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| March | 6 | 0 | 27 | 2-9 | 22.2 | 0-3 | 0.0 | 1-4 | 25.0 | 5 | |
| April | 2 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 4.8 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 9 | 0 | 4.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 0 | 3.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | 2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 0 | 4.8 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 4 | - | 6.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 6 | 0 | 4.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| April | 2 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 4.8 | 0.3 | 1.2 | 1.5 | 0.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| Conference | 9 | 0 | 4.6 | 0.2 | 0.9 | 1.1 | 0.4 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 6.3 | 0.4 | 1.6 | 2.0 | 0.1 | 0.0 | 0.4 | 0.9 | 0.4 | 0.1 | 0.0 |
| Away | 5 | 0 | 3.8 | 0.2 | 0.8 | 1.0 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | |
| Neutral | 2 | 0 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 0 | 4.8 | 0.3 | 1.2 | 1.5 | 0.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 4 | - | 6.8 | 0.3 | 2.3 | 2.5 | 0.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| February | 3 | - | 4.7 | 0.0 | 1.7 | 1.7 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| March | 6 | 0 | 4.5 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| April | 2 | 0 | 2.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 72 | 5 | 18 | 23 | 5 | 0 | 3 | 9 | 0.3 | 2 | 0 |
| Conference | 9 | 0 | 41 | 2 | 8 | 10 | 4 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 50 | 3 | 13 | 16 | 1 | 0 | 3 | 7 | 0.4 | 1 | 0 |
| Away | 5 | 0 | 19 | 1 | 4 | 5 | 4 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Neutral | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | 0 | 72 | 5 | 18 | 23 | 5 | 0 | 3 | 9 | 0.3 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 4 | - | 27 | 1 | 9 | 10 | 1 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| February | 3 | - | 14 | 0 | 5 | 5 | 0 | - | 1 | 0 | - | 0 | 0 | |
| March | 6 | 0 | 27 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 0.0 | 1 | 0 | |
| April | 2 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 9 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 5 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 4 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 6 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| April | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
NWF Women’s Basketball Signs Ana Carolina Jesus
Northwest Florida head coach Bart Walker announced on Tuesday the signing of Portuguese post player Ana Carolina Jesus.
July 21, 2020
NWF Women’s Hoops Signs Transfer Imani Jones
Northwest Florida women’s basketball head coach Bart Walker announced the signing of Imani Jones, a transfer from NCAA Division II Embry-Rid...
July 9, 2020