-
- Height:
- 5-11
-
- Hometown:
- Memphis, Tenn.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Whitehaven HS
-
- gp
- 28
-
- pts/g
- 10.2
-
- fg %
- 49.2
-
- 3pt %
- 11.1
-
- ft %
- 61.3
-
- reb/g
- 7.2
-
- a/g
- 2.0
Bio
• 2021 NJCAA National Champion
2020-21: Played in all 26 games, started in 23 for the Raiders ... Averaged 7.4 points, 5.9 rebounds, and 1.3 assists as a freshman ... Her 153 rebounds were second on the team and eighth in Region VIII ... Brown scored in double-digit six times and posted four double-doubles ... Scored a season-high 20 points on 6-of-9 shooting on Feb. 25 against Tallahassee ... Shot 76.7 percent (56-73) from the free throw line ... Finished second on the team with 26 steals ... Was 5-for-12 to finish with 14 points against Otero in the Second Round of the NJCAA National Tournament ... Scored 11 points asinst Three Rivers in the NJCAA Final Four
Prep: Brown led Whitehaven High School to the TSSAA Division I state title game before the COVID-19 scare shut down the team's season ... Brown averaged 12.1 points for Whitehaven during their historic season
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 27 | 12 | ||
| Minutes | 530 | 245 | ||
| Minutes per game | 18.9 | 20.4 | ||
| FG | 118-240 | 60-114 | ||
| FG Pct | 49.2 | 52.6 | ||
| 3PT | 1-9 | 0-5 | ||
| 3PT Pct | 11.1 | 0.0 | ||
| FT | 49-80 | 20-37 | ||
| FT Pct | 61.3 | 54.1 | ||
| Off rebounds | 66 | 30 | ||
| Def rebounds | 136 | 56 | ||
| Total rebounds | 202 | 86 | ||
| Rebounds per game | 7.2 | 7.2 | ||
| Personal fouls | 60 | 23 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 57 | 22 | ||
| Turnovers | 93 | 27 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 58 | 21 | ||
| Blocks | 10 | 3 | ||
| Points | 286 | 140 | ||
| Points per game | 10.2 | 11.7 | ||
| Points per 40 min | 21.6 | 22.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Florida Southwestern State College | W, 46-45 | 1 | 27 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 6 | vs. Hillsborough Community College | W, 63-56 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 12 | Meridian Community College | W, 83-34 | 1 | 25 | 6-12 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Nov 13 | East Central Community College | W, 75-43 | 1 | 28 | 4-12 | 33.3 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 15 | at Denmark Technical College | W, 94-30 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 19 | at Meridian Community College | W, 73-31 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 26 | vs. South Plains College | W, 48-42 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Odessa College | W, 80-40 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Santa Fe College | W, 76-48 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 7 | at Bishop State Community College | W, 85-38 | - | 18 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Dec 10 | Bishop State Community College | W, 75-34 | 1 | 18 | 3-8 | 37.5 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
| Dec 11 | Pearl River Community College | W, 51-38 | 1 | 33 | 4-8 | 50.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Dec 30 | vs. Temple College | W, 66-48 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Dec 31 | vs. South Plains College | W, 73-47 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 4 | at Gulf Coast State College | W, 74-68 | 1 | 39 | 10-21 | 47.6 | 0-2 | 0.0 | 4-7 | 57.1 | 24 |
| Jan 6 | Chipola College | W, 69-49 | 1 | 18 | 3-8 | 37.5 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 8 | at Tallahassee Community College | W, 85-43 | 1 | 15 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 19 | Gulf Coast State College | W, 69-63 | 1 | 25 | 4-13 | 30.8 | 0-3 | 0.0 | 0-2 | 0.0 | 8 |
| Jan 22 | at Chipola College | L, 52-50 | 1 | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Pensacola State College | W, 84-48 | 1 | 28 | 8-12 | 66.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Jan 26 | Tallahassee Community College | W, 79-45 | 1 | 21 | 6-12 | 50.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Jan 29 | at Pensacola State College | W, 54-36 | 1 | 27 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 5 | at Gulf Coast State College | L, 58-43 | 1 | 17 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 9 | Chipola College | W, 68-63 | 1 | 18 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 12 | at Tallahassee Community College | W, 82-50 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 19 | Pensacola State College | W, 71-61 | 1 | 24 | 8-9 | 88.9 | 0-0 | - | 0-0 | - | 16 |
| Mar 3 | vs. Hillsborough Community College | W, 64-60 | 1 | 20 | 2-6 | 33.3 | 0-0 | - | 5-5 | 100.0 | 9 |
| Mar 4 | vs. Chipola College | W, 68-51 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Mar 5 | vs. Indian River State College | W, 81-40 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Mar 18 | South Plains College | L, 54-50 | 1 | 26 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Florida Southwestern State College | W, 46-45 | 1 | 27 | 0 | 5 | 5 | 4 | 4 | 1.0 | 2 | 2 | 3 | - |
| Nov 6 | vs. Hillsborough Community College | W, 63-56 | 1 | 22 | 1 | 5 | 6 | 3 | 5 | 0.6 | 2 | 0 | 4 | - |
| Nov 12 | Meridian Community College | W, 83-34 | 1 | 25 | 2 | 5 | 7 | 1 | 4 | 0.3 | 9 | 1 | 1 | 0 |
| Nov 13 | East Central Community College | W, 75-43 | 1 | 28 | 5 | 2 | 7 | 3 | 5 | 0.6 | 4 | 0 | 2 | 0 |
| Nov 15 | at Denmark Technical College | W, 94-30 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | 0.8 | 3 | 0 | 2 | - |
| Nov 19 | at Meridian Community College | W, 73-31 | 1 | 1 | 2 | 3 | 5 | 1 | 7 | 0.1 | 0 | 0 | 0 | - |
| Nov 26 | vs. South Plains College | W, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Odessa College | W, 80-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Santa Fe College | W, 76-48 | 1 | 16 | 0 | 2 | 2 | 2 | 0 | - | 3 | 0 | 3 | - |
| Dec 7 | at Bishop State Community College | W, 85-38 | - | 18 | 2 | 5 | 7 | 3 | 4 | 0.8 | 3 | 0 | 3 | - |
| Dec 10 | Bishop State Community College | W, 75-34 | 1 | 18 | 2 | 4 | 6 | 1 | 4 | 0.3 | 2 | 0 | 1 | 0 |
| Dec 11 | Pearl River Community College | W, 51-38 | 1 | 33 | 6 | 8 | 14 | 2 | 6 | 0.3 | 1 | 0 | 3 | 0 |
| Dec 30 | vs. Temple College | W, 66-48 | 1 | 1 | 2 | 9 | 11 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Dec 31 | vs. South Plains College | W, 73-47 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Jan 4 | at Gulf Coast State College | W, 74-68 | 1 | 39 | 5 | 6 | 11 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 6 | Chipola College | W, 69-49 | 1 | 18 | 3 | 5 | 8 | 1 | 5 | 0.2 | 1 | 0 | 1 | 0 |
| Jan 8 | at Tallahassee Community College | W, 85-43 | 1 | 15 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 0 | - |
| Jan 19 | Gulf Coast State College | W, 69-63 | 1 | 25 | 3 | 7 | 10 | 3 | 1 | 3.0 | 4 | 0 | 4 | - |
| Jan 22 | at Chipola College | L, 52-50 | 1 | 12 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 24 | Pensacola State College | W, 84-48 | 1 | 28 | 3 | 6 | 9 | 4 | 2 | 2.0 | 5 | 0 | 2 | 0 |
| Jan 26 | Tallahassee Community College | W, 79-45 | 1 | 21 | 4 | 2 | 6 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Jan 29 | at Pensacola State College | W, 54-36 | 1 | 27 | 7 | 8 | 15 | 1 | 5 | 0.2 | 2 | 0 | 0 | - |
| Feb 5 | at Gulf Coast State College | L, 58-43 | 1 | 17 | 0 | 2 | 2 | 0 | 5 | 0.0 | 1 | 1 | 0 | - |
| Feb 9 | Chipola College | W, 68-63 | 1 | 18 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 12 | at Tallahassee Community College | W, 82-50 | 1 | 1 | 1 | 8 | 9 | 3 | 0 | - | 3 | 0 | 0 | - |
| Feb 19 | Pensacola State College | W, 71-61 | 1 | 24 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Mar 3 | vs. Hillsborough Community College | W, 64-60 | 1 | 20 | 2 | 6 | 8 | 1 | 8 | 0.1 | 0 | 0 | 5 | 1 |
| Mar 4 | vs. Chipola College | W, 68-51 | 1 | 21 | 2 | 5 | 7 | 1 | 4 | 0.3 | 2 | 0 | 3 | 0 |
| Mar 5 | vs. Indian River State College | W, 81-40 | 1 | 27 | 3 | 6 | 9 | 3 | 4 | 0.8 | 2 | 2 | 1 | 0 |
| Mar 18 | South Plains College | L, 54-50 | 1 | 26 | 2 | 6 | 8 | 1 | 4 | 0.3 | 2 | 2 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 18.9 | 4.2-8.6 | 49.2 | 0.0-0.3 | 11.1 | 1.8-2.9 | 61.3 | 10.2 |
| Conference | 12 | 12 | 20.4 | 5.0-9.5 | 52.6 | 0.0-0.4 | 0.0 | 1.7-3.1 | 54.1 | 11.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 24.0 | 4.7-9.9 | 47.7 | 0.1-0.5 | 16.7 | 1.5-2.6 | 58.6 | 11.1 |
| Away | 10 | 9 | 14.7 | 4.6-8.8 | 52.3 | 0.0-0.2 | 0.0 | 1.6-2.9 | 55.2 | 10.8 | |
| Neutral | 7 | 7 | 17.0 | 2.9-6.1 | 46.5 | 0.0-0.1 | 0.0 | 2.3-3.1 | 72.7 | 8.0 | |
| Result | Wins | 25 | 24 | 19.0 | 4.6-8.9 | 51.6 | 0.0-0.4 | 11.1 | 1.9-3.0 | 63.5 | 11.1 |
| Losses | 3 | 3 | 18.3 | 1.0-5.7 | 17.6 | 0.0-0.0 | - | 0.7-2.0 | 33.3 | 2.7 | |
| Month | November | 6 | 6 | 17.3 | 4.5-9.3 | 48.2 | 0.0-0.5 | 0.0 | 1.7-1.8 | 90.9 | 10.7 |
| December | 6 | 5 | 14.5 | 3.3-7.0 | 47.6 | 0.2-0.2 | 100.0 | 1.3-2.8 | 47.1 | 8.2 | |
| January | 8 | 8 | 23.1 | 5.2-10.8 | 48.8 | 0.0-0.6 | 0.0 | 1.6-2.9 | 56.5 | 12.1 | |
| February | 4 | 4 | 15.0 | 4.5-7.0 | 64.3 | 0.0-0.0 | - | 1.8-3.5 | 50.0 | 10.8 | |
| March | 4 | 4 | 23.5 | 2.8-7.0 | 39.3 | 0.0-0.0 | - | 2.8-3.8 | 73.3 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 530 | 118-240 | 49.2 | 1-9 | 11.1 | 49-80 | 61.3 | 286 |
| Conference | 12 | 12 | 245 | 60-114 | 52.6 | 0-5 | 0.0 | 20-37 | 54.1 | 140 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 264 | 52-109 | 47.7 | 1-6 | 16.7 | 17-29 | 58.6 | 122 |
| Away | 10 | 9 | 147 | 46-88 | 52.3 | 0-2 | 0.0 | 16-29 | 55.2 | 108 | |
| Neutral | 7 | 7 | 119 | 20-43 | 46.5 | 0-1 | 0.0 | 16-22 | 72.7 | 56 | |
| Result | Wins | 25 | 24 | 475 | 115-223 | 51.6 | 1-9 | 11.1 | 47-74 | 63.5 | 278 |
| Losses | 3 | 3 | 55 | 3-17 | 17.6 | 0-0 | - | 2-6 | 33.3 | 8 | |
| Month | November | 6 | 6 | 104 | 27-56 | 48.2 | 0-3 | 0.0 | 10-11 | 90.9 | 64 |
| December | 6 | 5 | 87 | 20-42 | 47.6 | 1-1 | 100.0 | 8-17 | 47.1 | 49 | |
| January | 8 | 8 | 185 | 42-86 | 48.8 | 0-5 | 0.0 | 13-23 | 56.5 | 97 | |
| February | 4 | 4 | 60 | 18-28 | 64.3 | 0-0 | - | 7-14 | 50.0 | 43 | |
| March | 4 | 4 | 94 | 11-28 | 39.3 | 0-0 | - | 11-15 | 73.3 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 18.9 | 0.0-0.0 | 49.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 61.3 | 0.0 |
| Conference | 12 | 12 | 20.4 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 24.0 | 0.0-0.0 | 47.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 58.6 | 0.0 |
| Away | 10 | 9 | 14.7 | 0.0-0.0 | 52.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.2 | 0.0 | |
| Neutral | 7 | 7 | 17.0 | 0.0-0.0 | 46.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Result | Wins | 25 | 24 | 19.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 63.5 | 0.0 |
| Losses | 3 | 3 | 18.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 6 | 6 | 17.3 | 0.0-0.0 | 48.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 90.9 | 0.0 |
| December | 6 | 5 | 14.5 | 0.0-0.0 | 47.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 47.1 | 0.0 | |
| January | 8 | 8 | 23.1 | 0.0-0.0 | 48.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.5 | 0.0 | |
| February | 4 | 4 | 15.0 | 0.0-0.0 | 64.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| March | 4 | 4 | 23.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | - | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 18.9 | 2.4 | 4.9 | 7.2 | 2.1 | 0.1 | 2.0 | 3.3 | 0.6 | 2.1 | 0.4 |
| Conference | 12 | 12 | 20.4 | 2.5 | 4.7 | 7.2 | 1.9 | 0.1 | 1.8 | 2.3 | 0.8 | 1.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 24.0 | 2.9 | 5.0 | 7.9 | 2.5 | 0.1 | 1.9 | 3.3 | 0.6 | 2.7 | 0.5 |
| Away | 10 | 9 | 14.7 | 2.2 | 4.0 | 6.2 | 1.4 | - | 1.8 | 2.9 | 0.6 | 1.8 | 0.1 | |
| Neutral | 7 | 7 | 17.0 | 1.7 | 5.9 | 7.6 | 2.7 | 0.1 | 2.6 | 4.0 | 0.6 | 1.4 | 0.6 | |
| Result | Wins | 25 | 24 | 19.0 | 2.5 | 5.1 | 7.6 | 2.2 | 0.1 | 2.2 | 3.2 | 0.7 | 2.2 | 0.3 |
| Losses | 3 | 3 | 18.3 | 1.0 | 2.7 | 3.7 | 2.0 | 0.0 | 0.3 | 4.0 | 0.1 | 1.3 | 1.0 | |
| Month | November | 6 | 6 | 17.3 | 2.2 | 4.0 | 6.2 | 2.0 | 0.0 | 2.5 | 4.8 | 0.5 | 3.3 | 0.5 |
| December | 6 | 5 | 14.5 | 2.3 | 5.5 | 7.8 | 2.2 | 0.0 | 2.3 | 2.8 | 0.8 | 1.8 | 0.0 | |
| January | 8 | 8 | 23.1 | 3.4 | 4.5 | 7.9 | 1.8 | 0.0 | 2.0 | 2.4 | 0.8 | 1.9 | 0.1 | |
| February | 4 | 4 | 15.0 | 0.8 | 5.0 | 5.8 | 2.3 | 0.3 | 1.5 | 2.0 | 0.8 | 1.5 | 0.5 | |
| March | 4 | 4 | 23.5 | 2.3 | 5.8 | 8.0 | 3.0 | 0.3 | 1.5 | 5.0 | 0.3 | 1.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 530 | 66 | 136 | 202 | 60 | 2 | 57 | 93 | 0.6 | 58 | 10 |
| Conference | 12 | 12 | 245 | 30 | 56 | 86 | 23 | 1 | 22 | 27 | 0.8 | 21 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 264 | 32 | 55 | 87 | 27 | 1 | 21 | 36 | 0.6 | 30 | 5 |
| Away | 10 | 9 | 147 | 22 | 40 | 62 | 14 | - | 18 | 29 | 0.6 | 18 | 1 | |
| Neutral | 7 | 7 | 119 | 12 | 41 | 53 | 19 | 1 | 18 | 28 | 0.6 | 10 | 4 | |
| Result | Wins | 25 | 24 | 475 | 63 | 128 | 191 | 54 | 2 | 56 | 81 | 0.7 | 54 | 7 |
| Losses | 3 | 3 | 55 | 3 | 8 | 11 | 6 | 0 | 1 | 12 | 0.1 | 4 | 3 | |
| Month | November | 6 | 6 | 104 | 13 | 24 | 37 | 12 | 0 | 15 | 29 | 0.5 | 20 | 3 |
| December | 6 | 5 | 87 | 14 | 33 | 47 | 13 | 0 | 14 | 17 | 0.8 | 11 | 0 | |
| January | 8 | 8 | 185 | 27 | 36 | 63 | 14 | 0 | 16 | 19 | 0.8 | 15 | 1 | |
| February | 4 | 4 | 60 | 3 | 20 | 23 | 9 | 1 | 6 | 8 | 0.8 | 6 | 2 | |
| March | 4 | 4 | 94 | 9 | 23 | 32 | 12 | 1 | 6 | 20 | 0.3 | 6 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 12 | 12 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 9 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 25 | 24 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | 3 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | 5 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 8 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 4 | 4 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 4 | 4 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Northwest Florida closes the regular season with a 71-61 win over Pensacola
The Raiders improve to 26-2 win that 10-2 in the conference
February 19, 2022
Raiders cruise past TCC to win Panhandle Conference Crown outright
NWF improves to 23-2 overall and 9-2 in conference play
February 12, 2022
#6 NWF takes down Chipola 68-63 to clinch a share of Panhandle crown
Raiders improve to 22-2 overall and 8-2 in the Panhandle
February 9, 2022
Big second half propels to 54-36 road win over Pensacola
Northwest Florida improves to 21-1 overall and 7-1 in conference play
January 29, 2022
Northwest Florida dashes past Tallahassee 79-45
#3 Raiders improve to 20-1 overall and 6-1 in conference play
January 26, 2022
Relentless Raiders race past Pensacola 84-48
Northwest Florida moves to 19-1 overall and 5-1 in conference play
January 24, 2022
Second half comeback propels #1 Raiders to 69-63 victory over Gulf Coast
NWF improves to 18-0 and 4-0 in conference play with win over the Commodores
January 19, 2022
Top-ranked Raiders cap off busy week with huge 85-43 win over Tallahassee
Northwest Florida moves to 17-0 overall and 3-0 in conference play
January 8, 2022
Defense ignites the No. 1 Raiders in 69-49 victory over No. 6 Chipola
Northwest Florida takes down Chipola in their home conference opener to move to 16-0 overall and 2-0 in conference play.
January 6, 2022
Poa and Brown lead the No. 1 Raiders to victory over Gulf Coast
Raiders survive on the road in their Panhandle Conference opener
January 4, 2022
No. 1 NWF Defeats Temple
No. 1 Northwest Florida State remained undefeated with a 66-48 win over Temple College in on Thursday.
December 30, 2021
Defense Shines as Raiders Take Down Pearl River
The nation’s top defense was on full display as Northwest Florida State women’s basketball defeated Pearl River 51-38 on Saturday.
December 12, 2021
Northwest Florida State Defeats Denmark Tech
The Northwest Florida State women’s basketball team defeated Denmark Tech, 94-30, on the road Monday.
November 15, 2021
NWF Women Top East Central to Cap Weekend
No. 1 Northwest Florida State women’s basketball knocked off East Central, 75-43, to cap a 2-0 homestand on Saturday.
November 13, 2021
NWF Cruises Past Meridian
No. 1 Northwest Florida State women’s basketball flexed its muscle early and never looked back as the Raiders routed Meridian, 83-34, in...
November 12, 2021
Gilbert’s Hot Hand Leads NWF to Win
Leading by one coming out of halftime, Nashani Gilbert put the Raiders on her back scoring 14 points in the third quarter highlighted by four...
November 6, 2021
NWF Women No. 1, Men No. 11 in Preseason NJCAA Poll
The reigning national champion Northwest Florida State women’s basketball team will enter the 2021-22 season as the top ranked team in the...
October 18, 2021
NWF Women’s Hoops Tabbed Top Team in World Exposure Report Poll
Northwest Florida State women’s basketball will enter the 2021-22 season as the top team in the nation according to World Exposure Report as...
October 5, 2021