Chipola College vs. Northwest Florida State College March 15, 2025

58
41
Final 1 2 3 4 T
Chipola College 14 14 10 20 58
Northwest Florida State College 3 11 10 17 41

Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 24 1-8 0-4 0-0 1 0 1 1 1 0 2 0 2
5 - Alindria Dudley 23 2-7 0-0 2-3 2 3 5 1 2 0 1 2 6
15 - Daniya McDonald 30 4-15 2-6 1-2 5 6 11 1 2 0 0 3 11
21 - Kanija Daniel 37 5-15 1-5 11-12 3 6 9 3 2 0 3 2 22
44 - Jailynn Brill 22 2-9 0-0 0-0 6 2 8 0 1 1 2 1 4
RESERVES  
2 - Arielle Facyson 25 3-5 0-2 0-0 0 0 0 1 1 0 0 0 6
3 - Ahmani Klabunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyra Brown 7 1-1 0-0 0-0 2 2 4 0 0 0 0 0 2
22 - Trinity Carmouche 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mekhila Brown 19 2-5 0-0 1-2 3 0 3 0 1 0 1 0 5
41 - Serena Heeren 11 0-2 0-0 0-2 1 2 3 0 0 1 0 1 0
TM - TEAM 1 4 5 1 0
TOTALS   20-67 3-17 15-21 24 25 49 7 10 2 10 9 58
    29.9% 17.6% 71.4%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 38 3-11 2-4 0-0 2 1 3 2 1 0 3 3 8
5 - Mekhia Chase 33 2-8 1-3 5-6 7 2 9 2 0 0 2 1 10
11 - Kyla McBride 23 2-9 0-1 0-0 1 4 5 1 0 1 4 5 4
23 - Jade Ondineme 7 1-3 0-0 0-0 0 5 5 0 0 0 0 1 2
24 - Deborah Davenport 27 2-11 1-5 0-0 1 5 6 3 4 2 0 3 5
RESERVES  
1 - Allyson Ferguson 20 3-6 0-1 3-4 2 6 8 0 0 1 4 3 9
10 - Anita Cunha Torres Pereira 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Bradley 24 1-5 1-4 0-0 0 1 1 0 0 0 2 1 3
20 - Naomi Senato 11 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
22 - Ka'Zahria Johnson 11 0-2 0-0 0-0 3 1 4 0 0 0 0 1 0
32 - Kayla Williams 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 1 2 3 2 0
TOTALS   14-56 5-18 8-10 18 27 45 9 5 4 19 18 41
    25.0% 27.8% 80.0%  

Game Information

Date/Time: March 15, 2025
Location: Raider Arena
Technical fouls: Chipola College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Chipola College Northwest Florida State College
Field Goal 20-67 14-56
Field Goal % 29.9% 25.0%
3 Point 3-17 5-18
3 Point % 17.6% 27.8%
Free Throw 15-21 8-10
Free Throw % 71.4% 80.0%
Rebounds 49 45
Assists 7 9
Turnovers 10 19
Points off Turnovers 18 7
2nd Chance Points 17 7
Points in the Paint 34 16
Fastbreak Points 11 9
Bench Points 13 12
Largest Lead 23 1
Trends Ties: 1; Lead Changes: 1
Field Goals %
Chipola College
29.9%
25.0%
Northwest Florida State College
3 Point %
Chipola College
17.6%
27.8%
Northwest Florida State College
Rebounds
Chipola College
49
45
Northwest Florida State College
Turnovers
Chipola College
10
19
Northwest Florida State College

Period1 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Alindria Dudley 4 0-3 0-0 2-2 0 0 0 0 1 0 0 1 2
15 - Daniya McDonald 10 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
21 - Kanija Daniel 10 2-5 0-2 1-2 1 2 3 0 1 0 1 0 5
44 - Jailynn Brill 7 1-2 0-0 0-0 2 1 3 0 1 0 1 0 2
RESERVES  
2 - Arielle Facyson 6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
3 - Ahmani Klabunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyra Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mekhila Brown 6 1-3 0-0 1-2 2 0 2 0 0 0 0 0 3
41 - Serena Heeren 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   5-16 0-4 4-6 6 5 12 1 4 1 2 2 14
    31.3% 0% 66.7%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 10 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
5 - Mekhia Chase 10 1-2 0-0 1-2 3 1 4 0 0 0 0 0 3
11 - Kyla McBride 9 0-3 0-1 0-0 1 2 3 0 0 0 2 1 0
23 - Jade Ondineme 3 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Deborah Davenport 8 0-5 0-1 0-0 1 0 1 0 1 0 0 2 0
RESERVES  
1 - Allyson Ferguson 3 0-0 0-0 0-0 0 1 1 0 0 1 2 1 0
10 - Anita Cunha Torres Pereira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Bradley 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Naomi Senato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 5 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
32 - Kayla Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   1-15 0-4 1-2 7 7 15 0 1 1 8 6 3
    6.7% 0% 50.0%  

Period2 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 7 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
5 - Alindria Dudley 9 1-3 0-0 0-1 2 1 3 1 1 0 1 0 2
15 - Daniya McDonald 9 1-4 1-1 0-0 0 3 3 0 0 0 0 0 3
21 - Kanija Daniel 9 2-3 1-1 0-0 2 0 2 2 1 0 1 1 5
44 - Jailynn Brill 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Arielle Facyson 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
3 - Ahmani Klabunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyra Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Trinity Carmouche 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mekhila Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Serena Heeren 6 0-1 0-0 0-2 0 1 1 0 0 0 0 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-17 2-3 0-3 5 5 10 3 3 0 2 2 14
    35.3% 66.7% 0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 10 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
5 - Mekhia Chase 10 0-4 0-2 2-2 3 1 4 2 0 0 1 0 2
11 - Kyla McBride 3 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Jade Ondineme 3 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
24 - Deborah Davenport 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Allyson Ferguson 4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
10 - Anita Cunha Torres Pereira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Bradley 10 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
20 - Naomi Senato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
32 - Kayla Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   4-13 1-3 2-2 4 7 12 3 1 0 5 3 11
    30.8% 33.3% 100.0%  

Period3 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 9 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
5 - Alindria Dudley 8 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
15 - Daniya McDonald 4 0-3 0-2 0-0 1 1 2 0 0 0 0 2 0
21 - Kanija Daniel 9 1-7 0-2 4-4 0 1 1 0 0 0 0 0 6
44 - Jailynn Brill 2 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
RESERVES  
2 - Arielle Facyson 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Ahmani Klabunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyra Brown 7 1-1 0-0 0-0 2 2 4 0 0 0 0 0 2
22 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mekhila Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Serena Heeren 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0-0 1 3 4 0 0 0
TOTALS   3-18 0-7 4-4 5 6 15 0 0 1 1 3 10
    16.7% 0% 100.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 8 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
5 - Mekhia Chase 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Kyla McBride 7 1-3 0-0 0-0 0 1 1 1 0 1 0 0 2
23 - Jade Ondineme 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Deborah Davenport 10 1-2 1-2 0-0 0 4 4 1 1 1 0 0 3
RESERVES  
1 - Allyson Ferguson 7 1-4 0-1 3-4 2 1 3 0 0 0 1 1 5
10 - Anita Cunha Torres Pereira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Bradley 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Naomi Senato 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kayla Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   3-14 1-5 3-4 3 8 12 3 1 2 1 2 10
    21.4% 20.0% 75.0%  

Period4 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
5 - Alindria Dudley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniya McDonald 8 3-7 1-2 1-2 3 1 4 1 2 0 0 0 8
21 - Kanija Daniel 10 0-0 0-0 6-6 0 3 3 1 0 0 1 1 6
44 - Jailynn Brill 10 1-5 0-0 0-0 3 1 4 0 0 0 1 1 2
RESERVES  
2 - Arielle Facyson 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Ahmani Klabunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyra Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mekhila Brown 8 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
41 - Serena Heeren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   6-16 1-3 7-8 7 5 12 3 3 0 5 2 20
    37.5% 33.3% 87.5%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 10 3-5 2-2 0-0 2 0 2 0 0 0 0 2 8
5 - Mekhia Chase 7 1-1 1-1 2-2 1 0 1 0 0 0 1 0 5
11 - Kyla McBride 4 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
23 - Jade Ondineme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Deborah Davenport 10 1-4 0-2 0-0 0 1 1 2 2 1 0 1 2
RESERVES  
1 - Allyson Ferguson 6 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
10 - Anita Cunha Torres Pereira 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Bradley 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Naomi Senato 6 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kayla Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-14 3-6 2-2 3 3 6 3 2 1 5 7 17
    42.9% 50.0% 100.0%