Chipola College at Northwest Florida State College February 28, 2026

53
76
Final 1 2 3 4 T
Chipola College 10 13 16 14 53
Northwest Florida State College 23 17 15 21 76

Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 32 1-11 0-2 3-4 2 1 3 3 2 0 2 1 5
5 - Jazlyn Harris 16 4-9 1-2 0-0 0 2 2 1 0 0 1 3 9
7 - Sille-Liis Molder 18 1-3 0-1 0-0 1 3 4 2 0 0 1 3 2
8 - Serena Heeren 26 2-10 0-0 3-6 3 1 4 1 2 2 0 2 7
11 - Taylor Rietveld 31 6-11 3-4 1-1 1 5 6 1 0 1 1 1 16
RESERVES  
0 - Samairah Thompson 8 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Tamiria Jones 23 2-7 0-0 1-2 2 3 5 2 2 0 3 2 5
2 - Arielle Facyson 27 1-4 0-1 0-0 0 1 1 1 1 0 3 2 2
12 - Tyanna Simpson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tacko Sy 14 2-3 0-0 3-5 2 1 3 0 0 0 1 2 7
TM - TEAM 4 2 6 1 0
TOTALS   19-60 4-10 11-18 15 19 34 11 7 3 13 17 53
    31.7% 40.0% 61.1%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 34 13-20 3-8 4-4 1 5 6 4 3 2 3 2 33
1 - Kamryn Corporan 30 0-2 0-0 2-2 2 3 5 6 1 0 2 1 2
5 - Jadah White 36 7-9 5-6 0-0 0 7 7 1 2 0 0 0 19
20 - Carrington Jones 22 3-4 0-1 0-0 0 5 5 3 0 0 4 3 6
22 - Ka'Zahria Johnson 15 0-3 0-0 2-2 1 3 4 0 0 2 1 4 2
RESERVES  
2 - Skye Hunter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Aurora Toyomasu 21 0-2 0-1 2-2 0 2 2 2 1 0 1 1 2
10 - Niylia Wilkins 8 0-4 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Emma Whitaker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shakira Gresham 9 1-1 0-0 0-0 0 0 0 1 0 0 0 3 2
32 - Kayla Williams 22 4-10 0-1 2-3 1 4 5 1 1 1 5 4 10
TM - TEAM 4 1 5 1 0
TOTALS   28-55 8-18 12-13 9 30 39 18 8 5 17 21 76
    50.9% 44.4% 92.3%  

Game Information

Date/Time: February 28, 2026
Location: Raider Arena
Technical fouls: Chipola College-1 ( Jazlyn Harris; TEAM) ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Chipola College Northwest Florida State College
Field Goal 19-60 28-55
Field Goal % 31.7% 50.9%
3 Point 4-10 8-18
3 Point % 40.0% 44.4%
Free Throw 11-18 12-13
Free Throw % 61.1% 92.3%
Rebounds 34 39
Assists 11 18
Turnovers 13 17
Points off Turnovers 20 15
2nd Chance Points 9 11
Points in the Paint 28 36
Fastbreak Points 6 12
Bench Points 14 14
Largest Lead 2 28
Trends Ties: 3; Lead Changes: 2
Field Goals %
Chipola College
31.7%
50.9%
Northwest Florida State College
3 Point %
Chipola College
40.0%
44.4%
Northwest Florida State College
Rebounds
Chipola College
34
39
Northwest Florida State College
Turnovers
Chipola College
13
17
Northwest Florida State College

Period1 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 10 0-3 0-1 2-2 2 0 2 0 1 0 0 0 2
5 - Jazlyn Harris 5 2-4 0-0 0-0 0 1 1 1 0 0 0 1 4
7 - Sille-Liis Molder 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 - Serena Heeren 8 0-5 0-0 2-4 1 0 1 0 1 0 0 2 2
11 - Taylor Rietveld 6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
0 - Samairah Thompson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Tamiria Jones 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
2 - Arielle Facyson 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Tyanna Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tacko Sy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   3-16 0-1 4-6 3 3 7 2 2 0 2 4 10
    18.8% 0% 66.7%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 9 4-6 1-3 2-2 0 4 4 2 1 1 1 1 11
1 - Kamryn Corporan 10 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
5 - Jadah White 7 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
20 - Carrington Jones 6 1-1 0-0 0-0 0 2 2 1 0 0 2 2 2
22 - Ka'Zahria Johnson 6 0-0 0-0 0-0 1 1 2 0 0 1 1 2 0
RESERVES  
2 - Skye Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aurora Toyomasu 7 0-1 0-1 0-0 0 1 1 1 1 0 1 1 0
10 - Niylia Wilkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Emma Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shakira Gresham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kayla Williams 5 1-1 0-0 2-3 0 1 1 0 0 0 2 1 4
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   8-12 3-6 4-5 1 10 12 6 2 2 7 7 23
    66.7% 50.0% 80.0%  

Period2 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 8 0-2 0-0 1-2 0 1 1 0 0 0 1 0 1
5 - Jazlyn Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Sille-Liis Molder 10 0-1 0-1 0-0 0 1 1 2 0 0 0 2 0
8 - Serena Heeren 9 2-4 0-0 1-2 2 0 2 0 1 1 0 0 5
11 - Taylor Rietveld 10 2-3 0-1 1-1 1 2 3 0 0 1 0 1 5
RESERVES  
0 - Samairah Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tamiria Jones 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
2 - Arielle Facyson 8 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
12 - Tyanna Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tacko Sy 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   5-13 0-2 3-5 3 5 9 2 1 2 3 5 13
    38.5% 0% 60.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 6 1-3 0-2 1-1 0 0 0 1 1 0 1 1 3
1 - Kamryn Corporan 5 0-2 0-0 2-2 2 1 3 1 0 0 0 0 2
5 - Jadah White 10 2-3 2-3 0-0 0 3 3 0 0 0 0 0 6
20 - Carrington Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Skye Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aurora Toyomasu 10 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Niylia Wilkins 4 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Emma Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shakira Gresham 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Kayla Williams 9 2-5 0-1 0-0 1 1 2 1 1 1 1 2 4
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   6-17 2-7 3-3 3 6 11 4 2 1 2 6 17
    35.3% 28.6% 100.0%  

Period3 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 7 1-4 0-0 0-0 0 0 0 2 1 0 1 0 2
5 - Jazlyn Harris 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
7 - Sille-Liis Molder 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
8 - Serena Heeren 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Taylor Rietveld 8 3-6 3-3 0-0 0 1 1 0 0 0 1 0 9
RESERVES  
0 - Samairah Thompson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tamiria Jones 10 0-1 0-0 1-2 1 2 3 2 0 0 0 0 1
2 - Arielle Facyson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Tyanna Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tacko Sy 4 1-2 0-0 0-1 1 0 1 0 0 0 1 2 2
TM - TEAM 0-0 3 0 3 1 0 0
TOTALS   6-18 3-3 1-3 3 5 11 4 1 0 4 4 16
    33.3% 100.0% 33.3%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 10 4-5 0-0 0-0 0 0 0 0 0 1 0 0 8
1 - Kamryn Corporan 10 0-0 0-0 0-0 0 2 2 2 1 0 2 1 0
5 - Jadah White 10 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
20 - Carrington Jones 7 1-1 0-0 0-0 0 2 2 1 0 0 2 1 2
22 - Ka'Zahria Johnson 6 0-3 0-0 2-2 0 2 2 0 0 1 0 1 2
RESERVES  
2 - Skye Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aurora Toyomasu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Niylia Wilkins 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Emma Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shakira Gresham 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Kayla Williams 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   6-12 1-1 2-2 0 7 8 3 1 2 5 5 15
    50.0% 100.0% 100.0%  

Period4 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaida Redwine 6 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
5 - Jazlyn Harris 4 2-3 1-2 0-0 0 0 0 0 0 0 1 1 5
7 - Sille-Liis Molder 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
8 - Serena Heeren 4 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0
11 - Taylor Rietveld 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
0 - Samairah Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tamiria Jones 6 1-4 0-0 0-0 1 0 1 0 2 0 2 1 2
2 - Arielle Facyson 10 0-1 0-1 0-0 0 1 1 1 1 0 0 1 0
12 - Tyanna Simpson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tacko Sy 6 1-1 0-0 3-4 1 0 1 0 0 0 0 0 5
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   5-13 1-4 3-4 2 4 7 3 3 1 4 4 14
    38.5% 25.0% 75.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 9 4-6 2-3 1-1 1 1 2 1 1 0 1 0 11
1 - Kamryn Corporan 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Jadah White 9 2-2 0-0 0-0 0 2 2 1 2 0 0 0 4
20 - Carrington Jones 9 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
22 - Ka'Zahria Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Skye Hunter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Aurora Toyomasu 4 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
10 - Niylia Wilkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Emma Whitaker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shakira Gresham 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
32 - Kayla Williams 7 1-3 0-0 0-0 0 2 2 0 0 0 2 0 2
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   8-14 2-4 3-3 1 6 8 5 3 0 3 3 21
    57.1% 50.0% 100.0%