Lawson State Community College at Northwest Florida State College November 8, 2025

46
103
Final 1 2 T
Lawson State Community College 26 20 46
Northwest Florida State College 57 46 103

Box Score

Lawson State Community College
Northwest Florida State College

Lawson State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - De'Arion Holley 19 0-4 0-4 0-0 0 2 2 0 1 0 3 0 0
3 - Christian Curl 23 2-7 0-1 1-2 2 2 4 4 0 0 6 3 5
4 - Jayden Bynes 22 1-4 1-4 0-0 1 0 1 0 0 0 2 2 3
11 - Hannibal Smith 21 4-4 0-0 0-0 0 1 1 0 0 1 1 3 8
22 - Yusef Bowyer 22 3-16 1-10 2-2 0 0 0 1 3 0 1 1 9
RESERVES  
1 - Jarett Fairley 17 1-4 0-1 2-2 0 0 0 1 0 0 1 1 4
5 - Israel May 19 0-2 0-1 0-2 2 2 4 1 1 0 0 3 0
10 - Keaton Cross 18 4-6 1-2 2-4 0 0 0 0 0 0 3 1 11
15 - Holt Ferguson 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Noah Tomlin 6 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
23 - Adrian Rodriguez 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Shinki Mulbah 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Iago Stanback 18 2-8 0-4 0-0 1 3 4 1 0 0 1 0 4
TM - TEAM 0 0 0 0 0
TOTALS   18-59 3-28 7-12 6 11 17 8 6 1 20 14 46
    30.5% 10.7% 58.3%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Burns 16 7-8 0-0 0-0 4 3 7 1 1 0 3 0 14
5 - Damarion Vann-Kelly 17 2-5 2-3 2-2 0 4 4 1 2 1 0 0 8
11 - Braylon Roman 18 3-5 0-0 1-4 0 3 3 1 1 2 1 2 7
14 - DJ Shine 19 7-11 2-2 1-2 0 2 2 2 1 0 2 0 17
21 - Wes Rubin 17 6-8 0-0 1-2 1 4 5 4 0 0 1 0 13
RESERVES  
0 - Zion Gross 11 3-4 0-1 2-4 0 0 0 1 1 0 1 0 8
1 - Christian Reid 19 3-4 0-0 0-0 1 2 3 2 3 1 0 3 6
2 - De'Erick Barber 16 1-2 0-1 0-0 2 2 4 1 2 0 0 1 2
3 - Hassan Dorman 11 3-5 1-2 1-2 1 0 1 4 1 0 0 3 8
10 - Johnny Pierce 17 3-4 0-0 0-0 3 1 4 1 0 0 2 3 6
24 - Jonas Nichols 12 2-4 1-1 0-0 0 2 2 1 1 0 1 0 5
30 - Nigle Cook 13 2-4 2-4 0-0 0 4 4 2 0 1 1 0 6
41 - Jeiminson Marquez 14 1-3 0-1 1-2 1 6 7 1 0 0 0 2 3
TM - TEAM 0 0 0 1 0
TOTALS   43-67 8-15 9-18 13 33 46 22 13 5 13 14 103
    64.2% 53.3% 50.0%  

Game Information

Date/Time: November 8, 2025
Location: Raider Arena
Technical fouls: Lawson State Community College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Lawson State Community College Northwest Florida State College
Field Goal 18-59 43-67
Field Goal % 30.5% 64.2%
3 Point 3-28 8-15
3 Point % 10.7% 53.3%
Free Throw 7-12 9-18
Free Throw % 58.3% 50.0%
Rebounds 17 46
Assists 8 22
Turnovers 20 13
Points off Turnovers 12 33
2nd Chance Points 0 19
Points in the Paint 24 64
Fastbreak Points 10 24
Bench Points 21 44
Largest Lead 0 57
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lawson State Community College
30.5%
64.2%
Northwest Florida State College
3 Point %
Lawson State Community College
10.7%
53.3%
Northwest Florida State College
Rebounds
Lawson State Community College
17
46
Northwest Florida State College
Turnovers
Lawson State Community College
20
13
Northwest Florida State College

Period1 Box Score

Lawson State Community College
Northwest Florida State College

Lawson State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - De'Arion Holley 11 0-2 0-2 0-0 0 2 2 0 1 0 3 0 0
3 - Christian Curl 10 1-2 0-0 1-2 0 1 1 1 0 0 4 1 3
4 - Jayden Bynes 10 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
11 - Hannibal Smith 8 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
22 - Yusef Bowyer 10 0-6 0-3 2-2 0 0 0 1 1 0 0 0 2
RESERVES  
1 - Jarett Fairley 10 1-2 0-0 2-2 0 0 0 1 0 0 0 1 4
5 - Israel May 9 0-0 0-0 0-2 2 0 2 1 0 0 0 1 0
10 - Keaton Cross 10 3-3 1-1 0-2 0 0 0 0 0 0 2 0 7
15 - Holt Ferguson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Noah Tomlin 3 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
23 - Adrian Rodriguez 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Shinki Mulbah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Iago Stanback 10 2-5 0-3 0-0 0 0 0 1 0 0 1 0 4
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-26 1-11 5-10 3 4 7 5 3 0 11 5 26
    38.5% 9.1% 50.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Burns 13 6-7 0-0 0-0 4 2 6 1 1 0 1 0 12
5 - Damarion Vann-Kelly 11 1-4 1-2 2-2 0 2 2 1 1 1 0 0 5
11 - Braylon Roman 11 2-4 0-0 0-0 0 2 2 0 0 1 0 2 4
14 - DJ Shine 12 5-5 2-2 1-2 0 2 2 2 1 0 1 0 13
21 - Wes Rubin 11 5-6 0-0 0-0 0 1 1 4 0 0 1 0 10
RESERVES  
0 - Zion Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Christian Reid 7 2-3 0-0 0-0 1 0 1 1 2 0 0 2 4
2 - De'Erick Barber 7 1-1 0-0 0-0 1 1 2 1 1 0 0 1 2
3 - Hassan Dorman 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
10 - Johnny Pierce 9 2-3 0-0 0-0 1 1 2 0 0 0 2 1 4
24 - Jonas Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nigle Cook 7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
41 - Jeiminson Marquez 6 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   25-37 4-8 3-4 7 13 20 12 6 2 6 9 57
    67.6% 50.0% 75.0%  

Period2 Box Score

Lawson State Community College
Northwest Florida State College

Lawson State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - De'Arion Holley 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Christian Curl 12 1-5 0-1 0-0 2 1 3 3 0 0 2 2 2
4 - Jayden Bynes 12 1-3 1-3 0-0 0 0 0 0 0 0 1 2 3
11 - Hannibal Smith 13 2-2 0-0 0-0 0 1 1 0 0 1 1 1 4
22 - Yusef Bowyer 12 3-10 1-7 0-0 0 0 0 0 2 0 1 1 7
RESERVES  
1 - Jarett Fairley 8 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Israel May 10 0-2 0-1 0-0 0 2 2 0 1 0 0 2 0
10 - Keaton Cross 8 1-3 0-1 2-2 0 0 0 0 0 0 1 1 4
15 - Holt Ferguson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Noah Tomlin 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Adrian Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shinki Mulbah 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Iago Stanback 8 0-3 0-1 0-0 1 3 4 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   8-33 2-17 2-2 3 7 10 3 3 1 9 9 20
    24.2% 11.8% 100.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Burns 3 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
5 - Damarion Vann-Kelly 6 1-1 1-1 0-0 0 2 2 0 1 0 0 0 3
11 - Braylon Roman 6 1-1 0-0 1-4 0 1 1 1 1 1 1 0 3
14 - DJ Shine 7 2-6 0-0 0-0 0 0 0 0 0 0 1 0 4
21 - Wes Rubin 6 1-2 0-0 1-2 1 3 4 0 0 0 0 0 3
RESERVES  
0 - Zion Gross 11 3-4 0-1 2-4 0 0 0 1 1 0 1 0 8
1 - Christian Reid 12 1-1 0-0 0-0 0 2 2 1 1 1 0 1 2
2 - De'Erick Barber 9 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
3 - Hassan Dorman 6 3-4 1-1 1-2 1 0 1 3 1 0 0 2 8
10 - Johnny Pierce 8 1-1 0-0 0-0 2 0 2 1 0 0 0 2 2
24 - Jonas Nichols 12 2-4 1-1 0-0 0 2 2 1 1 0 1 0 5
30 - Nigle Cook 6 1-2 1-2 0-0 0 4 4 2 0 1 0 0 3
41 - Jeiminson Marquez 7 1-2 0-0 1-2 1 4 5 0 0 0 0 0 3
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   18-30 4-7 6-14 6 20 26 10 7 3 7 5 46
    60.0% 57.1% 42.9%