January 24, 2026 Polk State College at Northwest Florida State College

0
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Polk State College 0 0 0 0 0 0 0 0 5 3
Northwest Florida State College 0 0 3 0 0 1 X 4 8 0

Box Score

Polk State College
Northwest Florida State College

Polk State College Batters

Hitters AB R H RBI BB SO LOB
Calonnie Holmes ss 3 0 0 0 0 1 2
Shyla de Lautour rf 3 0 1 0 0 0 2
Lacey Osborne 3b 3 0 1 0 0 0 1
Leia Hurst c 3 0 0 0 0 1 4
Makenzie Foster dp 3 0 0 0 0 1 1
Rylee Hartnell lf 3 0 1 0 0 1 0
Emma Kaylor 1b 2 0 0 0 0 0 1
Savanah Ford 2b 3 0 1 0 0 0 0
Ciana Vargas cf 2 0 1 0 0 0 0
Hayle Peterson p 0 0 0 0 0 0 0
Kaylyn Mitchum p 0 0 0 0 0 0 0
Layla Hinojosa p 0 0 0 0 0 0 0
Jamie Glassford 1 0 0 0 0 1 0
Totals 26 0 5 0 0 5 11
Fielding
E: Lacey Osborne , Emma Kaylor , Savanah Ford

Northwest Florida State College Batters

Hitters AB R H RBI BB SO LOB
Bre Hughes ss 3 0 1 0 1 2 0
Haley Hughes cf 4 1 3 1 0 0 0
Mallory Baker p 3 1 1 0 0 0 0
Savannah Carter p 0 0 0 0 1 0 0
Falyn Beebe rf 4 1 1 2 0 0 0
Julie Stevens 1b 3 0 1 0 0 0 0
Karson McGowan 2b 2 0 0 0 1 0 0
AJ Vineski eh 3 0 0 0 0 0 0
Jaci Garry lf 2 0 0 0 0 0 0
Hailey Henry c 2 0 0 0 0 0 0
Isabelle Warrick 3b 0 0 0 0 0 0 0
Allison Farnsworth 1 0 0 0 0 0 0
Aubrey Savini 1 1 1 0 0 0 0
Totals 28 4 8 3 3 2 0
Batting
2B: Julie Stevens
RBI: Haley Hughes , Falyn Beebe (2)
Baserunning
SB: Haley Hughes

Polk State College Pitchers

Pitchers IP H R ER BB SO HR
Hayle Peterson (L, 1-1) 3.1 4 3 2 0 1 0
Kaylyn Mitchum 1.2 2 1 1 0 0 0
Layla Hinojosa 1.0 1 0 0 0 1 0
Totals 6.0 7 4 3 0 2 0
Pitching
Batters faced: Hayle Peterson (19) , Kaylyn Mitchum (7) , Layla Hinojosa (4)

Northwest Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Mallory Baker (W, 2-0) 4.2 4 0 0 0 1 0
Savannah Carter (Sv, 1) 2.1 1 0 0 0 4 0
Totals 7.0 5 0 0 0 5 0
Pitching
Batters faced: Mallory Baker (18) , Savannah Carter (8)

Other Information