March 21, 2026 Pensacola State College at Northwest Florida State College

1

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| Northwest Florida State College | 3 | 0 | 5 | 1 | X | 9 | 6 | 1 |
Box Score
Pensacola State College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Luyten ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kayleigh Cuccia 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brea Holley c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Maples rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Megan La Morte lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan McKeown 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karlee McLean dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Reily 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Averi Laird cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layna Lowry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kika Bonora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 6 | 0 | 0 | 3 | 3 |
Batting
2B:
Kate Luyten
, Kayleigh Cuccia
GIDP:
Megan McKeown
Fielding
E:
Brea Holley
, Megan La Morte
, Megan McKeown
, Anna Reily
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bre Hughes ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karson McGowan 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Falyn Beebe rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Anna Grace Griggs dp | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaci Garry lf | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Haley Hughes cf | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Julie Stevens 1b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Hailey Henry c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Warrick 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marlee Parsons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jena LeCamus | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 9 | 6 | 8 | 8 | 2 | 0 |
Batting
2B:
Falyn Beebe
, Jaci Garry
RBI:
Jaci Garry (2)
, Haley Hughes (2)
, Julie Stevens (3)
, Isabelle Warrick
Sac Fly:
Julie Stevens
, Isabelle Warrick
Baserunning
SB:
Haley Hughes
, Jena LeCamus
Fielding
E:
Bre Hughes
DP:
Bre Hughes
, Julie Stevens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layna Lowry (L, 4-9) | 2.0 | 3 | 5 | 3 | 3 | 1 | 0 |
| Kika Bonora | 2.0 | 2 | 4 | 2 | 4 | 1 | 0 |
| Totals | 4.0 | 5 | 9 | 5 | 7 | 2 | 0 |
Pitching
Batters faced:
Layna Lowry (13)
, Kika Bonora (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marlee Parsons (W, 14-0) | 5.0 | 6 | 1 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 6 | 1 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Marlee Parsons (20)
Other Information
| Location: | 100 E College Blvd, Niceville, FL, 32578 |
| Attendance: | 0 |
