April 25, 2026 Pensacola State College at Northwest Florida State College

0
16
Line Score
Final 1 2 3 4 5 R H E
Pensacola State College 0 0 0 0 0 0 4 3
Northwest Florida State College 9 2 1 4 X 16 17 0

Box Score

Pensacola State College
Northwest Florida State College

Pensacola State College Batters

Hitters AB R H RBI BB SO LOB
Kate Luyten ss 3 0 1 0 0 0 1
Kayleigh Cuccia 2b 2 0 0 0 0 2 0
Morgan Maples rf 2 0 1 0 0 1 0
Megan La Morte lf 2 0 0 0 0 0 0
Karlee McLean dp 2 0 0 0 0 1 2
Megan McKeown 1b 2 0 0 0 0 0 0
Victoria Frye c 2 0 1 0 0 0 0
Anna Reily 3b 2 0 1 0 0 1 0
Averi Laird cf 2 0 0 0 0 2 1
Kika Bonora p 0 0 0 0 0 0 0
Layna Lowry 0 0 0 0 0 0 0
Chevelle Kingsley 0 0 0 0 0 0 0
Maurade Miller 0 0 0 0 0 0 0
Totals 19 0 4 0 0 7 4
Fielding
E: Kate Luyten , Megan McKeown , Victoria Frye

Northwest Florida State College Batters

Hitters AB R H RBI BB SO LOB
Bre Hughes ss 3 2 2 4 0 0 0
Karson McGowan 2b 4 2 1 3 0 1 0
Savannah Carter p 2 1 1 3 0 0 0
Marlee Parsons 1 1 1 1 0 0 0
Mallory Baker dp/p 2 0 0 0 0 0 0
Haley Hughes cf 4 1 2 0 0 0 0
Anna Grace Griggs lf 1 2 1 0 1 0 0
AJ Vineski rf 3 2 2 1 0 0 0
Hailey Henry c 3 3 3 3 0 0 0
Julie Stevens 1b 2 2 1 0 1 0 0
Isabelle Warrick 3b 2 0 2 1 0 0 0
Falyn Beebe 1 0 0 0 0 0 0
Allison Farnsworth 1 0 1 0 0 0 0
Totals 29 16 17 16 2 1 0
Batting
2B: Bre Hughes , Karson McGowan
HR: Savannah Carter , Marlee Parsons , Hailey Henry
RBI: Bre Hughes (4) , Karson McGowan (3) , Savannah Carter (3) , Marlee Parsons , AJ Vineski , Hailey Henry (3) , Isabelle Warrick
Baserunning
SB: Bre Hughes (2) , Haley Hughes , Anna Grace Griggs

Pensacola State College Pitchers

Pitchers IP H R ER BB SO HR
Kika Bonora (L, 2-8) 0.1 5 9 4 1 1 1
Chevelle Kingsley 2.2 6 3 3 0 0 2
Maurade Miller 0.2 5 4 2 1 0 0
Layna Lowry 0.1 0 0 0 0 0 0
Totals 4.0 16 16 9 2 1 3
Pitching
Batters faced: Kika Bonora (10) , Chevelle Kingsley (13) , Maurade Miller (8) , Layna Lowry
HBP: Kika Bonora

Northwest Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Savannah Carter (W, 18-1) 2.0 3 0 0 0 3 0
Marlee Parsons 2.0 0 0 0 0 2 0
Mallory Baker 1.0 1 0 0 0 2 0
Totals 5.0 4 0 0 0 7 0
Pitching
Batters faced: Savannah Carter (9) , Marlee Parsons (6) , Mallory Baker (4)

Other Information