March 30, 2016 Pensacola State College at Northwest Florida State College

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Northwest Florida State College | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 12 | 1 |
Box Score
Pensacola State College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Dykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaven Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Cabe lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armond Upshaw cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Miles Fore 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Crump dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Onassis Matos rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero Greer ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Douglas c | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Willie Carter 1b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jake Durant 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lusignan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Kubal | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 1 | 4 | 1 | 4 | 7 | 0 |
Batting
2B:
Armond Upshaw
, Willie Carter
RBI:
Willie Carter
Fielding
DP:
Romero Greer
, Jake Durant
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mack Hathcock cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mike Salvatore ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hunter Tackett lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Lane 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Handsome Monica c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Shawn Feltner 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Higgins dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jarren Pinkney rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cristian Rivera 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will Luft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 12 | 4 | 0 | 8 | 0 |
Batting
2B:
Cristian Rivera
HR:
Mack Hathcock
RBI:
Mack Hathcock
, Mike Salvatore (2)
, Handsome Monica
GIDP:
Shawn Feltner
Baserunning
SB:
Hunter Tackett
, Shawn Feltner
, Michael Higgins
CS:
Jarren Pinkney
Fielding
E:
Handsome Monica
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaven Brown (L, 3-5) | 6.0 | 8 | 2 | 2 | 0 | 4 | 1 |
| Devan Harriman | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 |
| Luke Dykes | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 12 | 5 | 5 | 0 | 8 | 1 |
Pitching
Batters faced:
Kaven Brown (24)
, Devan Harriman (7)
, Luke Dykes (5)
WP:
Kaven Brown
HBP:
Devan Harriman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Luft (W, 3-0) | 6.2 | 4 | 1 | 1 | 2 | 5 | 0 |
| Jarrett Montgomery (Sv, 1) | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Will Luft (27)
, Jarrett Montgomery (7)
Other Information
| Location: | Niceville, FL |
| Attendance: | 0 |
| Weather: | |