April 3, 2016 Chipola College at Northwest Florida State College

(30-99-1)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 1 | 6 | 0 | 2 | 1 | 2 | 12 | 14 | 1 |
| Northwest Florida State College | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
Box Score
Chipola College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Estes dh | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Wood Myers 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jose Caballero ss | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Michael Hickman c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Reese Cooley rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Reynaldo Rivera lf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Keiner Colmenarez 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tyler Osik 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jacob Silverstein cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Landon Faulkner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowden Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 14 | 12 | 5 | 5 | 0 |
Batting
2B:
Jay Estes
, Tyler Osik
3B:
Reese Cooley
RBI:
Jay Estes
, Wood Myers (2)
, Jose Caballero
, Michael Hickman (2)
, Reese Cooley (2)
, Reynaldo Rivera (3)
, Tyler Osik
Sac:
Tyler Osik
Sac Fly:
Jay Estes
, Reynaldo Rivera
GIDP:
Wood Myers
Baserunning
SB:
Jose Caballero
CS:
Wood Myers
Fielding
E:
Michael Hickman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mack Hathcock cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarren Pinkney rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hunter Tackett lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Handsome Monica dh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor Lane 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawn Feltner 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Luft 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Higgins c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Salvatore ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Koff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Goforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 1 | 2 | 2 | 6 | 3 |
Batting
HR:
Hunter Tackett
RBI:
Hunter Tackett
, Michael Higgins
Fielding
E:
Taylor Lane (2)
DP:
Will Luft
, Mike Salvatore
, Ross Goforth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Faulkner (W, 4-1) | 5.0 | 1 | 2 | 2 | 2 | 6 | 1 |
| Bowden Francis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 1 | 2 | 2 | 2 | 6 | 1 |
Pitching
Batters faced:
Landon Faulkner (22)
, Bowden Francis (3)
WP:
Landon Faulkner
HBP:
Landon Faulkner (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Koff (L, 1-3) | 1.2 | 5 | 7 | 0 | 0 | 1 | 0 |
| Ronald May | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brayson Smith | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Cameron Sanders | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Shawn Feltner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 12 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Ben Koff (13)
, Ronald May (3)
, Brayson Smith (12)
, Cameron Sanders (3)
, Shawn Feltner (3)
HBP:
Ben Koff (2)
Other Information
| Location: | Niceville, FL |
| Attendance: | 0 |
| Weather: | |