April 16, 2016 Chipola College at Northwest Florida State College

(35-11)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 9 | 1 |
| Northwest Florida State College | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 8 | 10 | 1 |
Box Score
Chipola College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Te'kwaan Whyte lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jay Estes 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wood Myers 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jose Caballero ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Reese Cooley cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Reynaldo Rivera dh | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| Keiner Colmenarez 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Myles Edwards rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Franklin Van Gurp c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landon Faulkner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shauger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hickman | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Michael Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 5 | 5 | 0 |
Batting
2B:
Jay Estes (2)
, Franklin Van Gurp
RBI:
Wood Myers
, Reese Cooley
, Reynaldo Rivera (3)
, Keiner Colmenarez
, Michael Hickman
Sac:
Te'kwaan Whyte
Sac Fly:
Reynaldo Rivera
, Keiner Colmenarez
Baserunning
SB:
Keiner Colmenarez
CS:
Wood Myers
Fielding
E:
Keiner Colmenarez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mack Hathcock cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Hunter Tackett lf | 5 | 1 | 3 | 2 | 0 | 2 | 2 |
| Taylor Lane 3b | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Handsome Monica dh | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| Shawn Feltner 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Salvatore ss | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Michael Higgins c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cristian Rivera 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jarren Pinkney rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Corderias Dorsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Orze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Simmons | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Luft | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 8 | 10 | 7 | 5 | 8 | 17 |
Batting
2B:
Hunter Tackett
, Shawn Feltner
HR:
Handsome Monica
RBI:
Hunter Tackett (2)
, Handsome Monica (3)
, Shawn Feltner
, Mike Salvatore
Sac:
Mack Hathcock
Sac Fly:
Mike Salvatore
Baserunning
SB:
Hunter Tackett
, Handsome Monica
, Shawn Feltner
, Mike Salvatore
Fielding
E:
Taylor Lane
DP:
Taylor Lane
, Shawn Feltner
, Cristian Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Faulkner | 5.1 | 4 | 3 | 3 | 2 | 5 | 0 |
| Riley Cabral | 1.2 | 3 | 3 | 2 | 2 | 2 | 0 |
| Ryan Shauger | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addison Reed (L, 6-2) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 8.2 | 9 | 8 | 7 | 5 | 8 | 1 |
Pitching
Batters faced:
Landon Faulkner (22)
, Riley Cabral (10)
, Ryan Shauger (3)
, Addison Reed (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corderias Dorsey | 6.0 | 8 | 6 | 6 | 5 | 2 | 0 |
| Eric Orze | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brayson Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sanders (W, 4-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Corderias Dorsey (30)
, Eric Orze (5)
, Brayson Smith (3)
, Cameron Sanders (4)
HBP:
Eric Orze
, Cameron Sanders
Other Information
| Location: | Niceville, FL |
| Attendance: | 0 |
| Weather: | |