May 15, 2016 Northwest Florida State College at St. Johns River State College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| St. Johns River State College | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 11 | 13 | 0 |
Box Score
Northwest Florida State College
St. Johns River State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mack Hathcock cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Tackett lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Handsome Monica c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn Feltner 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Lane 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Salvatore ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Higgins dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Luft 2b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarren Pinkney rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarrett Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Goforth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 1 | 4 | 1 | 1 | 5 | 0 |
Batting
HR:
Mack Hathcock
RBI:
Mack Hathcock
Fielding
E:
Jarrett Montgomery
DP:
Shawn Feltner (2)
, Mike Salvatore
, Will Luft (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Omar Villaman 2b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Nick Owens ss | 5 | 3 | 5 | 2 | 0 | 0 | 0 |
| Hunter Alexander 3b | 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| Alec Dowell lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nick Koslowski dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Weeks rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matthew Rhodes cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harlan Harris c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Perry 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andy Toelken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 13 | 11 | 3 | 7 | 0 |
Batting
2B:
Omar Villaman
, Hunter Alexander (2)
, Wes Weeks
HR:
Hunter Alexander
RBI:
Omar Villaman (2)
, Nick Owens (2)
, Hunter Alexander (5)
, Alec Dowell
, Wes Weeks
GIDP:
Nick Koslowski
Baserunning
SB:
Wes Weeks
, Matthew Rhodes
Fielding
DP:
Omar Villaman
, Nick Owens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Montgomery (L, 3-2) | 5.0 | 8 | 4 | 4 | 1 | 3 | 0 |
| Will Luft | 0.2 | 3 | 4 | 4 | 1 | 2 | 0 |
| Cameron Sanders | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayson Smith | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Totals | 7.1 | 13 | 11 | 11 | 3 | 7 | 1 |
Pitching
Batters faced:
Jarrett Montgomery (23)
, Will Luft (7)
, Cameron Sanders (5)
, Brayson Smith (4)
HBP:
Jarrett Montgomery
, Cameron Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Toelken (W, 10-1) | 8.0 | 4 | 1 | 1 | 1 | 5 | 1 |
| Totals | 8.0 | 4 | 1 | 1 | 1 | 5 | 1 |
Pitching
Batters faced:
Andy Toelken (27)
Other Information
| Location: | Lakeland |
| Attendance: | 0 |
| Weather: | |