12 Isabelle Warrick
-
- Height:
- 5'5
-
- Hometown:
- Montgomery, AL
-
- Position:
- UTL
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Alabama Christian Academy
-
- Twitter:
- WarrickIsabelle
-
- gp
- 59
-
- avg
- .351
-
- hr
- 0
-
- rbi
- 19
-
- r
- 24
-
- sb
- 16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 19 | ||
| Plate appearances | 85 | 7 | ||
| At Bats | 77 | 6 | ||
| Runs | 24 | 1 | ||
| Hits | 27 | 2 | ||
| Doubles | 6 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 19 | 2 | ||
| Total bases | 33 | 2 | ||
| Walks | 5 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 4 | 1 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 16 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .351 | .333 | ||
| On Base Percentage | .388 | .286 | ||
| Slugging Percentage | .429 | .333 | ||
| Appearances | 15 | 2 | ||
| Games started | 4 | 0 | ||
| Wins | 4 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.2 | 3.2 | ||
| Hits | 34 | 8 | ||
| Runs | 24 | 5 | ||
| Earned Runs | 10 | 2 | ||
| Walks | 6 | 1 | ||
| Strikeouts | 24 | 0 | ||
| Strikeouts per Game | 4.85 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.15 | 2.45 | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 93 | 14 | ||
| Batting Average Against | .366 | .571 | ||
| Earned Run Average | 2.02 | 3.82 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 1 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 123 | 42 | ||
| Put Outs | 72 | 21 | ||
| Assists | 49 | 21 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .984 | 1.000 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Troy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at South Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Southeastern Louisiana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Auburn | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Spring Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nicholls State | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisiana-Laffayette | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Parkland College | W, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Polk State College | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | Polk State College | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | Parkland College | W, 8-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | 2 | - |
| Jan 29 | vs. Mississippi Gulf Coast Community College | W, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | vs. Louisiana State University Eunice | W, 14-5 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Pearl River Community College | W, 10-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Jan 30 | vs. East Central Community College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. Patrick & Henry Community College | W, 11-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 6 | vs. St. Johns River State College | W, 7-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 7 | vs. John A. Logan College | W, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Roane State Community College | W, 14-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 8 | Lake Land College | W, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Andrew College | W, 22-0 | 4 | 2 | 4 | 3 | - | - | 3 | - | - | - | - |
| Feb 10 | at Reid State Community College | W, 11-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 10 | at Reid State Community College | W, 15-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Olney Central College | W, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Daytona State College | W, 8-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Feb 14 | Daytona State College | L, 8-7 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 14 | Olney Central College | W, 13-0 | 1 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Feb 19 | Snow College | W, 11-3 | 3 | 1 | 2 | - | - | - | 4 | - | - | 1 | - |
| Feb 19 | Snow College | W, 12-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Louisburg College | W, 20-0 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 20 | Snow College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Louisburg College | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Lincoln Trail College | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Meridian Community College | W, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 25 | Meridian Community College | W, 18-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | Snead State Community College | W, 7-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 27 | Snead State Community College | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Lansing Community College | W, 6-5 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | Lansing Community College | W, 20-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Carl Sandburg College | W, 18-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 7 | Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | L, 10-9 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 16 | Parkland College | W, 10-0 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Gulf Coast State College | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Gulf Coast State College | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Pensacola State College | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Pensacola State College | W, 9-1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 25 | at Chipola College | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Chipola College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Tallahassee State College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Tallahassee State College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Gulf Coast State College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Gulf Coast State College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Bishop State Community College | W, 10-0 | 2 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | at Bishop State Community College | W, 20-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Pensacola State College | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Pensacola State College | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Chipola College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Chipola College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Tallahassee State College | W, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Tallahassee State College | W, 17-1 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Gulf Coast State College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Pensacola State College | W, 16-0 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 29 | at Chipola College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Tallahassee State College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Chipola College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | vs. Santa Fe College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Florida SouthWestern State College | L, 7-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Eastern Florida State College | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 26 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Troy | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at South Alabama | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Florida State | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Southeastern Louisiana | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Auburn | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Spring Hill | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LSU | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nicholls State | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisiana-Laffayette | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Parkland College | W, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jan 23 | Polk State College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 24 | Polk State College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 24 | Parkland College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jan 29 | vs. Mississippi Gulf Coast Community College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | vs. Louisiana State University Eunice | W, 14-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 30 | vs. Pearl River Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 30 | vs. East Central Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | vs. Patrick & Henry Community College | W, 11-0 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 6 | vs. St. Johns River State College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | vs. John A. Logan College | W, 3-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 7 | vs. Roane State Community College | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | Lake Land College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | Andrew College | W, 22-0 | - | - | - | 7 | 3 | - | - | - | - | 4 |
| Feb 10 | at Reid State Community College | W, 11-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Feb 10 | at Reid State Community College | W, 15-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 13 | Olney Central College | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 13 | Daytona State College | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | Daytona State College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | Olney Central College | W, 13-0 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Feb 19 | Snow College | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 19 | Snow College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 20 | Louisburg College | W, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 20 | Snow College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Louisburg College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | Lincoln Trail College | W, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 25 | Meridian Community College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 25 | Meridian Community College | W, 18-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 27 | Snead State Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 27 | Snead State Community College | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Lansing Community College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | Lansing Community College | W, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | Carl Sandburg College | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | Parkland College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Gulf Coast State College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | at Gulf Coast State College | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Pensacola State College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Pensacola State College | W, 9-1 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Chipola College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Chipola College | W, 18-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Tallahassee State College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Tallahassee State College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Gulf Coast State College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Gulf Coast State College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Bishop State Community College | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 6 | at Bishop State Community College | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Pensacola State College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Pensacola State College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Chipola College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Chipola College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Tallahassee State College | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Tallahassee State College | W, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 22 | at Gulf Coast State College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Pensacola State College | W, 16-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 29 | at Chipola College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | Tallahassee State College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 13 | vs. Chipola College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | vs. Santa Fe College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | vs. Florida SouthWestern State College | L, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 16 | vs. Eastern Florida State College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 26 | vs. TBD | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Troy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Florida State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Southeastern Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Auburn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Spring Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nicholls State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisiana-Laffayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Parkland College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | Polk State College | W, 6-1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 2.00 | 2 | 2 | - |
| Jan 24 | Polk State College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Parkland College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | vs. Mississippi Gulf Coast Community College | W, 13-4 | 0 | 1 | 0 | 0 | 2.2 | 4 | 3 | 1 | 2.63 | 1.88 | 1 | 1 | - |
| Jan 29 | vs. Louisiana State University Eunice | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Pearl River Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. East Central Community College | W, 7-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.00 | 1 | 4 | - |
| Feb 6 | vs. Patrick & Henry Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. St. Johns River State College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. John A. Logan College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Roane State Community College | W, 14-3 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 7.00 | 1.33 | 0 | 2 | 2 |
| Feb 8 | Lake Land College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Andrew College | W, 22-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 4 | - |
| Feb 10 | at Reid State Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Reid State Community College | W, 15-1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | 0 |
| Feb 13 | Olney Central College | W, 12-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 2 | - |
| Feb 13 | Daytona State College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Daytona State College | L, 8-7 | 1 | 0 | 1 | 0 | 3.0 | 4 | 8 | 1 | 2.33 | 1.67 | 1 | 1 | - |
| Feb 14 | Olney Central College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Snow College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Snow College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Louisburg College | W, 20-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 20 | Snow College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Louisburg College | W, 11-3 | 0 | 1 | 0 | 0 | 2.2 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 21 | Lincoln Trail College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Meridian Community College | W, 5-1 | 0 | 0 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | .75 | - | 2 | - |
| Feb 25 | Meridian Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Snead State Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Snead State Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Lansing Community College | W, 6-5 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 1 | 3.50 | 2.00 | - | 1 | 1 |
| Mar 6 | Lansing Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Carl Sandburg College | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Parkland College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Gulf Coast State College | L, 7-3 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 2 | 5.25 | 2.63 | 1 | 0 | - |
| Mar 18 | at Gulf Coast State College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Pensacola State College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Pensacola State College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Chipola College | W, 13-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | 2.00 | - | 0 | - |
| Mar 25 | at Chipola College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Tallahassee State College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Tallahassee State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Gulf Coast State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Gulf Coast State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Bishop State Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Bishop State Community College | W, 20-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Apr 8 | at Pensacola State College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Pensacola State College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Chipola College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
